Join Now Free!

Forgot Password?




1958 Los Angeles Dodgers
71-83 (7th place National League)

Stadium: Los Angeles Memorial Coliseum
Attendance: 1,845,556
Manager(s): Walter Alston 71-83 (0.461)
Batting Leaders  Picthing Leaders
BADon Zimmer0.262  WJohnny Podres13
HRGil Hodges22  SvClem Labine14
RBICarl Furillo83  ERAJohnny Podres3.72
RCharlie Neal87  SOJohnny Podres143
SBJim Gilliam18  K/9Sandy Koufax7.43
OPSCharlie Neal0.779  

CardsStandingsRosterStatisticsTransactionsHistoryTeam Sets
Major League Baseball

American League
Team G W L T PCT GB RS RA
New York Yankees 155 92 62 - 0.594 - 759 577
Chicago White Sox 155 82 72 - 0.529 10.0 634 615
Boston Red Sox 155 79 75 - 0.510 13.0 697 691
Cleveland Indians 153 77 76 - 0.503 14.5 694 635
Detroit Tigers 154 77 77 - 0.500 15.0 659 606
Baltimore Orioles 154 74 79 - 0.481 17.5 521 575
Kansas City Athletics 156 73 81 - 0.468 19.0 642 713
Washington Senators 156 61 93 - 0.391 31.0 553 747

National League
Team G W L T PCT GB RS RA
Milwaukee Braves 154 92 62 - 0.597 - 675 541
Pittsburgh Pirates 154 84 70 - 0.545 8.0 662 607
San Francisco Giants 154 80 74 - 0.519 12.0 727 698
Cincinnati Redlegs 154 76 78 - 0.494 16.0 695 621
St. Louis Cardinals 154 72 82 - 0.468 20.0 619 704
Chicago Cubs 154 72 82 - 0.468 20.0 709 725
Los Angeles Dodgers 154 71 83 - 0.461 21.0 668 761
Philadelphia Phillies 154 69 85 - 0.448 23.0 664 762

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved