Join Now Free!

Forgot Password?




1970 Cincinnati Reds
102-60 (1st place National League Western Division)

Stadium: Crosley Field/Riverfront Stadium
Attendance: 1,803,568
Manager(s): Sparky Anderson 102-60 (0.630)
Batting Leaders  Picthing Leaders
BATony Perez0.317  WJim Merritt20
HRJohnny Bench45  SvWayne Granger35
RBIJohnny Bench148  ERAWayne Simpson3.02
RPete Rose120  SOGary Nolan181
SBBobby Tolan57  K/9Gary Nolan6.50
OPSTony Perez0.990  

CardsStandingsRosterStatisticsTransactionsHistoryTeam Sets
Batting - Reg. Season - LCS - WS Pitching - Reg. Season - LCS - WS Fielding - Reg. Season - LCS - WS
Regular Season Fielding Stats
C Fielding Statistics
Player Name G GS IP TC PO A E DP FP% RF ZR
Johnny Bench 139 130 1158.0 840 755 73 12 12 0.986 6.44 -
Pat Corrales 42 30 268.0 181 167 11 3 3 0.983 5.98 -
Bill Plummer 4 2 18.0 7 6 0 1 0 0.857 3.00 -
Jimmy Stewart 1 0 0.2 2 2 0 0 0 1.000 27.00 -
Total G GS IP TC PO A E DP FP% RF ZR
162 162 1444.2 1030 930 84 16 15 0.984 6.32 -

1B Fielding Statistics
Player Name G GS IP TC PO A E DP FP% RF ZR
Lee May 153 153 1337.0 1481 1362 109 10 143 0.993 9.90 -
Johnny Bench 12 5 54.0 79 74 4 1 7 0.987 13.00 -
Tony Perez 8 4 39.2 42 36 6 0 4 1.000 9.53 -
Ty Cline 2 0 4.0 6 6 0 0 0 1.000 13.50 -
Woody Woodward 2 0 4.0 6 6 0 0 1 1.000 13.50 -
Jimmy Stewart 1 0 4.0 6 4 0 2 0 0.667 9.00 -
Jay Ward 1 0 2.0 2 2 0 0 1 1.000 9.00 -
Total G GS IP TC PO A E DP FP% RF ZR
162 162 1444.2 1622 1490 119 13 156 0.992 10.02 -

2B Fielding Statistics
Player Name G GS IP TC PO A E DP FP% RF ZR
Tommy Helms 148 147 1241.1 773 350 410 13 107 0.983 5.51 -
Darrel Chaney 18 5 80.2 70 28 38 4 10 0.943 7.36 -
Jimmy Stewart 18 4 53.0 37 19 18 0 3 1.000 6.28 -
Woody Woodward 10 5 52.2 30 17 13 0 3 1.000 5.13 -
Dave Concepcion 3 1 14.0 10 7 3 0 0 1.000 6.43 -
Hal McRae 1 0 2.0 1 0 1 0 0 1.000 4.50 -
Jay Ward 1 0 1.0 0 0 0 0 0 - 0.00 -
Total G GS IP TC PO A E DP FP% RF ZR
162 162 1444.2 921 421 483 17 123 0.982 5.63 -

3B Fielding Statistics
Player Name G GS IP TC PO A E DP FP% RF ZR
Tony Perez 153 153 1309.1 452 131 286 35 34 0.923 2.87 -
Jimmy Stewart 9 5 48.2 24 6 17 1 5 0.958 4.25 -
Woody Woodward 20 1 45.0 18 7 11 0 3 1.000 3.60 -
Hal McRae 6 3 32.2 6 1 5 0 1 1.000 1.65 -
Darrel Chaney 3 0 4.0 0 0 0 0 0 - 0.00 -
Jay Ward 2 0 4.0 3 2 1 0 0 1.000 6.75 -
Johnny Bench 1 0 1.0 1 1 0 0 0 1.000 9.00 -
Total G GS IP TC PO A E DP FP% RF ZR
162 162 1444.2 504 148 320 36 43 0.929 2.92 -

SS Fielding Statistics
Player Name G GS IP TC PO A E DP FP% RF ZR
Dave Concepcion 93 74 667.1 403 137 244 22 51 0.945 5.14 -
Woody Woodward 77 70 573.2 336 101 226 9 48 0.973 5.13 -
Darrel Chaney 30 16 156.1 85 28 52 5 5 0.941 4.61 -
Frank Duffy 5 2 26.0 16 4 12 0 4 1.000 5.54 -
Tommy Helms 12 0 21.1 5 3 2 0 0 1.000 2.11 -
Total G GS IP TC PO A E DP FP% RF ZR
162 162 1444.2 845 273 536 36 108 0.957 5.04 -

RF Fielding Statistics
Player Name G GS IP TC PO A E DP FP% RF ZR
Pete Rose 155 153 1348.0 313 305 7 1 2 0.997 2.08 -
Johnny Bench 7 7 58.0 9 8 0 1 0 0.889 1.24 -
Ty Cline 6 2 20.0 2 2 0 0 0 1.000 0.90 -
Angel Bravo 5 0 10.0 2 1 1 0 0 1.000 1.80 -
Jimmy Stewart 4 0 7.0 2 2 0 0 0 1.000 2.57 -
Hal McRae 1 0 1.0 0 0 0 0 0 - 0.00 -
Bernie Carbo 1 0 0.2 0 0 0 0 0 - 0.00 -
Total G GS IP TC PO A E DP FP% RF ZR
162 162 1444.2 328 318 8 2 2 0.994 2.03 -

CF Fielding Statistics
Player Name G GS IP TC PO A E DP FP% RF ZR
Bobby Tolan 150 146 1301.0 357 342 7 8 0 0.978 2.41 -
Angel Bravo 11 6 48.0 12 12 0 0 0 1.000 2.25 -
Pete Rose 5 5 40.0 6 6 0 0 0 1.000 1.35 -
Ty Cline 8 3 35.2 10 10 0 0 0 1.000 2.52 -
Johnny Bench 2 2 15.0 3 3 0 0 0 1.000 1.80 -
Jimmy Stewart 2 0 5.0 2 2 0 0 0 1.000 3.60 -
Total G GS IP TC PO A E DP FP% RF ZR
162 162 1444.2 390 375 7 8 0 0.979 2.38 -

LF Fielding Statistics
Player Name G GS IP TC PO A E DP FP% RF ZR
Bernie Carbo 118 109 938.0 201 189 8 4 2 0.980 1.89 -
Hal McRae 46 41 287.0 51 49 1 1 0 0.980 1.57 -
Jimmy Stewart 42 1 88.0 12 12 0 0 0 1.000 1.23 -
Johnny Bench 15 8 78.0 16 14 1 1 0 0.938 1.73 -
Ty Cline 6 3 39.0 11 9 1 1 1 0.909 2.31 -
Angel Bravo 6 0 11.1 3 2 0 1 0 0.667 1.59 -
Pete Rose 1 0 3.0 0 0 0 0 0 - 0.00 -
Wayne Granger 1 0 0.1 0 0 0 0 0 - 0.00 -
Total G GS IP TC PO A E DP FP% RF ZR
162 162 1444.2 294 275 11 8 3 0.973 1.78 -

P Fielding Statistics
Player Name G GS IP TC PO A E DP FP% RF ZR
Gary Nolan 37 37 250.2 46 17 28 1 1 0.978 1.62 -
Jim Merritt 35 35 234.0 37 5 30 2 1 0.946 1.35 -
Jim McGlothlin 35 34 210.2 71 16 55 0 6 1.000 3.03 -
Wayne Simpson 26 26 176.0 54 22 30 2 2 0.963 2.66 -
Tony Cloninger 30 18 148.0 46 13 31 2 5 0.957 2.68 -
Clay Carroll 65 0 104.1 32 8 22 2 1 0.938 2.59 -
Wayne Granger 67 0 84.2 34 8 22 4 4 0.882 3.19 -
Don Gullett 44 2 77.2 7 2 5 0 1 1.000 0.81 -
Ray Washburn 35 3 66.1 22 7 13 2 2 0.909 2.71 -
Milt Wilcox 5 2 22.1 6 1 5 0 0 1.000 2.42 -
John Noriega 8 0 18.0 8 1 7 0 0 1.000 4.00 -
Pedro Borbon 12 1 17.1 13 2 11 0 1 1.000 6.75 -
Jim Maloney 7 3 16.2 5 0 5 0 0 1.000 2.70 -
Mel Behney 5 1 10.0 1 0 1 0 0 1.000 0.90 -
Bo Belinsky 3 0 8.0 0 0 0 0 0 - 0.00 -
Total G GS IP TC PO A E DP FP% RF ZR
162 162 1444.2 382 102 265 15 24 0.961 2.29 -

Total Team Fielding Statistics
Total G GS IP TC PO A E DP FP% RF ZR
162 - - 6316 4332 1833 151 - 0.976 - -

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved