Join Now Free!

Forgot Password?




1961 Milwaukee Braves
83-71 (4th place National League)

Stadium: County Stadium
Attendance: 1,101,441
Manager(s): Chuck Dressen 71-58 (0.550)
Birdie Tebbetts 12-13 (0.480)
Batting Leaders  Picthing Leaders
BAHank Aaron0.327  WWarren Spahn21
HRJoe Adcock35  SvDon McMahon8
RBIHank Aaron120  ERAWarren Spahn3.02
RHank Aaron115  SOWarren Spahn115
SBHank Aaron21  K/9Carl Willey5.13
OPSHank Aaron0.974  

CardsStandingsRosterStatisticsTransactionsHistoryTeam Sets
Major League Baseball

American League
Team G W L T PCT GB RS RA
New York Yankees 163 109 53 - 0.669 - 827 612
Detroit Tigers 163 101 61 - 0.620 8.0 841 671
Baltimore Orioles 163 95 67 - 0.583 14.0 691 588
Chicago White Sox 163 86 76 - 0.528 23.0 765 726
Cleveland Indians 161 78 83 - 0.484 30.5 737 752
Boston Red Sox 163 76 86 - 0.466 33.0 729 792
Minnesota Twins 161 70 90 - 0.435 38.0 707 778
Los Angeles Angels 162 70 91 - 0.432 38.5 744 784
Washington Senators 161 61 100 - 0.379 47.5 618 776
Kansas City Athletics 162 61 100 - 0.377 47.5 683 863

National League
Team G W L T PCT GB RS RA
Cincinnati Reds 154 93 61 - 0.604 - 710 653
Los Angeles Dodgers 154 89 65 - 0.578 4.0 735 697
San Francisco Giants 155 85 69 - 0.548 8.0 773 655
Milwaukee Braves 155 83 71 - 0.535 10.0 712 656
St. Louis Cardinals 155 80 74 - 0.516 13.0 703 668
Pittsburgh Pirates 154 75 79 - 0.487 18.0 694 675
Chicago Cubs 156 64 90 - 0.410 29.0 689 800
Philadelphia Phillies 155 47 107 - 0.303 46.0 584 796

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved