Join Now Free!

Forgot Password?




1967 Kansas City Athletics
62-99 (10th place American League)

Stadium: Municipal Stadium I
Attendance: 726,639
Manager(s): Alvin Dark 52-69 (0.430)
Luke Appling 10-30 (0.250)
Batting Leaders  Picthing Leaders
BADanny Cater0.270  WCatfish Hunter13
HRRick Monday14  SvJack Aker12
RBIRick Monday58  ERACatfish Hunter2.81
RBert Campaneris85  SOCatfish Hunter196
SBBert Campaneris55  K/9Jim Nash7.53
OPSDanny Cater0.657  

CardsStandingsRosterStatisticsTransactionsHistoryTeam Sets
Major League Baseball

American League
Team G W L T PCT GB RS RA
Boston Red Sox 162 92 70 - 0.568 - 722 614
Detroit Tigers 163 91 71 - 0.558 1.0 683 587
Minnesota Twins 164 91 71 - 0.555 1.0 671 590
Chicago White Sox 162 89 73 - 0.549 3.0 531 491
California Angels 161 84 77 - 0.522 7.5 567 587
Baltimore Orioles 161 76 85 - 0.472 15.5 654 592
Washington Senators 161 76 85 - 0.472 15.5 550 637
Cleveland Indians 162 75 87 - 0.463 17.0 559 613
New York Yankees 163 72 90 - 0.442 20.0 522 621
Kansas City Athletics 161 62 99 - 0.385 29.5 533 660

National League
Team G W L T PCT GB RS RA
St. Louis Cardinals 161 101 60 - 0.627 - 695 557
San Francisco Giants 162 91 71 - 0.562 10.5 652 551
Chicago Cubs 162 87 74 - 0.537 14.0 702 624
Cincinnati Reds 162 87 75 - 0.537 14.5 604 563
Philadelphia Phillies 162 82 80 - 0.506 19.5 612 581
Pittsburgh Pirates 163 81 81 - 0.497 20.5 679 693
Atlanta Braves 162 77 85 - 0.475 24.5 631 640
Los Angeles Dodgers 162 73 89 - 0.451 28.5 519 595
Houston Astros 162 69 93 - 0.426 32.5 626 742
New York Mets 162 61 101 - 0.377 40.5 498 672

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved