Join Now Free!

Forgot Password?




1998 New York Yankees
114-48 (1st place American League Eastern Division)

Stadium: Yankee Stadium II
Attendance: 2,955,193
Manager(s): Joe Torre 114-48 (0.704)
Batting Leaders  Picthing Leaders
BABernie Williams0.339  WDavid Cone20
HRTino Martinez28  SvMariano Rivera36
RBITino Martinez123  ERADavid Wells3.49
RDerek Jeter127  SODavid Cone209
SBChuck Knoblauch31  K/9David Cone9.06
OPSBernie Williams0.997  

CardsStandingsRosterStatisticsTransactionsSalariesHistory
Batting - Reg. Season - LDS - LCS - WS Pitching - Reg. Season - LDS - LCS - WS Fielding - Reg. Season - LDS - LCS - WS
Regular Season Batting Stats
Player Name G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
Derek Jeter 149 626 127 203 25 8 19 84 57 119 30 6 0.324 0.384 0.481 0.865
Chuck Knoblauch 150 603 117 160 25 4 17 64 76 70 31 12 0.265 0.361 0.405 0.766
Paul O'Neill 152 602 95 191 40 2 24 116 57 103 15 1 0.317 0.372 0.510 0.882
Tino Martinez 142 531 92 149 33 1 28 123 61 83 2 1 0.281 0.355 0.505 0.860
Scott Brosius 152 530 86 159 34 0 19 98 52 97 11 8 0.300 0.371 0.472 0.843
Bernie Williams 128 499 101 169 30 5 26 97 74 81 15 9 0.339 0.422 0.575 0.997
Chad Curtis 151 456 79 111 21 1 10 56 75 80 21 5 0.243 0.355 0.360 0.715
Jorge Posada 111 358 56 96 23 0 17 63 47 92 0 1 0.268 0.350 0.475 0.825
Tim Raines 109 321 53 93 13 1 5 47 55 49 8 3 0.290 0.395 0.383 0.778
Darryl Strawberry 101 295 44 73 11 2 24 57 46 90 8 7 0.247 0.354 0.542 0.896
Joe Girardi 78 254 31 70 11 4 3 31 14 38 2 4 0.276 0.317 0.386 0.703
Luis Sojo 54 147 16 34 3 1 0 14 4 15 1 0 0.231 0.250 0.265 0.515
Chili Davis 35 103 11 30 7 0 3 9 14 18 0 1 0.291 0.373 0.447 0.820
Ricky Ledee 42 79 13 19 5 2 1 12 7 29 3 1 0.241 0.299 0.392 0.691
Homer Bush 45 71 17 27 3 0 1 5 5 19 6 3 0.380 0.421 0.465 0.886
Shane Spencer 27 67 18 25 6 0 10 27 5 12 0 1 0.373 0.411 0.910 1.321
Dale Sveum 30 58 6 9 0 0 0 3 4 16 0 0 0.155 0.203 0.155 0.358
Mike Lowell 8 15 1 4 0 0 0 0 0 1 0 0 0.267 0.267 0.267 0.534
Orlando Hernandez 21 7 0 0 0 0 0 0 0 5 0 0 0.000 0.000 0.000 0.000
Hideki Irabu 29 4 0 1 0 0 0 0 0 3 0 0 0.250 0.250 0.250 0.500
Mike Figga 1 4 1 1 0 0 0 0 0 1 0 0 0.250 0.250 0.250 0.500
David Wells 30 4 0 1 0 0 0 0 0 1 0 0 0.250 0.250 0.250 0.500
Andy Pettitte 33 4 0 0 0 0 0 0 0 3 0 0 0.000 0.000 0.000 0.000
David Cone 31 3 1 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000
Jeff Nelson 45 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Mike Stanton 67 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Joe Borowski 8 0 0 0 0 0 0 0 0 0 0 0 - - - -
Ramiro Mendoza 41 0 0 0 0 0 0 0 0 0 0 0 - - - -
Mariano Rivera 54 0 0 0 0 0 0 0 0 0 0 0 - - - -
Darren Holmes 34 0 0 0 0 0 0 0 0 0 0 0 - - - -
Graeme Lloyd 50 0 0 0 0 0 0 0 0 0 0 0 - - - -
Mike Buddie 24 0 0 0 0 0 0 0 0 0 0 0 - - - -
Mike Jerzembeck 3 - - - - - - - - - - - - - - -
Ryan Bradley 5 - - - - - - - - - - - - - - -
Jim Bruske 3 - - - - - - - - - - - - - - -
Willie Banks 9 - - - - - - - - - - - - - - -
Jay Tessmer 7 - - - - - - - - - - - - - - -
Todd Erdos 2 - - - - - - - - - - - - - - -
Total G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
162 5643 965 1625 290 31 207 907 653 1025 153 63 0.288 0.364 0.460 0.824

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved