Join Now Free!

Forgot Password?




1959 Chicago Cubs
74-80 (5th place National League)

Stadium: Wrigley Field
Attendance: 858,255
Manager(s): Bob Scheffing 74-80 (0.481)
Batting Leaders  Picthing Leaders
BAErnie Banks0.304  WGlen Hobbie16
HRErnie Banks45  SvDon Elston13
RBIErnie Banks143  ERADave Hillman3.53
RErnie Banks97  SOGlen Hobbie138
SBTony Taylor23  K/9Glen Hobbie5.31
OPSErnie Banks0.970  

CardsStandingsRosterStatisticsTransactionsHistoryTeam Sets
Batting - Reg. Season Pitching - Reg. Season Fielding - Reg. Season
Regular Season Batting Stats
Player Name G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
Tony Taylor 150 624 96 175 30 8 8 38 45 86 23 9 0.280 0.331 0.393 0.724
Ernie Banks 155 589 97 179 25 6 45 143 64 72 2 4 0.304 0.374 0.596 0.970
Alvin Dark 136 477 60 126 22 9 6 45 55 50 1 1 0.264 0.342 0.386 0.728
George Altman 135 420 54 103 14 4 12 47 34 80 1 0 0.245 0.312 0.383 0.695
Walt Moryn 117 381 41 89 14 1 14 48 44 66 0 0 0.234 0.316 0.386 0.702
Bobby Thomson 122 374 55 97 15 2 11 52 35 50 1 0 0.259 0.322 0.398 0.720
Lee Walls 120 354 43 91 18 3 8 33 42 73 0 2 0.257 0.342 0.393 0.735
Sammy Taylor 110 353 41 95 13 2 13 43 35 47 1 0 0.269 0.336 0.428 0.764
Dale Long 110 296 34 70 10 3 14 37 31 53 0 0 0.236 0.306 0.432 0.738
Jim Marshall 108 294 39 74 10 1 11 40 33 39 0 1 0.252 0.324 0.405 0.729
Earl Averill 74 186 22 44 10 0 10 34 15 39 0 1 0.237 0.298 0.452 0.750
Irv Noren 65 156 27 50 6 2 4 19 13 24 2 0 0.321 0.384 0.462 0.846
Art Schult 42 118 17 32 7 0 2 14 7 14 0 0 0.271 0.320 0.381 0.701
Cal Neeman 44 105 7 17 2 0 3 9 11 23 0 0 0.162 0.241 0.267 0.508
Bob Anderson 37 80 6 6 1 0 0 3 3 34 0 0 0.075 0.119 0.087 0.206
Glen Hobbie 46 79 3 9 1 0 0 2 2 30 0 0 0.114 0.136 0.127 0.263
Randy Jackson 41 74 7 18 5 1 1 10 11 10 0 0 0.243 0.341 0.378 0.719
Dave Hillman 42 60 0 9 0 0 0 3 6 32 0 0 0.150 0.239 0.150 0.389
Johnny Goryl 25 48 1 9 3 1 1 6 5 3 1 1 0.188 0.264 0.354 0.618
Moe Drabowsky 31 45 2 5 1 0 0 2 2 20 0 0 0.111 0.149 0.133 0.282
Art Ceccarelli 18 33 2 3 0 0 0 0 3 16 0 0 0.091 0.167 0.091 0.258
Billy Williams 18 33 0 5 0 1 0 2 1 7 0 0 0.152 0.176 0.212 0.388
Bill Henry 65 31 4 6 0 0 0 2 0 12 0 0 0.194 0.194 0.194 0.388
John Buzhardt 31 29 4 2 1 0 0 0 1 15 0 0 0.069 0.100 0.103 0.203
Don Elston 65 19 2 4 0 0 0 1 0 2 0 0 0.211 0.211 0.211 0.422
Dick Drott 8 8 0 1 0 0 0 0 0 2 0 0 0.125 0.125 0.125 0.250
Elmer Singleton 21 6 0 0 0 0 0 0 0 4 0 0 0.000 0.000 0.000 0.000
Ben Johnson 4 4 0 0 0 0 0 1 0 1 0 0 0.000 0.000 0.000 0.000
Lou Jackson 6 4 2 1 0 0 0 1 0 2 0 0 0.250 0.250 0.250 0.500
Taylor Phillips 7 4 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
Joe Schaffernoth 5 3 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
Chick King 7 3 3 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
Seth Morehead 11 2 0 1 1 0 0 0 0 0 0 0 0.500 0.500 1.000 1.500
Bobby Adams 3 2 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
Don Eaddy 15 1 3 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
Bob Porterfield 4 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Ed Donnelly 9 0 0 0 0 0 0 0 0 0 0 0 - - - -
Bob Smith 1 0 0 0 0 0 0 0 0 0 0 0 - - - -
Morrie Martin 3 0 0 0 0 0 0 0 0 0 0 0 - - - -
Total G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
155 5296 673 1321 209 44 163 635 498 911 32 19 0.249 0.317 0.398 0.715

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved