Join Now Free!

Forgot Password?




1972 San Francisco Giants
69-86 (5th place National League Western Division)

Stadium: Candlestick Park
Attendance: 647,744
Manager(s): Charlie Fox 69-86 (0.445)
Batting Leaders  Picthing Leaders
BAChris Speier0.269  WRon Bryant14
HRDave Kingman29  SvJerry Johnson8
RBIDave Kingman83  ERAJim Barr2.87
RBobby Bonds118  SOSam McDowell122
SBBobby Bonds44  K/9Sam McDowell6.68
OPSBobby Bonds0.772  

CardsStandingsRosterStatisticsTransactionsHistoryTeam Sets
Postseason History
Year Round Winner Loser Series
2003 Division Series Florida Marlins San Francisco Giants 3-1-0
2002 World Series Anaheim Angels San Francisco Giants 4-3-0
2002 League Championship Series San Francisco Giants St. Louis Cardinals 4-1-0
2002 Division Series San Francisco Giants Atlanta Braves 3-2-0
2000 Division Series New York Mets San Francisco Giants 3-1-0
1997 Division Series Florida Marlins San Francisco Giants 3-0-0
1989 World Series Oakland Athletics San Francisco Giants 4-0-0
1989 League Championship Series San Francisco Giants Chicago Cubs 4-1-0
1987 League Championship Series St. Louis Cardinals San Francisco Giants 4-3-0
1971 League Championship Series Pittsburgh Pirates San Francisco Giants 3-1-0
1962 World Series New York Yankees San Francisco Giants 4-3-0
1954 World Series New York Giants Cleveland Indians 4-0-0
1951 World Series New York Yankees New York Giants 4-2-0
1937 World Series New York Yankees New York Giants 4-1-0
1936 World Series New York Yankees New York Giants 4-2-0
1933 World Series New York Giants Washington Senators 4-1-0
1924 World Series Washington Senators New York Giants 4-3-0
1923 World Series New York Yankees New York Giants 4-2-0
1922 World Series New York Giants New York Yankees 4-0-1
1921 World Series New York Giants New York Yankees 5-3-0
1917 World Series Chicago White Sox New York Giants 4-2-0
1913 World Series Philadelphia Athletics New York Giants 4-1-0
1912 World Series Boston Red Sox New York Giants 4-3-1
1911 World Series Philadelphia Athletics New York Giants 4-2-0
1905 World Series New York Giants Philadelphia Athletics 4-1-0
1889 World Series New York Giants Brooklyn Bridegrooms 6-3-0
1888 World Series New York Giants St. Louis Browns 6-4-0

Regular Season History
Year Team Lg Conf Div W L T PCT GB POS Champ
2011 San Francisco Giants MLB NL W 86 76 - 0.531 8.0 2
2010 San Francisco Giants MLB NL W 92 70 - 0.568 - 1
2009 San Francisco Giants MLB NL W 88 74 - 0.543 7.0 3
2008 San Francisco Giants MLB NL W 72 90 - 0.444 12.0 4
2007 San Francisco Giants MLB NL W 71 91 - 0.438 19.0 5
2006 San Francisco Giants MLB NL W 76 85 - 0.472 11.5 3
2005 San Francisco Giants MLB NL W 75 87 - 0.463 7.0 3
2004 San Francisco Giants MLB NL W 91 71 - 0.562 2.0 2
2003 San Francisco Giants MLB NL W 100 61 - 0.621 - 1
2002 San Francisco Giants MLB NL W 95 66 - 0.586 2.5 2
2001 San Francisco Giants MLB NL W 90 72 - 0.556 2.0 2
2000 San Francisco Giants MLB NL W 97 65 - 0.599 - 1
1999 San Francisco Giants MLB NL W 86 76 - 0.531 14.0 2
1998 San Francisco Giants MLB NL W 89 74 - 0.546 9.5 2
1997 San Francisco Giants MLB NL W 90 72 - 0.556 - 1
1996 San Francisco Giants MLB NL W 68 94 - 0.420 23.0 4
1995 San Francisco Giants MLB NL W 67 77 - 0.465 11.0 4
1994 San Francisco Giants MLB NL W 55 60 - 0.478 3.5 2
1993 San Francisco Giants MLB NL W 103 59 - 0.636 1.0 2
1992 San Francisco Giants MLB NL W 72 90 - 0.444 26.0 5
1991 San Francisco Giants MLB NL W 75 87 - 0.463 19.0 4
1990 San Francisco Giants MLB NL W 85 77 - 0.525 6.0 3
1989 San Francisco Giants MLB NL W 92 70 - 0.568 - 1
1988 San Francisco Giants MLB NL W 83 79 - 0.512 11.5 4
1987 San Francisco Giants MLB NL W 90 72 - 0.556 - 1
1986 San Francisco Giants MLB NL W 83 79 - 0.512 13.0 3
1985 San Francisco Giants MLB NL W 62 100 - 0.383 33.0 6
1984 San Francisco Giants MLB NL W 66 96 - 0.407 26.0 6
1983 San Francisco Giants MLB NL W 79 83 - 0.488 12.0 5
1982 San Francisco Giants MLB NL W 87 75 - 0.537 2.0 3
1981 San Francisco Giants MLB NL W 56 55 - 0.505 11.5 4
1980 San Francisco Giants MLB NL W 75 86 - 0.466 17.0 5
1979 San Francisco Giants MLB NL W 71 91 - 0.438 19.5 4
1978 San Francisco Giants MLB NL W 89 73 - 0.549 6.0 3
1977 San Francisco Giants MLB NL W 75 87 - 0.463 23.0 4
1976 San Francisco Giants MLB NL W 74 88 - 0.457 28.0 4
1975 San Francisco Giants MLB NL W 80 81 - 0.497 27.5 3
1974 San Francisco Giants MLB NL W 72 90 - 0.444 30.0 5
1973 San Francisco Giants MLB NL W 88 74 - 0.543 11.0 3
1972 San Francisco Giants MLB NL W 69 86 - 0.445 26.5 5
1971 San Francisco Giants MLB NL W 90 72 - 0.556 - 1
1970 San Francisco Giants MLB NL W 86 76 - 0.531 16.0 3
1969 San Francisco Giants MLB NL W 90 72 - 0.556 3.0 2
1968 San Francisco Giants MLB NL 88 74 - 0.540 9.0 2
1967 San Francisco Giants MLB NL 91 71 - 0.562 10.5 2
1966 San Francisco Giants MLB NL 93 68 - 0.578 1.5 2
1965 San Francisco Giants MLB NL 95 67 - 0.583 2.0 2
1964 San Francisco Giants MLB NL 90 72 - 0.556 3.0 4
1963 San Francisco Giants MLB NL 88 74 - 0.543 11.0 3
1962 San Francisco Giants MLB NL 103 62 - 0.624 - 1
1961 San Francisco Giants MLB NL 85 69 - 0.548 8.0 3
1960 San Francisco Giants MLB NL 79 75 - 0.506 16.0 5
1959 San Francisco Giants MLB NL 83 71 - 0.539 4.0 3
1958 San Francisco Giants MLB NL 80 74 - 0.519 12.0 3
1957 New York Giants MLB NL 69 85 - 0.448 26.0 6
1956 New York Giants MLB NL 67 87 - 0.435 26.0 6
1955 New York Giants MLB NL 80 74 - 0.519 18.5 3
1954 New York Giants MLB NL 97 57 - 0.630 - 1 Y
1953 New York Giants MLB NL 70 84 - 0.452 35.0 5
1952 New York Giants MLB NL 92 62 - 0.597 4.5 2
1951 New York Giants MLB NL 98 59 - 0.624 - 1
1950 New York Giants MLB NL 86 68 - 0.558 5.0 3
1949 New York Giants MLB NL 73 81 - 0.468 24.0 5
1948 New York Giants MLB NL 78 76 - 0.503 13.5 5
1947 New York Giants MLB NL 81 73 - 0.523 13.0 4
1946 New York Giants MLB NL 61 93 - 0.396 36.0 8
1945 New York Giants MLB NL 78 74 - 0.506 19.0 5
1944 New York Giants MLB NL 67 87 - 0.432 38.0 5
1943 New York Giants MLB NL 55 98 - 0.353 49.5 8
1942 New York Giants MLB NL 85 67 - 0.552 20.0 3
1941 New York Giants MLB NL 74 79 - 0.474 25.5 5
1940 New York Giants MLB NL 72 80 - 0.474 27.5 6
1939 New York Giants MLB NL 77 74 - 0.510 18.5 5
1938 New York Giants MLB NL 83 67 - 0.546 5.0 3
1937 New York Giants MLB NL 95 57 - 0.625 - 1
1936 New York Giants MLB NL 92 62 - 0.597 - 1
1935 New York Giants MLB NL 91 62 - 0.583 8.5 3
1934 New York Giants MLB NL 93 60 - 0.608 2.0 2
1933 New York Giants MLB NL 91 61 - 0.583 - 1 Y
1932 New York Giants MLB NL 72 82 - 0.468 18.0 6
1931 New York Giants MLB NL 87 65 - 0.569 13.0 2
1930 New York Giants MLB NL 87 67 - 0.565 5.0 3
1929 New York Giants MLB NL 84 67 - 0.553 13.5 3
1928 New York Giants MLB NL 93 61 - 0.600 2.0 2
1927 New York Giants MLB NL 92 62 - 0.594 2.0 3
1926 New York Giants MLB NL 74 77 - 0.490 13.5 5
1925 New York Giants MLB NL 86 66 - 0.566 8.5 2
1924 New York Giants MLB NL 93 60 - 0.604 - 1
1923 New York Giants MLB NL 95 58 - 0.621 - 1
1922 New York Giants MLB NL 93 61 - 0.596 - 1 Y
1921 New York Giants MLB NL 94 59 - 0.614 - 1 Y
1920 New York Giants MLB NL 86 68 - 0.555 7.0 2
1919 New York Giants MLB NL 87 53 - 0.621 9.0 2
1918 New York Giants MLB NL 71 53 - 0.573 10.5 2
1917 New York Giants MLB NL 98 56 - 0.620 - 1
1916 New York Giants MLB NL 86 66 - 0.555 7.0 4
1915 New York Giants MLB NL 69 83 - 0.445 21.0 7
1914 New York Giants MLB NL 84 70 - 0.538 10.5 2
1913 New York Giants MLB NL 101 51 - 0.647 - 1
1912 New York Giants MLB NL 103 48 - 0.669 - 1
1911 New York Giants MLB NL 99 54 - 0.643 - 1
1910 New York Giants MLB NL 91 63 - 0.587 13.0 2
1909 New York Giants MLB NL 92 61 - 0.582 18.5 3
1908 New York Giants MLB NL 98 56 - 0.624 - 3
1907 New York Giants MLB NL 82 71 - 0.529 25.5 4
1906 New York Giants MLB NL 96 56 - 0.627 20.0 2
1905 New York Giants MLB NL 105 48 - 0.677 - 1 Y
1904 New York Giants MLB NL 106 47 - 0.671 - 1
1903 New York Giants MLB NL 84 55 - 0.592 6.5 2
1902 New York Giants NL 48 88 - 0.345 53.5 8
1901 New York Giants NL 52 85 - 0.369 37.0 7
1900 New York Giants NL 60 78 - 0.426 23.0 8
1899 New York Giants NL 60 90 - 0.395 42.0 10
1898 New York Giants NL 77 73 - 0.490 25.5 7
1897 New York Giants NL 83 48 - 0.606 9.5 3
1896 New York Giants NL 64 67 - 0.481 27.0 7
1895 New York Giants NL 66 65 - 0.500 21.5 8
1894 New York Giants NL 88 44 - 0.642 3.0 2
1893 New York Giants NL 68 64 - 0.500 19.5 5
1892 New York Giants NL 71 80 - 0.464 31.5 8
1891 New York Giants NL 71 61 - 0.522 13.0 3
1890 New York Giants NL 63 68 - 0.467 24.0 6
1889 New York Giants NL 83 43 - 0.634 - 1 Y
1888 New York Giants NL 84 47 - 0.609 - 1 Y
1887 New York Giants NL 68 55 - 0.527 10.5 4
1886 New York Giants NL 75 44 - 0.605 12.5 3
1885 New York Giants NL 85 27 - 0.759 2.0 2
1884 New York Gothams NL 62 50 - 0.534 22.0 5
1883 New York Gothams NL 46 50 - 0.469 16.0 6

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved