Join Now Free!

Forgot Password?




1952 Chicago Cubs
77-77 (5th place National League)

Stadium: Wrigley Field
Attendance: 1,024,826
Manager(s): Phil Cavarretta 77-77 (0.500)
Batting Leaders  Picthing Leaders
BADee Fondy0.300  WBob Rush17
HRHank Sauer37  SvDutch Leonard11
RBIHank Sauer121  ERAWarren Hacker2.58
RHank Sauer89  SOBob Rush157
SBDee Fondy13  K/9Bob Rush5.64
OPSHank Sauer0.892  

CardsStandingsRosterStatisticsTransactionsHistoryTeam Sets
Batting - Reg. Season Pitching - Reg. Season Fielding - Reg. Season
Regular Season Batting Stats
Player Name G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
Hank Sauer 151 567 89 153 31 3 37 121 77 92 1 2 0.270 0.361 0.531 0.892
Dee Fondy 145 554 69 166 21 9 10 67 28 60 13 11 0.300 0.334 0.424 0.758
Frank Baumholtz 103 409 59 133 17 4 4 35 27 27 5 7 0.325 0.371 0.416 0.787
Bill Serena 122 390 49 107 21 5 15 61 39 83 1 0 0.274 0.345 0.469 0.814
Eddie Miksis 93 383 44 89 20 1 2 19 20 32 4 4 0.232 0.272 0.305 0.577
Randy Jackson 116 379 44 88 8 5 9 34 27 42 6 5 0.232 0.285 0.351 0.636
Toby Atwell 107 362 36 105 16 3 2 31 40 22 2 1 0.290 0.362 0.367 0.729
Hal Jeffcoat 102 297 29 65 17 2 4 30 15 40 7 2 0.219 0.259 0.330 0.589
Bob Addis 93 292 38 86 13 2 1 20 23 30 4 4 0.295 0.346 0.363 0.709
Gene Hermanski 99 275 28 70 6 0 4 34 29 32 2 0 0.255 0.330 0.320 0.650
Roy Smalley 87 261 36 58 14 1 5 30 29 58 0 0 0.222 0.305 0.341 0.646
Tommy Brown 61 200 24 64 11 0 3 24 12 24 1 2 0.320 0.358 0.420 0.778
Bob Ramazzotti 50 183 26 52 5 3 1 12 14 14 3 1 0.284 0.338 0.361 0.699
Harry Chiti 32 113 14 31 5 0 5 13 5 8 0 1 0.274 0.305 0.451 0.756
Bob Rush 34 96 5 28 5 1 0 15 1 35 0 0 0.292 0.299 0.365 0.664
Bruce Edwards 50 94 7 23 2 2 1 12 8 12 0 0 0.245 0.304 0.340 0.644
Paul Minner 29 64 8 15 5 1 1 5 5 19 0 0 0.234 0.290 0.391 0.681
Phil Cavarretta 41 63 7 15 1 1 1 8 9 3 0 0 0.238 0.333 0.333 0.666
Johnny Klippstein 41 63 3 11 1 1 1 9 1 24 0 0 0.175 0.200 0.270 0.470
Warren Hacker 34 58 1 7 0 0 0 4 1 11 1 0 0.121 0.136 0.121 0.257
Turk Lown 33 50 3 7 1 1 0 2 2 11 0 0 0.140 0.173 0.200 0.373
Johnny Pramesa 22 46 1 13 1 0 1 5 4 4 0 0 0.283 0.340 0.370 0.710
Bob Kelly 31 37 2 8 0 0 0 1 0 7 0 0 0.216 0.216 0.216 0.432
Leon Brinkopf 9 22 1 4 0 0 0 2 4 5 0 0 0.182 0.308 0.182 0.490
Bob Schultz 29 18 2 4 1 0 0 1 0 3 0 0 0.222 0.222 0.278 0.500
Willie Ramsdell 19 18 0 1 1 0 0 0 1 7 0 0 0.056 0.105 0.111 0.216
Joe Hatten 17 15 2 1 0 0 0 0 0 5 0 0 0.067 0.067 0.067 0.134
Dutch Leonard 45 10 0 2 0 0 0 0 0 1 0 0 0.200 0.200 0.200 0.400
Bud Hardin 3 7 1 1 0 0 0 0 0 0 0 0 0.143 0.143 0.143 0.286
Dick Manville 11 2 0 1 0 0 0 0 0 1 0 0 0.500 0.500 0.500 1.000
Vern Fear 4 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Ron Northey 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Bob Usher 1 0 0 0 0 0 0 0 1 0 0 0 - - - -
Cal Howe 1 0 0 0 0 0 0 0 0 0 0 0 - - - -
Monk Dubiel 1 0 0 0 0 0 0 0 0 0 0 0 - - - -
Total G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
155 5330 628 1408 223 45 107 595 422 712 50 40 0.264 0.321 0.383 0.704

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved