Join Now Free!

Forgot Password?




1917 New York Yankees
71-82 (6th place American League)

Stadium: Polo Grounds IV
Attendance: 330,294
Manager(s): Bill Donovan 71-82 (0.464)
Batting Leaders  Picthing Leaders
BAFrank Baker0.282  WBob Shawkey13
HRWally Pipp9  SvAllen Russell2
RBIFrank Baker71  ERABob Shawkey2.44
RWally Pipp82  SORay Caldwell102
SBFritz Maisel29  K/9Ray Caldwell3.89
OPSFrank Baker0.710  

CardsStandingsRosterStatisticsTransactionsHistoryTeam Sets
Major League Baseball

American League
Team G W L T PCT GB RS RA
Chicago White Sox 156 100 54 - 0.641 - 656 464
Boston Red Sox 157 90 62 - 0.573 9.0 555 454
Cleveland Indians 156 88 66 - 0.564 12.0 584 543
Detroit Tigers 154 78 75 - 0.506 21.5 639 577
Washington Senators 157 74 79 - 0.471 25.5 543 566
New York Yankees 155 71 82 - 0.458 28.5 524 558
St. Louis Browns 155 57 97 - 0.368 43.0 510 687
Philadelphia Athletics 154 55 98 - 0.357 44.5 529 691

National League
Team G W L T PCT GB RS RA
New York Giants 158 98 56 - 0.620 - 635 457
Philadelphia Phillies 154 87 65 - 0.565 10.0 578 500
St. Louis Cardinals 154 82 70 - 0.532 15.0 531 567
Cincinnati Reds 157 78 76 - 0.497 20.0 601 611
Chicago Cubs 157 74 80 - 0.471 24.0 552 567
Boston Braves 157 72 81 - 0.459 25.5 536 552
Brooklyn Robins 156 70 81 - 0.449 26.5 511 559
Pittsburgh Pirates 157 51 103 - 0.325 47.0 464 595

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved