Join Now Free!

Forgot Password?




1940 Brooklyn Dodgers
88-65 (2nd place National League)

Stadium: Ebbets Field
Attendance: 975,978
Manager(s): Leo Durocher 88-65 (0.575)
Batting Leaders  Picthing Leaders
BADixie Walker0.308  WFreddie Fitzsimmons16
HRDolph Camilli23  SvTex Carleton2
RBIDolph Camilli96  ERALuke Hamlin3.06
RDolph Camilli92  SOWhit Wyatt124
SBPee Wee Reese15  K/9Whit Wyatt4.66
OPSDolph Camilli0.926  

CardsStandingsRosterStatisticsTransactionsHistoryTeam Sets
Postseason History
Year Round Winner Loser Series
2009 League Championship Series Philadelphia Phillies Los Angeles Dodgers 4-1-0
2009 Division Series Los Angeles Dodgers St. Louis Cardinals 3-0-0
2008 League Championship Series Philadelphia Phillies Los Angeles Dodgers 4-1-0
2008 Division Series Los Angeles Dodgers Chicago Cubs 3-0-0
2006 Division Series New York Mets Los Angeles Dodgers 3-0-0
2004 Division Series St. Louis Cardinals Los Angeles Dodgers 3-1-0
1996 Division Series Atlanta Braves Los Angeles Dodgers 3-0-0
1995 Division Series Cincinnati Reds Los Angeles Dodgers 3-0-0
1988 World Series Los Angeles Dodgers Oakland Athletics 4-1-0
1988 League Championship Series Los Angeles Dodgers New York Mets 4-3-0
1985 League Championship Series St. Louis Cardinals Los Angeles Dodgers 4-2-0
1983 League Championship Series Philadelphia Phillies Los Angeles Dodgers 3-1-0
1981 World Series Los Angeles Dodgers New York Yankees 4-2-0
1981 League Championship Series Los Angeles Dodgers Montreal Expos 3-2-0
1981 Division Series Los Angeles Dodgers Houston Astros 3-2-0
1978 World Series New York Yankees Los Angeles Dodgers 4-2-0
1978 League Championship Series Los Angeles Dodgers Philadelphia Phillies 3-1-0
1977 World Series New York Yankees Los Angeles Dodgers 4-2-0
1977 League Championship Series Los Angeles Dodgers Philadelphia Phillies 3-1-0
1974 World Series Oakland Athletics Los Angeles Dodgers 4-1-0
1974 League Championship Series Los Angeles Dodgers Pittsburgh Pirates 3-1-0
1966 World Series Baltimore Orioles Los Angeles Dodgers 4-0-0
1965 World Series Los Angeles Dodgers Minnesota Twins 4-3-0
1963 World Series Los Angeles Dodgers New York Yankees 4-0-0
1959 World Series Los Angeles Dodgers Chicago White Sox 4-2-0
1956 World Series New York Yankees Brooklyn Dodgers 4-3-0
1955 World Series Brooklyn Dodgers New York Yankees 4-3-0
1953 World Series New York Yankees Brooklyn Dodgers 4-2-0
1952 World Series New York Yankees Brooklyn Dodgers 4-3-0
1949 World Series New York Yankees Brooklyn Dodgers 4-1-0
1947 World Series New York Yankees Brooklyn Dodgers 4-3-0
1941 World Series New York Yankees Brooklyn Dodgers 4-1-0
1920 World Series Cleveland Indians Brooklyn Robins 5-2-0
1916 World Series Boston Red Sox Brooklyn Robins 4-1-0
1890 World Series Brooklyn Bridegrooms Louisville Colonels 3-3-1
1889 World Series New York Giants Brooklyn Bridegrooms 6-3-0

Regular Season History
Year Team Lg Conf Div W L T PCT GB POS Champ
2011 Los Angeles Dodgers MLB NL W 82 79 - 0.509 11.5 3
2010 Los Angeles Dodgers MLB NL W 80 82 - 0.494 12.0 4
2009 Los Angeles Dodgers MLB NL W 95 67 - 0.586 - 1
2008 Los Angeles Dodgers MLB NL W 84 78 - 0.519 - 1
2007 Los Angeles Dodgers MLB NL W 82 80 - 0.506 8.0 4
2006 Los Angeles Dodgers MLB NL W 88 74 - 0.543 - 2
2005 Los Angeles Dodgers MLB NL W 71 91 - 0.438 11.0 4
2004 Los Angeles Dodgers MLB NL W 93 69 - 0.574 - 1
2003 Los Angeles Dodgers MLB NL W 85 77 - 0.525 15.5 2
2002 Los Angeles Dodgers MLB NL W 92 70 - 0.568 6.0 3
2001 Los Angeles Dodgers MLB NL W 86 76 - 0.531 6.0 3
2000 Los Angeles Dodgers MLB NL W 86 76 - 0.531 11.0 2
1999 Los Angeles Dodgers MLB NL W 77 85 - 0.475 23.0 3
1998 Los Angeles Dodgers MLB NL W 83 79 - 0.512 15.0 3
1997 Los Angeles Dodgers MLB NL W 88 74 - 0.543 2.0 2
1996 Los Angeles Dodgers MLB NL W 90 72 - 0.556 1.0 2
1995 Los Angeles Dodgers MLB NL W 78 66 - 0.542 - 1
1994 Los Angeles Dodgers MLB NL W 58 56 - 0.509 - 1
1993 Los Angeles Dodgers MLB NL W 81 81 - 0.500 23.0 4
1992 Los Angeles Dodgers MLB NL W 63 99 - 0.389 35.0 6
1991 Los Angeles Dodgers MLB NL W 93 69 - 0.574 1.0 2
1990 Los Angeles Dodgers MLB NL W 86 76 - 0.531 5.0 2
1989 Los Angeles Dodgers MLB NL W 77 83 - 0.481 14.0 4
1988 Los Angeles Dodgers MLB NL W 94 67 - 0.580 - 1 Y
1987 Los Angeles Dodgers MLB NL W 73 89 - 0.451 17.0 4
1986 Los Angeles Dodgers MLB NL W 73 89 - 0.451 23.0 5
1985 Los Angeles Dodgers MLB NL W 95 67 - 0.586 - 1
1984 Los Angeles Dodgers MLB NL W 79 83 - 0.488 13.0 4
1983 Los Angeles Dodgers MLB NL W 91 71 - 0.558 - 1
1982 Los Angeles Dodgers MLB NL W 88 74 - 0.543 1.0 2
1981 Los Angeles Dodgers MLB NL W 63 47 - 0.573 4.0 2 Y
1980 Los Angeles Dodgers MLB NL W 92 71 - 0.564 1.0 2
1979 Los Angeles Dodgers MLB NL W 79 83 - 0.488 11.5 3
1978 Los Angeles Dodgers MLB NL W 95 67 - 0.586 - 1
1977 Los Angeles Dodgers MLB NL W 98 64 - 0.605 - 1
1976 Los Angeles Dodgers MLB NL W 92 70 - 0.568 10.0 2
1975 Los Angeles Dodgers MLB NL W 88 74 - 0.543 20.0 2
1974 Los Angeles Dodgers MLB NL W 102 60 - 0.630 - 1
1973 Los Angeles Dodgers MLB NL W 95 66 - 0.586 3.5 2
1972 Los Angeles Dodgers MLB NL W 85 70 - 0.548 10.5 3
1971 Los Angeles Dodgers MLB NL W 89 73 - 0.549 1.0 2
1970 Los Angeles Dodgers MLB NL W 87 74 - 0.540 14.5 2
1969 Los Angeles Dodgers MLB NL W 85 77 - 0.525 8.0 4
1968 Los Angeles Dodgers MLB NL 76 86 - 0.469 21.0 7
1967 Los Angeles Dodgers MLB NL 73 89 - 0.451 28.5 8
1966 Los Angeles Dodgers MLB NL 95 67 - 0.586 - 1
1965 Los Angeles Dodgers MLB NL 97 65 - 0.599 - 1 Y
1964 Los Angeles Dodgers MLB NL 80 82 - 0.488 13.0 7
1963 Los Angeles Dodgers MLB NL 99 63 - 0.607 - 1 Y
1962 Los Angeles Dodgers MLB NL 102 63 - 0.618 1.0 2
1961 Los Angeles Dodgers MLB NL 89 65 - 0.578 4.0 2
1960 Los Angeles Dodgers MLB NL 82 72 - 0.532 13.0 4
1959 Los Angeles Dodgers MLB NL 88 68 - 0.564 - 1 Y
1958 Los Angeles Dodgers MLB NL 71 83 - 0.461 21.0 7
1957 Brooklyn Dodgers MLB NL 84 70 - 0.545 11.0 3
1956 Brooklyn Dodgers MLB NL 93 61 - 0.604 - 1
1955 Brooklyn Dodgers MLB NL 98 55 - 0.636 - 1 Y
1954 Brooklyn Dodgers MLB NL 92 62 - 0.597 5.0 2
1953 Brooklyn Dodgers MLB NL 105 49 - 0.677 - 1
1952 Brooklyn Dodgers MLB NL 96 57 - 0.619 - 1
1951 Brooklyn Dodgers MLB NL 97 60 - 0.614 1.0 2
1950 Brooklyn Dodgers MLB NL 89 65 - 0.574 2.0 2
1949 Brooklyn Dodgers MLB NL 97 57 - 0.622 - 1
1948 Brooklyn Dodgers MLB NL 84 70 - 0.542 7.5 3
1947 Brooklyn Dodgers MLB NL 94 60 - 0.606 - 1
1946 Brooklyn Dodgers MLB NL 96 60 - 0.611 2.0 2
1945 Brooklyn Dodgers MLB NL 87 67 - 0.561 11.0 3
1944 Brooklyn Dodgers MLB NL 63 91 - 0.406 42.0 7
1943 Brooklyn Dodgers MLB NL 81 72 - 0.529 23.5 3
1942 Brooklyn Dodgers MLB NL 104 50 - 0.671 2.0 2
1941 Brooklyn Dodgers MLB NL 100 54 - 0.637 - 1
1940 Brooklyn Dodgers MLB NL 88 65 - 0.564 12.0 2
1939 Brooklyn Dodgers MLB NL 84 69 - 0.535 12.5 4
1938 Brooklyn Dodgers MLB NL 69 80 - 0.457 18.5 6
1937 Brooklyn Dodgers MLB NL 62 91 - 0.400 33.5 6
1936 Brooklyn Dodgers MLB NL 67 87 - 0.429 25.0 7
1935 Brooklyn Dodgers MLB NL 70 83 - 0.455 29.5 5
1934 Brooklyn Dodgers MLB NL 71 81 - 0.464 23.5 6
1933 Brooklyn Dodgers MLB NL 65 88 - 0.414 26.5 6
1932 Brooklyn Dodgers MLB NL 81 73 - 0.526 9.0 3
1931 Brooklyn Robins MLB NL 79 73 - 0.516 21.0 4
1930 Brooklyn Robins MLB NL 86 68 - 0.558 6.0 4
1929 Brooklyn Robins MLB NL 70 83 - 0.458 28.5 6
1928 Brooklyn Robins MLB NL 77 76 - 0.497 17.5 6
1927 Brooklyn Robins MLB NL 65 88 - 0.422 28.5 6
1926 Brooklyn Robins MLB NL 71 82 - 0.458 17.5 6
1925 Brooklyn Robins MLB NL 68 85 - 0.444 27.0 7
1924 Brooklyn Robins MLB NL 92 62 - 0.597 1.5 2
1923 Brooklyn Robins MLB NL 76 78 - 0.490 19.5 6
1922 Brooklyn Robins MLB NL 76 78 - 0.490 17.0 6
1921 Brooklyn Robins MLB NL 77 75 - 0.507 16.5 5
1920 Brooklyn Robins MLB NL 93 61 - 0.600 - 1
1919 Brooklyn Robins MLB NL 69 71 - 0.489 27.0 5
1918 Brooklyn Robins MLB NL 57 69 - 0.452 25.5 5
1917 Brooklyn Robins MLB NL 70 81 - 0.449 26.5 7
1916 Brooklyn Robins MLB NL 94 60 - 0.603 - 1
1915 Brooklyn Robins MLB NL 80 72 - 0.519 10.0 3
1914 Brooklyn Robins MLB NL 75 79 - 0.487 19.5 5
1913 Brooklyn Superbas MLB NL 65 84 - 0.428 34.5 6
1912 Brooklyn Dodgers MLB NL 58 95 - 0.379 46.0 7
1911 Brooklyn Dodgers MLB NL 64 86 - 0.416 33.5 7
1910 Brooklyn Superbas MLB NL 64 90 - 0.410 40.0 7
1909 Brooklyn Superbas MLB NL 55 98 - 0.355 55.5 6
1908 Brooklyn Superbas MLB NL 53 101 - 0.344 45.0 7
1907 Brooklyn Superbas MLB NL 65 83 - 0.425 40.0 5
1906 Brooklyn Superbas MLB NL 66 86 - 0.431 50.0 5
1905 Brooklyn Superbas MLB NL 48 104 - 0.310 56.5 8
1904 Brooklyn Superbas MLB NL 56 97 - 0.364 50.0 6
1903 Brooklyn Superbas MLB NL 70 66 - 0.504 19.0 5
1902 Brooklyn Superbas NL 75 63 - 0.532 27.5 2
1901 Brooklyn Superbas NL 79 57 - 0.577 9.5 3
1900 Brooklyn Superbas NL 82 54 - 0.577 - 1
1899 Brooklyn Superbas NL 101 47 - 0.673 - 1
1898 Brooklyn Bridegrooms NL 54 91 - 0.362 46.0 10
1897 Brooklyn Bridegrooms NL 61 71 - 0.449 32.0 7
1896 Brooklyn Bridegrooms NL 58 73 - 0.436 33.0 9
1895 Brooklyn Grooms NL 71 60 - 0.534 16.5 6
1894 Brooklyn Grooms NL 70 61 - 0.522 20.5 6
1893 Brooklyn Grooms NL 65 63 - 0.500 20.5 6
1892 Brooklyn Grooms NL 95 59 - 0.601 9.0 3
1891 Brooklyn Grooms NL 61 76 - 0.445 25.5 6
1890 Brooklyn Bridegrooms NL 86 43 - 0.667 - 1
1889 Brooklyn Bridegrooms AA 93 44 - 0.664 - 1
1888 Brooklyn Bridegrooms AA 88 52 - 0.615 6.5 2
1887 Brooklyn Grays AA 60 74 - 0.435 34.5 6
1886 Brooklyn Grays AA 76 61 - 0.539 16.0 3
1885 Brooklyn Grays AA 53 59 - 0.473 26.0 6
1884 Brooklyn Atlantics AA 40 64 - 0.367 33.5 9

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved