Join Now Free!

Forgot Password?




1974 Minnesota Twins
82-80 (3rd place American League Western Division)

Stadium: Metropolitan Stadium
Attendance: 662,401
Manager(s): Frank Quilici 82-80 (0.506)
Batting Leaders  Picthing Leaders
BARod Carew0.364  WBert Blyleven17
HRBobby Darwin25  SvBill Campbell19
RBIBobby Darwin94  ERABert Blyleven2.66
RRod Carew86  SOBert Blyleven249
SBRod Carew38  K/9Bert Blyleven7.98
OPSRod Carew0.879  

CardsStandingsRosterStatisticsTransactionsHistoryTeam Sets
Batting - Reg. Season Pitching - Reg. Season Fielding - Reg. Season
Regular Season Batting Stats
Player Name G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
Rod Carew 153 599 86 218 30 5 3 55 74 49 38 16 0.364 0.433 0.446 0.879
Bobby Darwin 152 575 67 152 13 7 25 94 37 127 1 3 0.264 0.322 0.442 0.764
Larry Hisle 143 510 68 146 20 7 19 79 48 112 12 6 0.286 0.353 0.465 0.818
Steve Brye 135 488 52 138 32 1 2 41 22 59 1 3 0.283 0.319 0.365 0.684
Eric Soderholm 141 464 63 128 18 3 10 51 48 68 7 3 0.276 0.349 0.392 0.741
Tony Oliva 127 459 43 131 16 2 13 57 27 31 0 1 0.285 0.325 0.414 0.739
Steve Braun 129 453 53 127 12 1 8 40 56 51 4 4 0.280 0.361 0.364 0.725
Glenn Borgmann 128 345 33 87 8 1 3 45 39 44 2 1 0.252 0.323 0.307 0.630
Harmon Killebrew 122 333 28 74 7 0 13 54 45 61 0 0 0.222 0.312 0.360 0.672
Danny Thompson 97 264 25 66 6 1 4 25 22 29 1 1 0.250 0.311 0.326 0.637
Jerry Terrell 116 229 43 56 4 6 0 19 11 27 3 2 0.245 0.279 0.314 0.593
Craig Kusick 76 201 36 48 7 1 8 26 35 36 0 0 0.239 0.353 0.403 0.756
Jim Holt 79 197 24 50 11 0 0 16 14 16 0 0 0.254 0.302 0.310 0.612
Luis Gomez 82 168 18 35 1 0 0 3 12 16 2 3 0.208 0.261 0.214 0.475
Phil Roof 44 97 10 19 1 0 2 13 6 24 0 0 0.196 0.257 0.268 0.525
Randy Hundley 32 88 2 17 2 0 0 3 4 12 0 0 0.193 0.228 0.216 0.444
Pat Bourque 23 64 5 14 2 0 1 8 7 11 0 0 0.219 0.296 0.297 0.593
Sergio Ferrer 24 57 12 16 0 2 0 0 8 6 3 2 0.281 0.379 0.351 0.730
Joe Lis 24 41 5 8 0 0 0 3 5 12 0 0 0.195 0.298 0.195 0.493
Tom Johnson 4 0 0 0 0 0 0 0 0 0 0 0 - - - -
Tom Burgmeier 51 0 0 0 0 0 0 0 0 0 0 0 - - - -
Dave Goltz 28 0 0 0 0 0 0 0 0 0 0 0 - - - -
Joe Decker 37 - - - - - - - - - - - - - - -
Vic Albury 32 - - - - - - - - - - - - - - -
Bill Hands 35 - - - - - - - - - - - - - - -
Bert Blyleven 37 - - - - - - - - - - - - - - -
Bill Campbell 63 - - - - - - - - - - - - - - -
Jim Hughes 2 - - - - - - - - - - - - - - -
Dick Woodson 5 - - - - - - - - - - - - - - -
Danny Fife 4 - - - - - - - - - - - - - - -
Ray Corbin 29 - - - - - - - - - - - - - - -
Bill Butler 26 - - - - - - - - - - - - - - -
Total G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
163 5632 673 1530 190 37 111 632 520 791 74 45 0.272 0.336 0.378 0.714

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved