Join Now Free!

Forgot Password?




1909 Boston Red Sox
88-63 (3rd place American League)

Stadium: Huntington Avenue Grounds
Attendance: 668,965
Manager(s): Fred Lake 88-63 (0.583)
Batting Leaders  Picthing Leaders
BAHarry Lord0.311  WFrank Arellanes16
HRTris Speaker7  SvFrank Arellanes8
RBITris Speaker77  ERAEddie Cicotte1.97
RHarry Lord86  SOJoe Wood88
SBHarry Lord36  K/9Joe Wood4.93
OPSJake Stahl0.812  

CardsStandingsRosterStatisticsTransactionsHistoryTeam Sets
Major League Baseball

American League
Team G W L T PCT GB RS RA
Detroit Tigers 158 98 54 - 0.620 - 666 493
Philadelphia Athletics 153 95 58 - 0.621 3.5 605 408
Boston Red Sox 152 88 63 - 0.579 9.5 597 550
Chicago White Sox 159 78 74 - 0.491 20.0 492 463
New York Highlanders 153 74 77 - 0.484 23.5 590 587
Cleveland Naps 155 71 82 - 0.458 27.5 493 532
St. Louis Browns 154 61 89 - 0.396 36.0 441 575
Washington Senators 156 42 110 - 0.269 56.0 380 656

National League
Team G W L T PCT GB RS RA
Pittsburgh Pirates 154 110 42 - 0.714 - 699 447
Chicago Cubs 155 104 49 - 0.671 6.5 635 390
New York Giants 158 92 61 - 0.582 18.5 623 546
Cincinnati Reds 157 77 76 - 0.490 33.5 606 599
Philadelphia Phillies 154 74 79 - 0.481 36.5 516 518
Brooklyn Superbas 155 55 98 - 0.355 55.5 444 627
St. Louis Cardinals 154 54 98 - 0.351 56.0 583 731
Boston Doves 155 45 108 - 0.290 65.5 435 683

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved