Join Now Free!

Forgot Password?




1906 Chicago White Sox
93-58 (1st place American League)

Stadium: South Side Park II
Attendance: 585,202
Manager(s): Fielder Jones 93-58 (0.616)
Batting Leaders  Picthing Leaders
BAFrank Isbell0.279  WFrank Owen22
HRFielder Jones2  SvEd Walsh1
RBIGeorge Davis80  ERADoc White1.52
REd Hahn80  SOEd Walsh171
SBFrank Isbell37  K/9Ed Walsh5.53
OPSGeorge Davis0.694  

CardsStandingsRosterStatisticsTransactionsHistoryTeam Sets
Major League Baseball

American League
Team G W L T PCT GB RS RA
Chicago White Sox 154 93 58 - 0.604 - 570 460
New York Highlanders 155 90 61 - 0.581 3.0 644 543
Cleveland Naps 157 89 64 - 0.567 5.0 663 482
Philadelphia Athletics 149 78 67 - 0.523 12.0 561 543
St. Louis Browns 154 76 73 - 0.494 16.0 558 498
Detroit Tigers 151 71 78 - 0.470 21.0 518 599
Washington Senators 151 55 95 - 0.364 37.5 518 664
Boston Americans 155 49 105 - 0.316 45.5 463 706

National League
Team G W L T PCT GB RS RA
Chicago Cubs 155 116 36 - 0.748 - 705 381
New York Giants 153 96 56 - 0.627 20.0 625 510
Pittsburgh Pirates 154 93 60 - 0.604 23.5 623 470
Philadelphia Phillies 154 71 82 - 0.461 45.5 528 564
Brooklyn Superbas 153 66 86 - 0.431 50.0 496 625
Cincinnati Reds 155 64 87 - 0.413 51.5 533 582
St. Louis Cardinals 154 52 98 - 0.338 63.0 470 607
Boston Beaneaters 152 49 102 - 0.322 66.5 408 649

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved