Join Now Free!

Forgot Password?




1954 New York Giants
97-57 (1st place National League)

Stadium: Polo Grounds IV
Attendance: 1,155,067
Manager(s): Leo Durocher 97-57 (0.630)
Batting Leaders  Picthing Leaders
BAWillie Mays0.345  WJohnny Antonelli21
HRWillie Mays41  SvMarv Grissom19
RBIWillie Mays110  ERAJohnny Antonelli2.30
RWillie Mays119  SOJohnny Antonelli152
SBWillie Mays8  K/9Johnny Antonelli5.29
OPSWillie Mays1.078  

CardsStandingsRosterStatisticsTransactionsHistoryTeam Sets
Batting - Reg. Season - WS Pitching - Reg. Season - WS Fielding - Reg. Season - WS
Regular Season Batting Stats
Player Name G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
Alvin Dark 154 644 98 189 26 6 20 70 27 40 5 3 0.293 0.325 0.446 0.771
Don Mueller 153 619 90 212 35 8 4 71 22 17 2 3 0.342 0.363 0.444 0.807
Whitey Lockman 148 570 73 143 17 3 16 60 59 31 2 2 0.251 0.318 0.375 0.693
Willie Mays 151 565 119 195 33 13 41 110 66 57 8 5 0.345 0.411 0.667 1.078
Davey Williams 142 544 65 121 18 3 9 46 43 33 1 1 0.222 0.284 0.316 0.600
Hank Thompson 136 448 76 118 18 1 26 86 90 58 3 0 0.263 0.389 0.482 0.871
Monte Irvin 135 432 62 113 13 3 19 64 70 23 7 4 0.262 0.363 0.438 0.801
Wes Westrum 98 246 25 46 3 1 8 27 45 60 0 1 0.187 0.315 0.305 0.620
Ray Katt 86 200 26 51 7 1 9 33 19 29 1 0 0.255 0.314 0.435 0.749
Dusty Rhodes 82 164 31 56 7 3 15 50 18 25 1 0 0.341 0.410 0.695 1.105
Bobby Hofman 71 125 12 28 5 0 8 30 17 15 0 0 0.224 0.317 0.456 0.773
Billy Gardner 62 108 10 23 5 0 1 7 6 19 0 1 0.213 0.261 0.287 0.548
Johnny Antonelli 39 98 6 16 0 0 2 9 4 25 0 0 0.163 0.196 0.224 0.420
Ruben Gomez 49 81 11 14 1 0 2 6 0 8 0 2 0.173 0.183 0.259 0.442
Bill Taylor 55 65 4 12 1 0 2 10 3 15 0 0 0.185 0.239 0.292 0.531
Sal Maglie 34 63 3 8 0 0 0 1 4 16 0 0 0.127 0.191 0.127 0.318
Jim Hearn 29 45 2 5 1 0 1 3 3 17 0 0 0.111 0.167 0.200 0.367
Ebba St. Claire 20 42 5 11 1 0 2 6 12 7 0 0 0.262 0.436 0.429 0.865
Don Liddle 29 37 3 7 0 0 0 2 8 12 0 0 0.189 0.333 0.189 0.522
Marv Grissom 56 32 3 5 0 0 0 1 2 11 0 0 0.156 0.206 0.156 0.362
Hoyt Wilhelm 57 21 0 1 0 0 0 1 0 8 0 0 0.048 0.048 0.048 0.096
Larry Jansen 13 14 1 4 1 0 0 1 0 4 0 0 0.286 0.286 0.357 0.643
Foster Castleman 13 12 0 3 0 0 0 1 0 3 0 0 0.250 0.308 0.250 0.558
Windy McCall 33 11 0 0 0 0 0 1 1 4 0 0 0.000 0.083 0.000 0.083
Joe Garagiola 5 11 1 3 2 0 0 1 1 2 0 0 0.273 0.308 0.455 0.763
Hoot Evers 12 11 1 1 0 0 1 3 0 6 0 0 0.091 0.091 0.364 0.455
Eric Rodin 5 6 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000 0.000
Ron Samford 12 5 2 0 0 0 0 0 0 1 0 1 0.000 0.000 0.000 0.000
Joey Amalfitano 9 5 2 0 0 0 0 0 0 4 0 0 0.000 0.000 0.000 0.000
Al Worthington 10 4 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000 0.000
Harvey Gentry 5 4 0 1 0 0 0 1 1 0 0 0 0.250 0.400 0.250 0.650
Bob Lennon 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Al Corwin 23 3 1 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000 0.000
George Spencer 6 3 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000 0.000
Ramon Monzant 6 2 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
Alex Konikowski 10 1 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
Mario Picone 5 1 0 0 0 0 0 0 1 1 0 0 0.000 0.500 0.000 0.500
Paul Giel 6 0 0 0 0 0 0 0 0 0 0 0 - - - -
Total G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
154 5245 732 1386 194 42 186 701 522 561 30 23 0.264 0.332 0.424 0.756

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved