Join Now Free!

Forgot Password?




1909 St. Louis Cardinals
54-98 (7th place National League)

Stadium: Robison Field
Attendance: 299,982
Manager(s): Roger Bresnahan 54-98 (0.355)
Batting Leaders  Picthing Leaders
BAEd Konetchy0.286  WFred Beebe15
HREd Konetchy4  SvSteve Melter3
RBIEd Konetchy80  ERASlim Sallee2.42
REd Konetchy88  SOFred Beebe105
SBEd Konetchy25  K/9Fred Beebe3.29
OPSEd Konetchy0.762  

CardsStandingsRosterStatisticsTransactionsHistoryTeam Sets
Batting - Reg. Season Pitching - Reg. Season Fielding - Reg. Season
Regular Season Fielding Stats
C Fielding Statistics
Player Name G GS IP TC PO A E DP FP% RF ZR
Ed Phelps 83 - - 437 330 87 20 11 0.954 - -
Roger Bresnahan 59 - - 301 211 78 12 3 0.960 - -
Jack Bliss 32 - - 184 138 37 9 10 0.951 - -
Coonie Blank 1 - - 2 2 0 0 0 1.000 - -
Total G GS IP TC PO A E DP FP% RF ZR
154 - - 924 681 202 41 24 0.956 - -

1B Fielding Statistics
Player Name G GS IP TC PO A E DP FP% RF ZR
Ed Konetchy 152 - - 1707 1584 97 26 71 0.985 - -
Steve Evans 2 - - 24 23 0 1 1 0.958 - -
Alan Storke 1 - - 3 3 0 0 1 1.000 - -
Total G GS IP TC PO A E DP FP% RF ZR
154 - - 1734 1610 97 27 73 0.984 - -

2B Fielding Statistics
Player Name G GS IP TC PO A E DP FP% RF ZR
Chappy Charles 71 - - 379 162 186 31 28 0.918 - -
Joe Delahanty 48 - - 210 77 113 20 11 0.905 - -
Rudy Hulswitt 12 - - 51 19 28 4 4 0.922 - -
Billy Gilbert 12 - - 51 19 28 4 1 0.922 - -
Roger Bresnahan 9 - - 38 11 25 2 6 0.947 - -
Mike Mowrey 7 - - 38 18 17 3 0 0.921 - -
Alan Storke 4 - - 25 7 17 1 1 0.960 - -
Total G GS IP TC PO A E DP FP% RF ZR
154 - - 792 313 414 65 51 0.918 - -

3B Fielding Statistics
Player Name G GS IP TC PO A E DP FP% RF ZR
Bobby Byrne 105 - - 451 164 252 35 11 0.922 - -
Jap Barbeau 47 - - 142 56 72 14 7 0.901 - -
Mike Mowrey 2 - - 1 0 1 0 0 1.000 - -
Chappy Charles 2 - - 13 6 6 1 0 0.923 - -
Roger Bresnahan 1 - - 6 2 2 2 0 0.667 - -
Total G GS IP TC PO A E DP FP% RF ZR
154 - - 613 228 333 52 18 0.915 - -

SS Fielding Statistics
Player Name G GS IP TC PO A E DP FP% RF ZR
Rudy Hulswitt 65 - - 373 147 200 26 16 0.930 - -
Alan Storke 44 - - 238 93 135 10 14 0.958 - -
Chappy Charles 26 - - 155 62 81 12 5 0.923 - -
Champ Osteen 16 - - 66 17 41 8 0 0.879 - -
Tom Reilly 5 - - 9 2 7 0 0 1.000 - -
Charlie Enwright 2 - - 9 2 2 5 0 0.444 - -
Total G GS IP TC PO A E DP FP% RF ZR
154 - - 850 323 466 61 35 0.928 - -

OF Fielding Statistics
Player Name G GS IP TC PO A E DP FP% RF ZR
Rube Ellis 145 - - 377 332 28 17 9 0.955 - -
Steve Evans 141 - - 244 212 19 13 10 0.947 - -
Al Shaw 92 - - 216 189 14 13 1 0.940 - -
Joe Delahanty 63 - - 136 126 8 2 2 0.985 - -
Howard Murphy 19 - - 40 35 2 3 0 0.925 - -
Bert James 6 - - 11 9 1 1 1 0.909 - -
Johnny Lush 3 - - 4 4 0 0 0 1.000 - -
Total G GS IP TC PO A E DP FP% RF ZR
154 - - 1028 907 72 49 23 0.952 - -

P Fielding Statistics
Player Name G GS IP TC PO A E DP FP% RF ZR
Fred Beebe 44 - - 103 15 81 7 3 0.932 - -
Johnny Lush 34 - - 73 9 60 4 0 0.945 - -
Slim Sallee 32 - - 73 7 63 3 2 0.959 - -
Steve Melter 23 - - 26 5 21 0 2 1.000 - -
Bob Harmon 21 - - 54 6 45 3 1 0.944 - -
Les Backman 21 - - 39 2 36 1 0 0.974 - -
Eddie Higgins 16 - - 24 4 20 0 0 1.000 - -
Forrest More 15 - - 19 2 17 0 0 1.000 - -
John Raleigh 15 - - 31 4 24 3 0 0.903 - -
Charlie Rhodes 12 - - 33 2 28 3 0 0.909 - -
Grover Lowdermilk 7 - - 9 0 8 1 0 0.889 - -
Irv Higginbotham 3 - - 1 0 1 0 0 1.000 - -
Harry Sullivan 2 - - 1 0 0 1 0 0.000 - -
Joe Bernard 1 - - 0 0 0 0 0 - - -
Total G GS IP TC PO A E DP FP% RF ZR
154 - - 486 56 404 26 8 0.947 - -

Total Team Fielding Statistics
Total G GS IP TC PO A E DP FP% RF ZR
154 - - 6427 4118 1988 321 - 0.950 - -

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved