Join Now Free!

Forgot Password?




1932 Boston Braves
77-77 (5th place National League)

Stadium: Braves Field
Attendance: 507,606
Manager(s): Bill McKechnie 77-77 (0.500)
Batting Leaders  Picthing Leaders
BAWally Berger0.307  WEd Brandt16
HRWally Berger17  SvBen Cantwell5
RBIWally Berger73  ERAHuck Betts2.80
RWally Berger90  SOBob Brown110
SBBilly Urbanski8  K/9Bob Brown4.65
OPSWally Berger0.815  

CardsStandingsRosterStatisticsTransactionsHistoryTeam Sets
Major League Baseball

American League
Team G W L T PCT GB RS RA
New York Yankees 156 107 47 - 0.686 - 1002 724
Philadelphia Athletics 154 94 60 - 0.610 13.0 981 752
Washington Senators 154 93 61 - 0.604 14.0 840 716
Cleveland Indians 153 87 65 - 0.569 19.0 845 747
Detroit Tigers 153 76 75 - 0.497 29.5 799 787
St. Louis Browns 154 63 91 - 0.409 44.0 736 898
Chicago White Sox 152 49 102 - 0.322 56.5 667 897
Boston Red Sox 154 43 111 - 0.279 64.0 566 915

National League
Team G W L T PCT GB RS RA
Chicago Cubs 154 90 64 - 0.584 - 720 633
Pittsburgh Pirates 154 86 68 - 0.558 4.0 701 711
Brooklyn Dodgers 154 81 73 - 0.526 9.0 752 747
Philadelphia Phillies 154 78 76 - 0.506 12.0 844 796
Boston Braves 155 77 77 - 0.497 13.0 649 655
New York Giants 154 72 82 - 0.468 18.0 755 706
St. Louis Cardinals 156 72 82 - 0.462 18.0 684 717
Cincinnati Reds 155 60 94 - 0.387 30.0 575 715

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved