Join Now Free!

Forgot Password?




1925 Pittsburgh Pirates
95-58 (1st place National League)

Stadium: Forbes Field
Attendance: 804,354
Manager(s): Bill McKechnie 95-58 (0.621)
Batting Leaders  Picthing Leaders
BAKiki Cuyler0.357  WLee Meadows19
HRKiki Cuyler18  SvJohnny Morrison4
RBIGlenn Wright121  ERAVic Aldridge3.63
RKiki Cuyler144  SOVic Aldridge88
SBMax Carey46  K/9Vic Aldridge3.71
OPSKiki Cuyler1.021  

CardsStandingsRosterStatisticsTransactionsHistoryTeam Sets
Major League Baseball

American League
Team G W L T PCT GB RS RA
Washington Senators 152 96 55 - 0.632 - 829 670
Philadelphia Athletics 153 88 64 - 0.575 8.5 831 713
St. Louis Browns 154 82 71 - 0.532 15.0 900 906
Detroit Tigers 156 81 73 - 0.519 16.5 903 829
Chicago White Sox 154 79 75 - 0.513 18.5 811 770
Cleveland Indians 155 70 84 - 0.452 27.5 782 817
New York Yankees 156 69 85 - 0.442 28.5 706 774
Boston Red Sox 152 47 105 - 0.309 49.5 639 922

National League
Team G W L T PCT GB RS RA
Pittsburgh Pirates 153 95 58 - 0.621 - 912 715
New York Giants 152 86 66 - 0.566 8.5 736 702
Cincinnati Reds 153 80 73 - 0.523 15.0 690 643
St. Louis Cardinals 153 77 76 - 0.503 18.0 828 764
Boston Braves 153 70 83 - 0.458 25.0 708 802
Philadelphia Phillies 153 68 85 - 0.444 27.0 812 930
Brooklyn Robins 153 68 85 - 0.444 27.0 786 866
Chicago Cubs 154 68 86 - 0.442 27.5 723 773

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved