Join Now Free!

Forgot Password?




1909 Philadelphia Athletics
95-58 (2nd place American League)

Stadium: Shibe Park
Attendance: 674,915
Manager(s): Connie Mack 95-58 (0.621)
Batting Leaders  Picthing Leaders
BAEddie Collins0.347  WEddie Plank19
HRDanny Murphy5  SvRube Vickers1
RBIFrank Baker85  ERAHarry Krause1.39
REddie Collins104  SOChief Bender161
SBEddie Collins67  K/9Harry Krause5.87
OPSEddie Collins0.866  

CardsStandingsRosterStatisticsTransactionsHistoryTeam Sets
Batting - Reg. Season Pitching - Reg. Season Fielding - Reg. Season
Regular Season Batting Stats
Player Name G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
Eddie Collins 153 571 104 198 30 10 3 56 62 - 67 - 0.347 0.416 0.450 0.866
Frank Baker 148 541 73 165 27 19 4 85 26 - 20 - 0.305 0.343 0.447 0.790
Danny Murphy 149 541 61 152 28 14 5 69 35 - 19 - 0.281 0.332 0.412 0.744
Harry Davis 149 530 73 142 22 11 4 75 51 - 20 - 0.268 0.338 0.374 0.712
Jack Barry 124 409 56 88 11 2 1 23 44 - 17 - 0.215 0.307 0.259 0.566
Rube Oldring 90 326 39 75 13 8 1 28 20 - 17 - 0.230 0.287 0.328 0.615
Bob Ganley 80 274 32 54 4 2 0 9 28 - 16 - 0.197 0.272 0.226 0.498
Topsy Hartsel 83 267 30 72 4 4 1 18 48 - 3 - 0.270 0.381 0.326 0.707
Ira Thomas 84 256 22 57 9 3 0 31 18 - 4 - 0.223 0.292 0.281 0.573
Heinie Heitmuller 64 210 36 60 9 8 0 15 18 - 7 - 0.286 0.351 0.405 0.756
Paddy Livingston 64 175 15 41 6 4 0 15 15 - 4 - 0.234 0.323 0.314 0.637
Eddie Plank 35 96 5 21 2 0 1 7 2 - 2 - 0.219 0.250 0.271 0.521
Chief Bender 40 93 6 20 5 0 0 9 5 - 1 - 0.215 0.255 0.269 0.524
Jack Coombs 37 83 4 14 4 0 0 10 4 - 1 - 0.169 0.216 0.217 0.433
Harry Krause 32 77 4 12 2 0 0 7 1 - 0 - 0.156 0.167 0.182 0.349
Cy Morgan 28 74 1 8 1 1 0 5 2 - 0 - 0.108 0.132 0.149 0.281
Simon Nicholls 21 71 10 15 2 1 0 3 3 - 0 - 0.211 0.243 0.268 0.511
Jack Lapp 21 56 8 19 3 1 0 10 3 - 1 - 0.339 0.373 0.429 0.802
Scotty Barr 22 51 5 4 1 0 0 1 11 - 2 - 0.078 0.254 0.098 0.352
Stuffy McInnis 19 46 4 11 0 0 1 4 2 - 0 - 0.239 0.286 0.304 0.590
Jimmy Dygert 32 44 3 9 1 0 0 4 0 - 0 - 0.205 0.205 0.227 0.432
Amos Strunk 11 35 1 4 0 0 0 2 1 - 2 - 0.114 0.139 0.114 0.253
Morrie Rath 7 26 4 7 1 0 0 3 2 - 1 - 0.269 0.387 0.308 0.695
Joe Jackson 5 17 3 3 0 0 0 3 1 - 0 - 0.176 0.222 0.176 0.398
Rube Vickers 18 16 0 1 0 0 0 3 0 - 0 - 0.062 0.062 0.062 0.124
Ed Larkin 2 6 0 1 0 0 0 1 1 - 0 - 0.167 0.286 0.167 0.453
Doc Powers 1 4 1 1 0 0 0 0 0 - 0 - 0.250 0.250 0.250 0.500
Jim Curry 1 4 1 1 0 0 0 0 0 - 0 - 0.250 0.250 0.250 0.500
Biff Schlitzer 4 4 0 1 1 0 0 0 0 - 1 - 0.250 0.250 0.500 0.750
Tommy Atkins 1 2 0 0 0 0 0 0 0 - 0 - 0.000 0.000 0.000 0.000
John Kull 1 1 0 1 0 0 0 2 0 - 0 - 1.000 1.000 1.000 2.000
Total G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
153 4906 601 1257 186 88 21 498 403 - 205 - 0.256 0.321 0.343 0.664

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved