Join Now Free!

Forgot Password?




1935 New York Giants
91-62 (3rd place National League)

Stadium: Polo Grounds IV
Attendance: 748,748
Manager(s): Bill Terry 91-62 (0.595)
Batting Leaders  Picthing Leaders
BABill Terry0.341  WCarl Hubbell23
HRMel Ott31  SvAllyn Stout5
RBIMel Ott114  ERAHal Schumacher2.89
RMel Ott113  SOCarl Hubbell150
SBMel Ott7  K/9Carl Hubbell4.46
OPSMel Ott0.962  

CardsStandingsRosterStatisticsTransactionsHistoryTeam Sets
Batting - Reg. Season Pitching - Reg. Season Fielding - Reg. Season
Regular Season Batting Stats
Player Name G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
Jo-Jo Moore 155 681 108 201 28 9 15 71 53 24 5 - 0.295 0.353 0.429 0.782
Hank Leiber 154 613 110 203 37 4 22 107 48 29 0 - 0.331 0.389 0.512 0.901
Bill Terry 145 596 91 203 32 8 6 64 41 55 7 - 0.341 0.383 0.451 0.834
Mel Ott 152 593 113 191 33 6 31 114 82 58 7 - 0.322 0.407 0.555 0.962
Dick Bartell 137 539 60 141 28 4 14 53 37 52 5 - 0.262 0.316 0.406 0.722
Travis Jackson 128 511 74 154 20 12 9 80 29 64 3 - 0.301 0.340 0.440 0.780
Gus Mancuso 128 447 33 133 18 2 5 56 30 16 1 - 0.298 0.342 0.380 0.722
Mark Koenig 107 396 40 112 12 0 3 37 13 18 0 - 0.283 0.306 0.336 0.642
Hughie Critz 65 219 19 41 0 3 2 14 3 10 2 - 0.187 0.198 0.242 0.440
Al Cuccinello 54 165 27 41 7 1 4 20 1 20 0 - 0.248 0.262 0.376 0.638
Harry Danning 65 152 16 37 11 1 2 20 9 16 0 - 0.243 0.286 0.368 0.654
Phil Weintraub 64 112 18 27 3 3 1 6 17 13 0 - 0.241 0.341 0.348 0.689
Carl Hubbell 42 109 15 26 2 0 1 12 5 15 0 - 0.239 0.272 0.284 0.556
Hal Schumacher 38 107 8 21 3 0 2 21 1 25 0 - 0.196 0.211 0.280 0.491
Kiddo Davis 47 91 16 24 7 1 2 6 10 4 2 - 0.264 0.343 0.429 0.772
Roy Parmelee 34 86 6 18 4 1 0 5 5 22 0 - 0.209 0.253 0.279 0.532
Slick Castleman 29 67 7 12 1 0 1 4 1 16 0 - 0.179 0.191 0.239 0.430
Al Smith 40 34 4 4 0 0 1 2 3 3 0 - 0.118 0.189 0.206 0.395
Freddie Fitzsimmons 18 31 2 8 1 0 0 2 1 1 0 - 0.258 0.281 0.290 0.571
Glenn Myatt 13 18 2 4 0 1 1 6 0 3 0 - 0.222 0.222 0.500 0.722
Frank Gabler 26 16 0 2 1 0 0 2 0 1 0 - 0.125 0.125 0.188 0.313
Allyn Stout 40 15 1 2 0 0 1 1 1 8 0 - 0.133 0.188 0.333 0.521
Leon Chagnon 14 9 0 0 0 0 0 0 0 2 0 - 0.000 0.000 0.000 0.000
Harry Gumbert 6 8 0 0 0 0 0 0 0 3 0 - 0.000 0.000 0.000 0.000
Paul Richards 7 4 0 1 0 0 0 0 2 1 0 - 0.250 0.500 0.250 0.750
Euel Moore 6 2 0 0 0 0 0 0 0 0 0 - 0.000 0.000 0.000 0.000
Joe Malay 1 1 0 1 0 0 0 0 0 0 0 - 1.000 1.000 1.000 2.000
Dolf Luque 2 1 0 1 0 0 0 0 0 0 0 - 1.000 1.000 1.000 2.000
Total G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
156 5623 770 1608 248 56 123 703 392 479 32 - 0.286 0.336 0.416 0.752

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved