Join Now Free!

Forgot Password?




1947 Cincinnati Reds
73-81 (5th place National League)

Stadium: Crosley Field
Attendance: 899,975
Manager(s): Johnny Neun 73-81 (0.474)
Batting Leaders  Picthing Leaders
BAAugie Galan0.314  WEwell Blackwell22
HREddie Miller19  SvHarry Gumbert10
RBIEddie Miller87  ERAEwell Blackwell2.47
RFrank Baumholtz96  SOEwell Blackwell193
SBBobby Adams9  K/9Ewell Blackwell6.36
OPSAugie Galan0.865  

CardsStandingsRosterStatisticsTransactionsHistoryTeam Sets
Batting - Reg. Season Pitching - Reg. Season Fielding - Reg. Season
Regular Season Batting Stats
Player Name G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
Frank Baumholtz 151 643 96 182 32 9 5 45 56 53 6 - 0.283 0.341 0.384 0.725
Eddie Miller 151 545 69 146 38 4 19 87 49 40 5 - 0.268 0.333 0.457 0.790
Grady Hatton 146 524 91 147 24 8 16 77 81 50 7 - 0.281 0.377 0.448 0.825
Bert Haas 135 482 58 138 17 7 3 67 42 27 9 - 0.286 0.346 0.369 0.715
Benny Zientara 117 418 60 108 18 1 2 24 23 23 2 - 0.258 0.297 0.321 0.618
Ray Lamanno 118 413 33 106 21 3 5 50 28 39 0 - 0.257 0.307 0.358 0.665
Augie Galan 124 392 60 123 18 2 6 61 94 19 0 - 0.314 0.449 0.416 0.865
Babe Young 95 364 55 103 21 3 14 79 35 26 0 - 0.283 0.349 0.473 0.822
Bobby Adams 81 217 39 59 11 2 4 20 25 23 9 - 0.272 0.358 0.396 0.754
Eddie Lukon 86 200 26 41 6 1 11 33 28 36 0 - 0.205 0.306 0.410 0.716
Ray Mueller 71 192 17 48 11 0 6 33 16 25 1 - 0.250 0.311 0.401 0.712
Tommy Tatum 69 176 19 48 5 2 1 16 16 16 7 - 0.273 0.333 0.341 0.674
Clyde Vollmer 78 155 19 34 10 0 1 13 9 18 0 - 0.219 0.267 0.303 0.570
Ewell Blackwell 33 106 5 13 2 0 0 4 1 17 0 - 0.123 0.131 0.142 0.273
Kermit Wahl 39 81 8 14 0 0 1 4 6 12 0 - 0.173 0.239 0.210 0.449
Johnny Vander Meer 31 57 3 5 2 0 0 2 3 18 0 - 0.088 0.133 0.123 0.256
Bucky Walters 20 45 3 12 2 0 0 4 2 13 0 - 0.267 0.298 0.311 0.609
Kent Peterson 37 44 0 3 0 0 0 2 2 13 0 - 0.068 0.109 0.068 0.177
Ken Raffensberger 19 37 1 6 0 0 0 5 1 22 0 - 0.162 0.184 0.162 0.346
Buddy Lively 38 32 4 6 3 1 0 1 2 7 0 - 0.188 0.235 0.344 0.579
Eddie Erautt 36 29 1 2 0 0 0 2 4 6 0 - 0.069 0.182 0.069 0.251
Chuck Kress 11 27 4 4 0 0 0 0 6 4 0 - 0.148 0.303 0.148 0.451
Johnny Hetki 37 27 1 6 0 0 0 0 2 2 0 - 0.222 0.276 0.222 0.498
Harry Gumbert 46 22 1 6 0 0 0 1 1 6 0 - 0.273 0.304 0.273 0.577
Bob Usher 9 22 2 4 0 0 1 1 2 2 0 - 0.182 0.250 0.318 0.568
Hugh Poland 16 18 1 6 1 0 0 2 1 4 0 - 0.333 0.368 0.389 0.757
Joe Beggs 11 11 1 1 0 0 0 2 0 3 0 - 0.091 0.091 0.091 0.182
Ted Kluszewski 9 10 1 1 0 0 0 2 1 2 0 - 0.100 0.182 0.100 0.282
Elmer Riddle 16 5 2 0 0 0 0 0 2 2 0 - 0.000 0.286 0.000 0.286
Al Lakeman 2 2 0 0 0 0 0 0 0 1 0 - 0.000 0.000 0.000 0.000
Virgil Stallcup 8 1 1 0 0 0 0 0 0 1 0 - 0.000 0.000 0.000 0.000
Clayton Lambert 3 1 0 0 0 0 0 0 0 0 0 - 0.000 0.000 0.000 0.000
Harry Perkowski 3 1 0 0 0 0 0 0 1 0 0 - 0.000 0.500 0.000 0.500
Bob Malloy 1 0 0 0 0 0 0 0 0 0 0 0 - - - -
Herm Wehmeier 1 0 0 0 0 0 0 0 0 0 0 0 - - - -
Mike Schultz 1 0 0 0 0 0 0 0 0 0 0 0 - - - -
Clyde Shoun 10 0 0 0 0 0 0 0 0 0 0 0 - - - -
Ken Polivka 2 0 0 0 0 0 0 0 0 0 0 0 - - - -
Total G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
154 5299 681 1372 242 43 95 637 539 530 46 0 0.259 0.330 0.375 0.705

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved