Join Now Free!

Forgot Password?




1973 New York Mets
82-79 (1st place National League Eastern Division)

Stadium: Shea Stadium
Attendance: 1,912,390
Manager(s): Yogi Berra 82-79 (0.509)
Batting Leaders  Picthing Leaders
BAFelix Millan0.290  WTom Seaver19
HRJohn Milner23  SvTug McGraw25
RBIRusty Staub76  ERATom Seaver2.08
RFelix Millan82  SOTom Seaver251
SBWayne Garrett6  K/9Tom Seaver7.79
OPSRusty Staub0.781  

CardsStandingsRosterStatisticsTransactionsHistoryTeam Sets
Batting - Reg. Season - LCS - WS Pitching - Reg. Season - LCS - WS Fielding - Reg. Season - LCS - WS
Regular Season Batting Stats
Player Name G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
Felix Millan 153 638 82 185 23 4 3 37 35 22 2 2 0.290 0.332 0.353 0.685
Rusty Staub 152 585 77 163 36 1 15 76 74 52 1 1 0.279 0.361 0.421 0.782
Wayne Garrett 140 504 76 129 20 3 16 58 72 74 6 5 0.256 0.348 0.403 0.751
John Milner 129 451 69 108 12 3 23 72 62 84 1 1 0.239 0.329 0.432 0.761
Bud Harrelson 106 356 35 92 12 3 0 20 48 49 5 1 0.258 0.348 0.309 0.657
Cleon Jones 92 339 48 88 13 0 11 48 28 51 1 1 0.260 0.315 0.395 0.710
Jerry Grote 84 285 17 73 10 2 1 32 13 23 0 0 0.256 0.290 0.316 0.606
Ed Kranepool 100 284 28 68 12 2 1 35 30 28 1 0 0.239 0.310 0.306 0.616
Ted Martinez 92 263 34 67 11 0 1 14 13 38 3 5 0.255 0.294 0.308 0.602
Don Hahn 93 262 22 60 10 0 2 21 22 43 2 1 0.229 0.285 0.290 0.575
Willie Mays 66 209 24 44 10 0 6 25 27 47 1 0 0.211 0.303 0.344 0.647
Duffy Dyer 70 189 9 35 6 1 1 9 13 40 0 1 0.185 0.245 0.243 0.488
Ron Hodges 45 127 5 33 2 0 1 18 11 19 0 1 0.260 0.314 0.299 0.613
Jim Fregosi 45 124 7 29 4 1 0 11 20 25 1 2 0.234 0.340 0.282 0.622
George Theodore 45 116 14 30 4 0 1 15 10 13 1 0 0.259 0.320 0.319 0.639
Ken Boswell 76 110 12 25 2 1 2 14 12 11 0 0 0.227 0.303 0.318 0.621
Tom Seaver 39 93 9 15 2 1 1 5 7 34 1 0 0.161 0.220 0.237 0.457
Jim Gosger 38 92 9 22 2 0 0 10 9 16 0 1 0.239 0.304 0.261 0.565
Jerry Koosman 35 78 3 8 1 0 0 3 2 37 0 0 0.103 0.125 0.115 0.240
Jon Matlack 35 65 5 9 0 0 0 2 13 38 0 0 0.138 0.282 0.138 0.420
Jim Beauchamp 50 61 5 17 1 1 0 14 7 11 1 0 0.279 0.343 0.328 0.671
George Stone 28 48 4 13 0 0 0 5 0 8 0 0 0.271 0.271 0.271 0.542
Dave Schneck 13 36 2 7 0 1 0 0 1 4 0 0 0.194 0.216 0.250 0.466
Ray Sadecki 31 31 3 7 2 0 0 1 0 5 0 0 0.226 0.226 0.290 0.516
Rich Chiles 8 25 2 3 2 0 0 1 0 2 0 0 0.120 0.120 0.200 0.320
Tug McGraw 60 24 0 4 0 0 0 2 2 9 0 0 0.167 0.259 0.167 0.426
Harry Parker 38 23 0 4 0 0 0 2 0 8 0 0 0.174 0.174 0.174 0.348
Jim McAndrew 24 15 3 2 1 0 0 2 6 7 0 0 0.133 0.381 0.200 0.581
Jerry May 4 8 0 2 0 0 0 0 1 1 0 0 0.250 0.333 0.250 0.583
Brian Ostrosser 4 5 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000 0.000
Phil Hennigan 30 3 0 1 0 0 0 0 0 1 0 0 0.333 0.333 0.333 0.666
Buzz Capra 24 2 1 0 0 0 0 0 2 0 0 0 0.000 0.500 0.000 0.500
Greg Harts 3 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000
Lute Barnes 3 2 2 1 0 0 0 1 0 1 0 0 0.500 0.500 0.500 1.000
Craig Swan 3 2 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000 0.000
John Strohmayer 7 0 0 0 0 0 0 0 0 0 0 0 - - - -
Bob Apodaca 1 0 0 0 0 0 0 0 0 0 0 0 - - - -
Tommy Moore 4 0 1 0 0 0 0 0 0 0 0 0 - - - -
Hank Webb 2 0 0 0 0 0 0 0 0 0 0 0 - - - -
Bob Miller 1 0 0 0 0 0 0 0 0 0 0 0 - - - -
Total G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
161 5457 608 1345 198 24 85 553 540 805 27 22 0.246 0.315 0.338 0.653

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved