Join Now Free!

Forgot Password?




1964 Cleveland Indians
79-83 (6th place American League)

Stadium: Cleveland Stadium
Attendance: 653,293
Manager(s): George Strickland 33-39 (0.458)
Birdie Tebbetts 46-44 (0.511)
Batting Leaders  Picthing Leaders
BAVic Davalillo0.270  WJack Kralick12
HRLeon Wagner31  SvDon McMahon16
RBILeon Wagner100  ERASam McDowell2.70
RDick Howser101  SOSam McDowell177
SBVic Davalillo21  K/9Sam McDowell9.19
OPSLeon Wagner0.750  

CardsStandingsRosterStatisticsTransactionsHistoryTeam Sets
Batting - Reg. Season Pitching - Reg. Season Fielding - Reg. Season
Regular Season Batting Stats
Player Name G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
Leon Wagner 163 641 94 162 19 2 31 100 56 121 14 2 0.253 0.316 0.434 0.750
Dick Howser 162 637 101 163 23 4 3 52 76 39 20 7 0.256 0.335 0.319 0.654
Vic Davalillo 150 577 64 156 26 2 6 51 34 77 21 11 0.270 0.309 0.354 0.663
Bob Chance 120 390 45 109 16 1 14 75 40 101 3 3 0.279 0.346 0.433 0.779
Max Alvis 107 381 51 96 14 3 18 53 29 77 5 5 0.252 0.313 0.446 0.759
Woodie Held 118 364 50 86 13 0 18 49 43 88 1 0 0.236 0.328 0.420 0.748
Johnny Romano 106 352 46 85 18 1 19 47 51 83 2 2 0.241 0.346 0.460 0.806
Larry Brown 115 335 33 77 12 1 12 40 24 55 1 2 0.230 0.283 0.379 0.662
Fred Whitfield 101 293 29 79 13 1 10 29 12 58 0 5 0.270 0.301 0.423 0.724
Chico Salmon 86 283 43 87 17 2 4 25 13 37 10 6 0.307 0.340 0.424 0.764
Joe Azcue 83 271 20 74 9 1 4 34 16 38 0 2 0.273 0.314 0.358 0.672
Tito Francona 111 270 35 67 13 2 8 24 44 46 1 3 0.248 0.361 0.400 0.761
Billy Moran 69 151 14 31 6 0 1 10 18 16 0 1 0.205 0.291 0.265 0.556
Al Smith 61 136 15 22 1 1 4 9 8 32 0 1 0.162 0.214 0.272 0.486
Jack Kralick 30 64 3 10 1 0 0 0 1 23 0 0 0.156 0.182 0.172 0.354
Sam McDowell 31 56 2 8 1 0 0 2 5 25 0 0 0.143 0.213 0.161 0.374
Sonny Siebert 42 49 5 13 2 1 2 6 1 9 0 0 0.265 0.280 0.469 0.749
Dick Donovan 31 48 7 7 0 0 1 8 10 27 0 0 0.146 0.305 0.208 0.513
Luis Tiant 19 45 3 5 0 0 1 3 0 13 0 0 0.111 0.111 0.178 0.289
Pedro Ramos 44 39 6 7 0 0 2 2 2 22 0 0 0.179 0.220 0.333 0.553
Jerry Kindall 23 25 5 9 1 0 2 2 2 7 0 0 0.360 0.407 0.640 1.047
Lee Stange 24 25 0 2 0 0 0 1 3 13 0 0 0.080 0.179 0.080 0.259
Tommy John 25 24 3 5 0 0 0 1 0 7 0 0 0.208 0.208 0.208 0.416
Mudcat Grant 20 22 3 6 1 0 2 5 1 3 1 0 0.273 0.320 0.591 0.911
Al Luplow 19 18 1 2 0 0 0 1 1 8 0 0 0.111 0.158 0.111 0.269
George Banks 9 17 6 5 1 0 2 3 6 6 0 0 0.294 0.478 0.706 1.184
Gary Bell 56 16 2 6 0 0 0 5 1 5 0 0 0.375 0.412 0.375 0.787
Tony Martinez 9 14 1 3 1 0 0 2 0 2 0 1 0.214 0.214 0.286 0.500
Don McMahon 70 14 1 2 0 0 0 1 0 8 0 0 0.143 0.143 0.143 0.286
Tommie Agee 13 12 0 2 0 0 0 0 0 3 0 0 0.167 0.167 0.167 0.334
Paul Dicken 11 11 0 0 0 0 0 0 0 5 0 0 0.000 0.000 0.000 0.000
Wally Post 5 8 1 0 0 0 0 0 3 4 0 0 0.000 0.273 0.000 0.273
Duke Sims 2 6 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000 0.000
Ted Abernathy 53 6 0 0 0 0 0 0 0 3 0 0 0.000 0.000 0.000 0.000
Jerry Walker 6 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Vern Fuller 2 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Gordon Seyfried 2 0 0 0 0 0 0 0 0 0 0 0 - - - -
Tom Kelley 6 0 0 0 0 0 0 0 0 0 0 0 - - - -
Total G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
164 5603 689 1386 208 22 164 640 500 1063 79 51 0.247 0.312 0.380 0.692

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved