Join Now Free!

Forgot Password?




1964 Cleveland Indians
79-83 (6th place American League)

Stadium: Cleveland Stadium
Attendance: 653,293
Manager(s): George Strickland 33-39 (0.458)
Birdie Tebbetts 46-44 (0.511)
Batting Leaders  Picthing Leaders
BAVic Davalillo0.270  WJack Kralick12
HRLeon Wagner31  SvDon McMahon16
RBILeon Wagner100  ERASam McDowell2.70
RDick Howser101  SOSam McDowell177
SBVic Davalillo21  K/9Sam McDowell9.19
OPSLeon Wagner0.750  

CardsStandingsRosterStatisticsTransactionsHistoryTeam Sets
Postseason History
Year Round Winner Loser Series
2007 League Championship Series Boston Red Sox Cleveland Indians 4-3-0
2007 Division Series Cleveland Indians New York Yankees 3-1-0
2001 Division Series Seattle Mariners Cleveland Indians 3-2-0
1999 Division Series Boston Red Sox Cleveland Indians 3-2-0
1998 League Championship Series New York Yankees Cleveland Indians 4-2-0
1998 Division Series Cleveland Indians Boston Red Sox 3-1-0
1997 World Series Florida Marlins Cleveland Indians 4-3-0
1997 League Championship Series Cleveland Indians Baltimore Orioles 4-2-0
1997 Division Series Cleveland Indians New York Yankees 3-2-0
1996 Division Series Baltimore Orioles Cleveland Indians 3-1-0
1995 World Series Atlanta Braves Cleveland Indians 4-2-0
1995 League Championship Series Cleveland Indians Seattle Mariners 4-2-0
1995 Division Series Cleveland Indians Boston Red Sox 3-0-0
1954 World Series New York Giants Cleveland Indians 4-0-0
1948 World Series Cleveland Indians Boston Braves 4-2-0
1920 World Series Cleveland Indians Brooklyn Robins 5-2-0

Regular Season History
Year Team Lg Conf Div W L T PCT GB POS Champ
2011 Cleveland Indians MLB AL C 80 82 - 0.494 15.0 2
2010 Cleveland Indians MLB AL C 69 93 - 0.426 25.0 4
2009 Cleveland Indians MLB AL C 65 97 - 0.401 21.5 5
2008 Cleveland Indians MLB AL C 81 81 - 0.500 7.5 3
2007 Cleveland Indians MLB AL C 96 66 - 0.593 - 1
2006 Cleveland Indians MLB AL C 78 84 - 0.481 18.0 4
2005 Cleveland Indians MLB AL C 93 69 - 0.574 6.0 2
2004 Cleveland Indians MLB AL C 80 82 - 0.494 12.0 3
2003 Cleveland Indians MLB AL C 68 94 - 0.420 22.0 4
2002 Cleveland Indians MLB AL C 74 88 - 0.457 20.5 3
2001 Cleveland Indians MLB AL C 91 71 - 0.562 - 1
2000 Cleveland Indians MLB AL C 90 72 - 0.556 5.0 2
1999 Cleveland Indians MLB AL C 97 65 - 0.599 - 1
1998 Cleveland Indians MLB AL C 89 73 - 0.549 - 1
1997 Cleveland Indians MLB AL C 86 75 - 0.534 - 1
1996 Cleveland Indians MLB AL C 99 62 - 0.615 - 1
1995 Cleveland Indians MLB AL C 100 44 - 0.694 - 1
1994 Cleveland Indians MLB AL C 66 47 - 0.584 1.0 2
1993 Cleveland Indians MLB AL E 76 86 - 0.469 19.0 6
1992 Cleveland Indians MLB AL E 76 86 - 0.469 20.0 5
1991 Cleveland Indians MLB AL E 57 105 - 0.352 34.0 7
1990 Cleveland Indians MLB AL E 77 85 - 0.475 11.0 4
1989 Cleveland Indians MLB AL E 73 89 - 0.451 16.0 6
1988 Cleveland Indians MLB AL E 78 84 - 0.481 11.0 6
1987 Cleveland Indians MLB AL E 61 101 - 0.377 37.0 7
1986 Cleveland Indians MLB AL E 84 78 - 0.515 11.5 5
1985 Cleveland Indians MLB AL E 60 102 - 0.370 39.5 7
1984 Cleveland Indians MLB AL E 75 87 - 0.460 29.0 6
1983 Cleveland Indians MLB AL E 70 92 - 0.432 28.0 7
1982 Cleveland Indians MLB AL E 78 84 - 0.481 17.0 6
1981 Cleveland Indians MLB AL E 52 51 - 0.505 7.0 6
1980 Cleveland Indians MLB AL E 79 81 - 0.494 23.0 6
1979 Cleveland Indians MLB AL E 81 80 - 0.503 22.0 6
1978 Cleveland Indians MLB AL E 69 90 - 0.434 29.0 6
1977 Cleveland Indians MLB AL E 71 90 - 0.441 28.5 5
1976 Cleveland Indians MLB AL E 81 78 - 0.509 16.0 4
1975 Cleveland Indians MLB AL E 79 80 - 0.497 15.5 4
1974 Cleveland Indians MLB AL E 77 85 - 0.475 14.0 4
1973 Cleveland Indians MLB AL E 71 91 - 0.438 26.0 6
1972 Cleveland Indians MLB AL E 72 84 - 0.462 14.0 5
1971 Cleveland Indians MLB AL E 60 102 - 0.370 43.0 6
1970 Cleveland Indians MLB AL E 76 86 - 0.469 32.0 5
1969 Cleveland Indians MLB AL E 62 99 - 0.385 46.5 6
1968 Cleveland Indians MLB AL 86 75 - 0.531 16.5 4
1967 Cleveland Indians MLB AL 75 87 - 0.463 17.0 8
1966 Cleveland Indians MLB AL 81 81 - 0.500 17.0 5
1965 Cleveland Indians MLB AL 87 75 - 0.537 15.0 5
1964 Cleveland Indians MLB AL 79 83 - 0.482 19.0 7
1963 Cleveland Indians MLB AL 79 83 - 0.488 25.5 6
1962 Cleveland Indians MLB AL 80 82 - 0.494 16.0 6
1961 Cleveland Indians MLB AL 78 83 - 0.484 30.5 5
1960 Cleveland Indians MLB AL 76 78 - 0.494 21.0 4
1959 Cleveland Indians MLB AL 89 65 - 0.578 5.0 2
1958 Cleveland Indians MLB AL 77 76 - 0.503 14.5 4
1957 Cleveland Indians MLB AL 76 77 - 0.497 21.5 5
1956 Cleveland Indians MLB AL 88 66 - 0.568 9.0 2
1955 Cleveland Indians MLB AL 93 61 - 0.604 3.0 2
1954 Cleveland Indians MLB AL 111 43 - 0.712 - 1
1953 Cleveland Indians MLB AL 92 62 - 0.594 8.5 2
1952 Cleveland Indians MLB AL 93 61 - 0.600 2.0 2
1951 Cleveland Indians MLB AL 93 61 - 0.600 5.0 2
1950 Cleveland Indians MLB AL 92 62 - 0.594 6.0 4
1949 Cleveland Indians MLB AL 89 65 - 0.578 8.0 3
1948 Cleveland Indians MLB AL 97 58 - 0.622 - 1 Y
1947 Cleveland Indians MLB AL 80 74 - 0.510 17.0 4
1946 Cleveland Indians MLB AL 68 86 - 0.436 36.0 6
1945 Cleveland Indians MLB AL 73 72 - 0.497 11.0 5
1944 Cleveland Indians MLB AL 72 82 - 0.465 17.0 6
1943 Cleveland Indians MLB AL 82 71 - 0.536 15.5 3
1942 Cleveland Indians MLB AL 75 79 - 0.481 28.0 4
1941 Cleveland Indians MLB AL 75 79 - 0.484 26.0 5
1940 Cleveland Indians MLB AL 89 65 - 0.574 1.0 2
1939 Cleveland Indians MLB AL 87 67 - 0.565 20.5 3
1938 Cleveland Indians MLB AL 86 66 - 0.562 13.0 3
1937 Cleveland Indians MLB AL 83 71 - 0.532 19.0 4
1936 Cleveland Indians MLB AL 80 74 - 0.510 22.5 5
1935 Cleveland Indians MLB AL 82 71 - 0.526 12.0 3
1934 Cleveland Indians MLB AL 85 69 - 0.552 16.0 3
1933 Cleveland Indians MLB AL 75 76 - 0.497 23.5 4
1932 Cleveland Indians MLB AL 87 65 - 0.569 19.0 4
1931 Cleveland Indians MLB AL 78 76 - 0.503 30.0 4
1930 Cleveland Indians MLB AL 81 73 - 0.526 21.0 4
1929 Cleveland Indians MLB AL 81 71 - 0.533 24.0 3
1928 Cleveland Indians MLB AL 62 92 - 0.400 39.0 7
1927 Cleveland Indians MLB AL 66 87 - 0.431 43.5 6
1926 Cleveland Indians MLB AL 88 66 - 0.571 3.0 2
1925 Cleveland Indians MLB AL 70 84 - 0.452 27.5 6
1924 Cleveland Indians MLB AL 67 86 - 0.438 24.5 6
1923 Cleveland Indians MLB AL 82 71 - 0.536 16.5 2
1922 Cleveland Indians MLB AL 78 76 - 0.503 16.0 4
1921 Cleveland Indians MLB AL 94 60 - 0.610 4.5 2
1920 Cleveland Indians MLB AL 98 56 - 0.636 - 1 Y
1919 Cleveland Indians MLB AL 84 55 - 0.604 3.5 2
1918 Cleveland Indians MLB AL 73 54 - 0.566 2.5 2
1917 Cleveland Indians MLB AL 88 66 - 0.564 12.0 3
1916 Cleveland Indians MLB AL 77 77 - 0.490 14.0 6
1915 Cleveland Indians MLB AL 57 95 - 0.370 44.5 7
1914 Cleveland Naps MLB AL 51 102 - 0.325 48.5 8
1913 Cleveland Naps MLB AL 86 66 - 0.555 9.5 3
1912 Cleveland Naps MLB AL 75 78 - 0.484 30.5 5
1911 Cleveland Naps MLB AL 80 73 - 0.513 22.0 3
1910 Cleveland Naps MLB AL 71 81 - 0.441 32.0 5
1909 Cleveland Naps MLB AL 71 82 - 0.458 24.0 6
1908 Cleveland Naps MLB AL 90 64 - 0.573 0.5 2
1907 Cleveland Naps MLB AL 85 67 - 0.538 8.0 4
1906 Cleveland Naps MLB AL 89 64 - 0.567 5.0 3
1905 Cleveland Naps MLB AL 76 78 - 0.490 19.0 5
1904 Cleveland Naps MLB AL 86 65 - 0.558 7.5 4
1903 Cleveland Naps MLB AL 77 63 - 0.550 15.0 2
1902 Cleveland Bronchos AL 69 67 - 0.504 14.0 5
1901 Cleveland Blues AL 54 82 - 0.391 29.0 7

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved