Join Now Free!

Forgot Password?




1968 Baltimore Orioles
91-71 (2nd place American League)

Stadium: Memorial Stadium
Attendance: 943,977
Manager(s): Hank Bauer 43-37 (0.537)
Earl Weaver 48-34 (0.585)
Batting Leaders  Picthing Leaders
BAFrank Robinson0.268  WDave McNally22
HRBoog Powell22  SvEddie Watt11
RBIBoog Powell85  ERADave McNally1.95
RFrank Robinson69  SODave McNally202
SBDon Buford27  K/9Tom Phoebus7.22
OPSFrank Robinson0.834  

CardsStandingsRosterStatisticsTransactionsHistoryTeam Sets
Postseason History
Year Round Winner Loser Series
1997 League Championship Series Cleveland Indians Baltimore Orioles 4-2-0
1997 Division Series Baltimore Orioles Seattle Mariners 3-1-0
1996 League Championship Series New York Yankees Baltimore Orioles 4-1-0
1996 Division Series Baltimore Orioles Cleveland Indians 3-1-0
1983 World Series Baltimore Orioles Philadelphia Phillies 4-1-0
1983 League Championship Series Baltimore Orioles Chicago White Sox 3-1-0
1979 World Series Pittsburgh Pirates Baltimore Orioles 4-3-0
1979 League Championship Series Baltimore Orioles California Angels 3-1-0
1974 League Championship Series Oakland Athletics Baltimore Orioles 3-1-0
1973 League Championship Series Oakland Athletics Baltimore Orioles 3-2-0
1971 World Series Pittsburgh Pirates Baltimore Orioles 4-3-0
1971 League Championship Series Baltimore Orioles Oakland Athletics 3-0-0
1970 World Series Baltimore Orioles Cincinnati Reds 4-1-0
1970 League Championship Series Baltimore Orioles Minnesota Twins 3-0-0
1969 World Series New York Mets Baltimore Orioles 4-1-0
1969 League Championship Series Baltimore Orioles Minnesota Twins 3-0-0
1966 World Series Baltimore Orioles Los Angeles Dodgers 4-0-0
1944 World Series St. Louis Cardinals St. Louis Browns 4-2-0

Regular Season History
Year Team Lg Conf Div W L T PCT GB POS Champ
2011 Baltimore Orioles MLB AL E 69 93 - 0.426 28.0 5
2010 Baltimore Orioles MLB AL E 66 96 - 0.407 30.0 5
2009 Baltimore Orioles MLB AL E 64 98 - 0.395 39.0 5
2008 Baltimore Orioles MLB AL E 68 93 - 0.422 28.5 5
2007 Baltimore Orioles MLB AL E 69 93 - 0.426 27.0 4
2006 Baltimore Orioles MLB AL E 70 92 - 0.432 27.0 4
2005 Baltimore Orioles MLB AL E 74 88 - 0.457 21.0 4
2004 Baltimore Orioles MLB AL E 78 84 - 0.481 23.0 3
2003 Baltimore Orioles MLB AL E 71 91 - 0.436 30.0 4
2002 Baltimore Orioles MLB AL E 67 95 - 0.414 36.5 4
2001 Baltimore Orioles MLB AL E 63 98 - 0.389 32.5 4
2000 Baltimore Orioles MLB AL E 74 88 - 0.457 13.5 4
1999 Baltimore Orioles MLB AL E 78 84 - 0.481 20.0 4
1998 Baltimore Orioles MLB AL E 79 83 - 0.488 35.0 4
1997 Baltimore Orioles MLB AL E 98 64 - 0.605 - 1
1996 Baltimore Orioles MLB AL E 88 74 - 0.540 4.0 2
1995 Baltimore Orioles MLB AL E 71 73 - 0.493 15.0 3
1994 Baltimore Orioles MLB AL E 63 49 - 0.562 6.5 2
1993 Baltimore Orioles MLB AL E 85 77 - 0.525 10.0 4
1992 Baltimore Orioles MLB AL E 89 73 - 0.549 7.0 3
1991 Baltimore Orioles MLB AL E 67 95 - 0.414 24.0 6
1990 Baltimore Orioles MLB AL E 76 85 - 0.472 11.5 5
1989 Baltimore Orioles MLB AL E 87 75 - 0.537 2.0 2
1988 Baltimore Orioles MLB AL E 54 107 - 0.335 34.5 7
1987 Baltimore Orioles MLB AL E 67 95 - 0.414 31.0 6
1986 Baltimore Orioles MLB AL E 73 89 - 0.451 22.5 7
1985 Baltimore Orioles MLB AL E 83 78 - 0.516 16.0 4
1984 Baltimore Orioles MLB AL E 85 77 - 0.525 19.0 5
1983 Baltimore Orioles MLB AL E 98 64 - 0.605 - 1 Y
1982 Baltimore Orioles MLB AL E 94 68 - 0.577 1.0 2
1981 Baltimore Orioles MLB AL E 59 46 - 0.562 2.0 2
1980 Baltimore Orioles MLB AL E 100 62 - 0.617 3.0 2
1979 Baltimore Orioles MLB AL E 102 57 - 0.642 - 1
1978 Baltimore Orioles MLB AL E 90 71 - 0.559 9.0 4
1977 Baltimore Orioles MLB AL E 97 64 - 0.602 2.5 2
1976 Baltimore Orioles MLB AL E 88 74 - 0.543 10.5 2
1975 Baltimore Orioles MLB AL E 90 69 - 0.566 4.5 2
1974 Baltimore Orioles MLB AL E 91 71 - 0.562 - 1
1973 Baltimore Orioles MLB AL E 97 65 - 0.599 - 1
1972 Baltimore Orioles MLB AL E 80 74 - 0.519 5.0 3
1971 Baltimore Orioles MLB AL E 101 57 - 0.639 - 1
1970 Baltimore Orioles MLB AL E 108 54 - 0.667 - 1 Y
1969 Baltimore Orioles MLB AL E 109 53 - 0.673 - 1
1968 Baltimore Orioles MLB AL 91 71 - 0.562 12.0 2
1967 Baltimore Orioles MLB AL 76 85 - 0.472 15.5 6
1966 Baltimore Orioles MLB AL 97 63 - 0.606 - 1 Y
1965 Baltimore Orioles MLB AL 94 68 - 0.580 8.0 3
1964 Baltimore Orioles MLB AL 97 65 - 0.595 1.0 3
1963 Baltimore Orioles MLB AL 86 76 - 0.531 18.5 4
1962 Baltimore Orioles MLB AL 77 85 - 0.475 19.0 7
1961 Baltimore Orioles MLB AL 95 67 - 0.583 14.0 3
1960 Baltimore Orioles MLB AL 89 65 - 0.578 8.0 2
1959 Baltimore Orioles MLB AL 74 80 - 0.477 20.0 6
1958 Baltimore Orioles MLB AL 74 79 - 0.481 17.5 6
1957 Baltimore Orioles MLB AL 76 76 - 0.494 21.0 6
1956 Baltimore Orioles MLB AL 69 85 - 0.448 28.0 6
1955 Baltimore Orioles MLB AL 57 97 - 0.365 39.0 7
1954 Baltimore Orioles MLB AL 54 100 - 0.351 57.0 7
1953 St. Louis Browns MLB AL 54 100 - 0.351 46.5 8
1952 St. Louis Browns MLB AL 64 90 - 0.413 31.0 7
1951 St. Louis Browns MLB AL 52 102 - 0.338 46.0 8
1950 St. Louis Browns MLB AL 58 96 - 0.377 40.0 7
1949 St. Louis Browns MLB AL 53 101 - 0.342 44.0 7
1948 St. Louis Browns MLB AL 59 94 - 0.381 37.0 6
1947 St. Louis Browns MLB AL 59 95 - 0.383 38.0 8
1946 St. Louis Browns MLB AL 66 88 - 0.423 38.0 7
1945 St. Louis Browns MLB AL 81 70 - 0.526 6.0 4
1944 St. Louis Browns MLB AL 89 65 - 0.578 - 1
1943 St. Louis Browns MLB AL 72 80 - 0.471 25.0 6
1942 St. Louis Browns MLB AL 82 69 - 0.543 19.5 3
1941 St. Louis Browns MLB AL 70 84 - 0.446 31.0 7
1940 St. Louis Browns MLB AL 67 87 - 0.429 23.0 6
1939 St. Louis Browns MLB AL 43 111 - 0.276 64.5 8
1938 St. Louis Browns MLB AL 55 97 - 0.353 44.0 7
1937 St. Louis Browns MLB AL 46 108 - 0.295 56.0 8
1936 St. Louis Browns MLB AL 57 95 - 0.368 44.5 7
1935 St. Louis Browns MLB AL 65 87 - 0.419 28.5 7
1934 St. Louis Browns MLB AL 67 85 - 0.435 33.0 6
1933 St. Louis Browns MLB AL 55 96 - 0.359 43.5 8
1932 St. Louis Browns MLB AL 63 91 - 0.409 44.0 6
1931 St. Louis Browns MLB AL 63 91 - 0.409 45.0 5
1930 St. Louis Browns MLB AL 64 90 - 0.416 38.0 6
1929 St. Louis Browns MLB AL 79 73 - 0.513 26.0 4
1928 St. Louis Browns MLB AL 82 72 - 0.532 19.0 3
1927 St. Louis Browns MLB AL 59 94 - 0.381 50.5 7
1926 St. Louis Browns MLB AL 62 92 - 0.400 29.0 7
1925 St. Louis Browns MLB AL 82 71 - 0.532 15.0 3
1924 St. Louis Browns MLB AL 74 78 - 0.484 17.0 4
1923 St. Louis Browns MLB AL 74 78 - 0.481 24.0 5
1922 St. Louis Browns MLB AL 93 61 - 0.604 1.0 2
1921 St. Louis Browns MLB AL 81 73 - 0.526 17.5 3
1920 St. Louis Browns MLB AL 76 77 - 0.494 21.5 4
1919 St. Louis Browns MLB AL 67 72 - 0.479 20.5 5
1918 St. Louis Browns MLB AL 58 64 - 0.472 15.0 5
1917 St. Louis Browns MLB AL 57 97 - 0.368 43.0 7
1916 St. Louis Browns MLB AL 79 75 - 0.500 12.0 5
1915 St. Louis Browns MLB AL 63 91 - 0.396 39.5 6
1914 St. Louis Browns MLB AL 71 82 - 0.447 28.5 5
1913 St. Louis Browns MLB AL 57 96 - 0.368 39.0 8
1912 St. Louis Browns MLB AL 53 101 - 0.338 53.0 7
1911 St. Louis Browns MLB AL 45 107 - 0.296 56.5 8
1910 St. Louis Browns MLB AL 47 107 - 0.297 57.0 8
1909 St. Louis Browns MLB AL 61 89 - 0.396 32.5 7
1908 St. Louis Browns MLB AL 83 69 - 0.535 6.5 4
1907 St. Louis Browns MLB AL 69 83 - 0.445 24.0 6
1906 St. Louis Browns MLB AL 76 73 - 0.494 16.0 5
1905 St. Louis Browns MLB AL 54 99 - 0.346 40.5 8
1904 St. Louis Browns MLB AL 65 87 - 0.417 29.0 6
1903 St. Louis Browns MLB AL 65 74 - 0.468 26.5 6
1902 St. Louis Browns AL 78 58 - 0.557 5.0 3
1901 Milwaukee Brewers AL 48 89 - 0.345 35.5 8

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved