Join Now Free!

Forgot Password?




1958 Cleveland Indians
77-76 (4th place American League)

Stadium: Cleveland Stadium
Attendance: 663,805
Manager(s): Bobby Bragan 31-36 (0.463)
Joe Gordon 46-40 (0.535)
Batting Leaders  Picthing Leaders
BARocky Colavito0.303  WCal McLish16
HRRocky Colavito41  SvHoyt Wilhelm5
RBIRocky Colavito113  ERACal McLish2.99
RMinnie Minoso94  SOMudcat Grant111
SBMinnie Minoso14  K/9Gary Bell5.44
OPSRocky Colavito1.024  

CardsStandingsRosterStatisticsTransactionsHistoryTeam Sets
Batting - Reg. Season Pitching - Reg. Season Fielding - Reg. Season
Regular Season Batting Stats
Player Name G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
Minnie Minoso 149 556 94 168 25 2 24 80 59 53 14 14 0.302 0.383 0.484 0.867
Rocky Colavito 143 489 80 148 26 3 41 113 84 89 0 2 0.303 0.405 0.620 1.025
Vic Power 93 385 63 122 24 6 12 53 13 11 2 1 0.317 0.336 0.504 0.840
Russ Nixon 113 376 42 113 17 4 9 46 13 38 0 3 0.301 0.322 0.439 0.761
Bobby Avila 113 375 54 95 21 3 5 30 55 45 5 7 0.253 0.349 0.365 0.714
Mickey Vernon 119 355 49 104 22 3 8 55 44 56 0 4 0.293 0.372 0.439 0.811
Billy Moran 115 257 26 58 11 0 1 18 13 23 3 2 0.226 0.262 0.280 0.542
Larry Doby 89 247 41 70 10 1 13 45 26 49 0 2 0.283 0.348 0.490 0.838
Billy Harrell 101 229 36 50 4 0 7 19 15 36 12 2 0.218 0.271 0.328 0.599
Gary Geiger 91 195 28 45 3 1 1 6 27 43 2 2 0.231 0.330 0.272 0.602
Billy Hunter 76 190 21 37 10 2 0 9 17 37 4 1 0.195 0.263 0.268 0.531
Roger Maris 51 182 26 41 5 1 9 27 17 33 4 2 0.225 0.287 0.412 0.699
Dick Brown 68 173 20 41 5 0 7 20 14 27 1 0 0.237 0.304 0.387 0.691
Chico Carrasquel 49 156 14 40 6 0 2 21 14 12 0 0 0.256 0.318 0.333 0.651
Preston Ward 48 148 22 50 3 1 4 21 10 27 0 1 0.338 0.379 0.453 0.832
Woodie Held 67 144 12 28 4 1 3 17 15 36 1 2 0.194 0.285 0.299 0.584
Randy Jackson 29 91 7 22 3 1 4 13 3 18 0 0 0.242 0.266 0.429 0.695
Jay Porter 40 85 13 17 1 0 4 19 9 23 0 0 0.200 0.284 0.353 0.637
Mudcat Grant 54 66 4 5 3 0 0 5 2 17 0 0 0.076 0.103 0.121 0.224
Cal McLish 39 64 6 6 0 0 0 1 13 25 0 0 0.094 0.244 0.094 0.338
Gary Bell 33 56 4 11 1 1 0 3 4 14 0 0 0.196 0.262 0.250 0.512
Earl Averill 17 55 2 10 1 0 2 7 4 7 1 0 0.182 0.250 0.309 0.559
Ray Narleski 44 54 3 11 1 0 0 0 4 19 0 0 0.204 0.259 0.222 0.481
Carroll Hardy 27 49 10 10 3 0 1 6 6 14 1 2 0.204 0.298 0.327 0.625
Vic Wertz 25 43 5 12 1 0 3 12 5 7 0 0 0.279 0.354 0.512 0.866
Don Ferrarese 28 26 1 3 0 0 0 0 1 4 0 1 0.115 0.148 0.115 0.263
Don Mossi 43 26 3 3 0 0 0 1 0 13 0 0 0.115 0.111 0.115 0.226
Hal Woodeshick 14 24 1 4 0 0 0 0 0 14 0 0 0.167 0.167 0.167 0.334
Hoyt Wilhelm 30 21 1 2 0 0 0 2 1 6 0 0 0.095 0.136 0.095 0.231
Dick Tomanek 20 17 1 2 0 0 1 2 0 5 0 0 0.118 0.167 0.294 0.461
Bob Lemon 15 13 1 3 0 0 0 1 1 4 0 0 0.231 0.286 0.231 0.517
Herb Score 12 11 1 1 0 0 0 0 2 5 0 0 0.091 0.231 0.091 0.322
Hal Naragon 9 9 2 3 0 1 0 0 0 0 0 0 0.333 0.333 0.556 0.889
Larry Raines 7 9 1 0 0 0 0 0 0 5 0 1 0.000 0.000 0.000 0.000
Fred Hatfield 3 8 0 1 0 0 0 1 1 1 0 0 0.125 0.222 0.125 0.347
Rod Graber 4 8 0 1 0 0 0 0 1 2 0 0 0.125 0.222 0.125 0.347
Bob Kelly 13 4 0 1 0 0 0 0 1 0 0 0 0.250 0.400 0.250 0.650
Jim Constable 6 2 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Steve Ridzik 6 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Dick Brodowski 5 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Mike Garcia 6 1 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
Chuck Churn 6 0 0 0 0 0 0 0 0 0 0 0 - - - -
Morrie Martin 14 0 0 0 0 0 0 0 0 0 0 0 - - - -
Total G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
153 5201 694 1340 210 31 161 653 494 819 50 49 0.258 0.325 0.403 0.728

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved