Join Now Free!

Forgot Password?




1948 Philadelphia Athletics
84-70 (4th place American League)

Stadium: Shibe Park
Attendance: 945,076
Manager(s): Connie Mack 84-70 (0.545)
Batting Leaders  Picthing Leaders
BABarney McCosky0.326  WDick Fowler15
HREddie Joost16  SvBob Savage5
RBIHank Majeski120  ERADick Fowler3.78
REddie Joost99  SOLou Brissie127
SBElmer Valo10  K/9Lou Brissie5.89
OPSHank Majeski0.822  

CardsStandingsRosterStatisticsTransactionsHistoryTeam Sets
Batting - Reg. Season Pitching - Reg. Season Fielding - Reg. Season
Regular Season Batting Stats
Player Name G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
Hank Majeski 148 590 88 183 41 4 12 120 48 43 2 1 0.310 0.368 0.454 0.822
Ferris Fain 145 520 81 146 27 6 7 88 113 37 10 5 0.281 0.412 0.396 0.808
Pete Suder 148 519 64 125 23 5 7 60 60 60 1 3 0.241 0.321 0.345 0.666
Barney McCosky 135 515 95 168 21 5 0 46 68 22 1 3 0.326 0.405 0.386 0.791
Eddie Joost 135 509 99 127 22 2 16 55 119 87 2 4 0.250 0.393 0.395 0.788
Sam Chapman 123 445 58 115 18 6 13 70 55 50 6 1 0.258 0.341 0.413 0.754
Elmer Valo 113 383 72 117 17 4 3 46 81 13 10 6 0.305 0.432 0.394 0.826
Buddy Rosar 90 302 30 77 13 0 4 41 39 12 0 2 0.255 0.344 0.338 0.682
Don White 86 253 29 62 14 2 1 28 19 16 0 1 0.245 0.303 0.328 0.631
Ray Coleman 68 210 32 51 6 6 0 21 31 17 4 3 0.243 0.340 0.329 0.669
Mike Guerra 53 142 18 30 4 2 1 23 18 13 2 3 0.211 0.300 0.289 0.589
Carl Scheib 52 104 14 31 8 3 2 21 8 17 0 0 0.298 0.348 0.490 0.838
Herman Franks 40 98 10 22 7 1 1 14 16 11 0 0 0.224 0.345 0.347 0.692
Dick Fowler 29 82 5 14 1 0 1 8 3 10 0 0 0.171 0.200 0.220 0.420
Lou Brissie 39 76 3 18 1 0 0 10 2 8 0 0 0.237 0.256 0.250 0.506
Joe Coleman 33 74 2 9 2 0 0 7 5 29 0 0 0.122 0.177 0.149 0.326
Phil Marchildon 33 72 3 5 0 0 0 2 10 30 0 0 0.069 0.183 0.069 0.252
Skeeter Webb 23 54 5 8 2 0 0 3 0 9 0 0 0.148 0.148 0.185 0.333
Rudy York 31 51 4 8 0 0 0 6 7 15 0 0 0.157 0.259 0.157 0.416
George Binks 17 41 2 4 1 0 0 2 2 2 1 0 0.098 0.140 0.122 0.262
Bill McCahan 17 31 4 8 1 0 0 8 2 2 0 0 0.258 0.303 0.290 0.593
Billy DeMars 18 29 3 5 0 0 0 1 5 3 0 0 0.172 0.294 0.172 0.466
Bubba Harris 45 24 4 3 0 0 0 1 3 5 0 0 0.125 0.222 0.125 0.347
Nellie Fox 3 13 0 2 0 0 0 0 1 0 1 0 0.154 0.214 0.154 0.368
Bob Savage 33 13 2 1 0 0 0 0 3 6 0 0 0.077 0.250 0.077 0.327
Bob Wellman 4 10 1 2 0 1 0 0 3 2 0 0 0.200 0.385 0.400 0.785
Earle Brucker 2 6 0 1 1 0 0 0 1 1 0 0 0.167 0.286 0.333 0.619
Alex Kellner 13 5 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
Nels Potter 8 4 0 1 0 0 0 0 1 0 0 0 0.250 0.400 0.250 0.650
Wally Holborow 5 4 1 2 1 0 0 3 1 1 0 0 0.500 0.600 0.750 1.350
Bill Dietrich 4 2 0 0 0 0 0 0 1 1 0 0 0.000 0.333 0.000 0.333
Total G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
154 5181 729 1345 231 47 68 684 725 523 40 32 0.260 0.353 0.362 0.715

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved