Join Now Free!

Forgot Password?




1948 Philadelphia Athletics
84-70 (4th place American League)

Stadium: Shibe Park
Attendance: 945,076
Manager(s): Connie Mack 84-70 (0.545)
Batting Leaders  Picthing Leaders
BABarney McCosky0.326  WDick Fowler15
HREddie Joost16  SvBob Savage5
RBIHank Majeski120  ERADick Fowler3.78
REddie Joost99  SOLou Brissie127
SBElmer Valo10  K/9Lou Brissie5.89
OPSHank Majeski0.822  

CardsStandingsRosterStatisticsTransactionsHistoryTeam Sets
Postseason History
Year Round Winner Loser Series
2006 League Championship Series Detroit Tigers Oakland Athletics 4-0-0
2006 Division Series Oakland Athletics Minnesota Twins 3-0-0
2003 Division Series Boston Red Sox Oakland Athletics 3-2-0
2002 Division Series Minnesota Twins Oakland Athletics 3-2-0
2001 Division Series New York Yankees Oakland Athletics 3-2-0
2000 Division Series New York Yankees Oakland Athletics 3-2-0
1992 League Championship Series Toronto Blue Jays Oakland Athletics 4-2-0
1990 World Series Cincinnati Reds Oakland Athletics 4-0-0
1990 League Championship Series Oakland Athletics Boston Red Sox 4-0-0
1989 World Series Oakland Athletics San Francisco Giants 4-0-0
1989 League Championship Series Oakland Athletics Toronto Blue Jays 4-1-0
1988 World Series Los Angeles Dodgers Oakland Athletics 4-1-0
1988 League Championship Series Oakland Athletics Boston Red Sox 4-0-0
1981 League Championship Series New York Yankees Oakland Athletics 3-0-0
1981 Division Series Oakland Athletics Kansas City Royals 3-0-0
1975 League Championship Series Boston Red Sox Oakland Athletics 3-0-0
1974 World Series Oakland Athletics Los Angeles Dodgers 4-1-0
1974 League Championship Series Oakland Athletics Baltimore Orioles 3-1-0
1973 World Series Oakland Athletics New York Mets 4-3-0
1973 League Championship Series Oakland Athletics Baltimore Orioles 3-2-0
1972 World Series Oakland Athletics Cincinnati Reds 4-3-0
1972 League Championship Series Oakland Athletics Detroit Tigers 3-2-0
1971 League Championship Series Baltimore Orioles Oakland Athletics 3-0-0
1931 World Series St. Louis Cardinals Philadelphia Athletics 4-3-0
1930 World Series Philadelphia Athletics St. Louis Cardinals 4-2-0
1929 World Series Philadelphia Athletics Chicago Cubs 4-1-0
1914 World Series Boston Braves Philadelphia Athletics 4-0-0
1913 World Series Philadelphia Athletics New York Giants 4-1-0
1911 World Series Philadelphia Athletics New York Giants 4-2-0
1910 World Series Philadelphia Athletics Chicago Cubs 4-1-0
1905 World Series New York Giants Philadelphia Athletics 4-1-0

Regular Season History
Year Team Lg Conf Div W L T PCT GB POS Champ
2011 Oakland Athletics MLB AL W 74 88 - 0.457 22.0 3
2010 Oakland Athletics MLB AL W 81 81 - 0.500 9.0 2
2009 Oakland Athletics MLB AL W 75 87 - 0.463 22.0 4
2008 Oakland Athletics MLB AL W 75 86 - 0.466 24.5 3
2007 Oakland Athletics MLB AL W 76 86 - 0.469 18.0 3
2006 Oakland Athletics MLB AL W 93 69 - 0.574 - 1
2005 Oakland Athletics MLB AL W 88 74 - 0.543 7.0 2
2004 Oakland Athletics MLB AL W 91 71 - 0.562 1.0 2
2003 Oakland Athletics MLB AL W 96 66 - 0.593 - 1
2002 Oakland Athletics MLB AL W 103 59 - 0.636 - 1
2001 Oakland Athletics MLB AL W 102 60 - 0.630 14.0 2
2000 Oakland Athletics MLB AL W 91 70 - 0.565 - 1
1999 Oakland Athletics MLB AL W 87 75 - 0.537 8.0 2
1998 Oakland Athletics MLB AL W 74 88 - 0.457 14.0 4
1997 Oakland Athletics MLB AL W 65 97 - 0.401 25.0 4
1996 Oakland Athletics MLB AL W 78 84 - 0.481 12.0 3
1995 Oakland Athletics MLB AL W 67 77 - 0.465 11.5 4
1994 Oakland Athletics MLB AL W 51 63 - 0.447 1.0 2
1993 Oakland Athletics MLB AL W 68 94 - 0.420 26.0 7
1992 Oakland Athletics MLB AL W 96 66 - 0.593 - 1
1991 Oakland Athletics MLB AL W 84 78 - 0.519 11.0 4
1990 Oakland Athletics MLB AL W 103 59 - 0.636 - 1
1989 Oakland Athletics MLB AL W 99 63 - 0.611 - 1 Y
1988 Oakland Athletics MLB AL W 104 58 - 0.642 - 1
1987 Oakland Athletics MLB AL W 81 81 - 0.500 4.0 3
1986 Oakland Athletics MLB AL W 76 86 - 0.469 16.0 3
1985 Oakland Athletics MLB AL W 77 85 - 0.475 14.0 5
1984 Oakland Athletics MLB AL W 77 85 - 0.475 7.0 4
1983 Oakland Athletics MLB AL W 74 88 - 0.457 25.0 4
1982 Oakland Athletics MLB AL W 68 94 - 0.420 25.0 5
1981 Oakland Athletics MLB AL W 64 45 - 0.587 - 1
1980 Oakland Athletics MLB AL W 83 79 - 0.512 14.0 2
1979 Oakland Athletics MLB AL W 54 108 - 0.333 34.0 7
1978 Oakland Athletics MLB AL W 69 93 - 0.426 23.0 6
1977 Oakland Athletics MLB AL W 63 98 - 0.391 38.5 7
1976 Oakland Athletics MLB AL W 87 74 - 0.540 2.5 2
1975 Oakland Athletics MLB AL W 98 64 - 0.605 - 1
1974 Oakland Athletics MLB AL W 90 72 - 0.556 - 1 Y
1973 Oakland Athletics MLB AL W 94 68 - 0.580 - 1 Y
1972 Oakland Athletics MLB AL W 93 62 - 0.600 - 1 Y
1971 Oakland Athletics MLB AL W 101 60 - 0.627 - 1
1970 Oakland Athletics MLB AL W 89 73 - 0.549 9.0 2
1969 Oakland Athletics MLB AL W 88 74 - 0.543 9.0 2
1968 Oakland Athletics MLB AL 82 80 - 0.503 21.0 6
1967 Kansas City Athletics MLB AL 62 99 - 0.385 29.5 10
1966 Kansas City Athletics MLB AL 74 86 - 0.463 23.0 7
1965 Kansas City Athletics MLB AL 59 103 - 0.364 43.0 10
1964 Kansas City Athletics MLB AL 57 105 - 0.350 41.0 10
1963 Kansas City Athletics MLB AL 73 89 - 0.451 31.5 8
1962 Kansas City Athletics MLB AL 72 90 - 0.444 24.0 9
1961 Kansas City Athletics MLB AL 61 100 - 0.377 47.5 10
1960 Kansas City Athletics MLB AL 58 96 - 0.374 39.0 8
1959 Kansas City Athletics MLB AL 66 88 - 0.429 28.0 7
1958 Kansas City Athletics MLB AL 73 81 - 0.468 19.0 7
1957 Kansas City Athletics MLB AL 59 94 - 0.383 38.5 7
1956 Kansas City Athletics MLB AL 52 102 - 0.338 45.0 8
1955 Kansas City Athletics MLB AL 63 91 - 0.406 33.0 6
1954 Philadelphia Athletics MLB AL 51 103 - 0.327 60.0 8
1953 Philadelphia Athletics MLB AL 59 95 - 0.376 41.5 7
1952 Philadelphia Athletics MLB AL 79 75 - 0.510 16.0 4
1951 Philadelphia Athletics MLB AL 70 84 - 0.455 28.0 6
1950 Philadelphia Athletics MLB AL 52 102 - 0.338 46.0 8
1949 Philadelphia Athletics MLB AL 81 73 - 0.526 16.0 5
1948 Philadelphia Athletics MLB AL 84 70 - 0.545 12.5 4
1947 Philadelphia Athletics MLB AL 78 76 - 0.500 19.0 5
1946 Philadelphia Athletics MLB AL 49 105 - 0.316 55.0 8
1945 Philadelphia Athletics MLB AL 52 98 - 0.340 34.5 8
1944 Philadelphia Athletics MLB AL 72 82 - 0.465 17.0 5
1943 Philadelphia Athletics MLB AL 49 105 - 0.316 49.0 8
1942 Philadelphia Athletics MLB AL 55 99 - 0.357 48.0 8
1941 Philadelphia Athletics MLB AL 64 90 - 0.416 37.0 8
1940 Philadelphia Athletics MLB AL 54 100 - 0.351 36.0 8
1939 Philadelphia Athletics MLB AL 55 97 - 0.359 51.5 7
1938 Philadelphia Athletics MLB AL 53 99 - 0.344 46.0 8
1937 Philadelphia Athletics MLB AL 54 97 - 0.351 46.5 7
1936 Philadelphia Athletics MLB AL 53 100 - 0.344 49.0 8
1935 Philadelphia Athletics MLB AL 58 91 - 0.389 34.0 8
1934 Philadelphia Athletics MLB AL 68 82 - 0.444 31.0 5
1933 Philadelphia Athletics MLB AL 79 72 - 0.520 19.5 3
1932 Philadelphia Athletics MLB AL 94 60 - 0.610 13.0 2
1931 Philadelphia Athletics MLB AL 107 45 - 0.699 - 1
1930 Philadelphia Athletics MLB AL 102 52 - 0.662 - 1 Y
1929 Philadelphia Athletics MLB AL 104 46 - 0.689 - 1 Y
1928 Philadelphia Athletics MLB AL 98 55 - 0.641 2.5 2
1927 Philadelphia Athletics MLB AL 91 63 - 0.587 19.0 2
1926 Philadelphia Athletics MLB AL 83 67 - 0.553 6.0 3
1925 Philadelphia Athletics MLB AL 88 64 - 0.575 8.5 2
1924 Philadelphia Athletics MLB AL 71 81 - 0.467 20.0 5
1923 Philadelphia Athletics MLB AL 69 83 - 0.451 29.0 6
1922 Philadelphia Athletics MLB AL 65 89 - 0.419 29.0 7
1921 Philadelphia Athletics MLB AL 53 100 - 0.342 45.0 8
1920 Philadelphia Athletics MLB AL 48 106 - 0.308 50.0 8
1919 Philadelphia Athletics MLB AL 36 104 - 0.257 52.0 8
1918 Philadelphia Athletics MLB AL 52 76 - 0.400 24.0 8
1917 Philadelphia Athletics MLB AL 55 98 - 0.357 44.5 8
1916 Philadelphia Athletics MLB AL 36 117 - 0.234 54.5 8
1915 Philadelphia Athletics MLB AL 43 109 - 0.279 58.5 8
1914 Philadelphia Athletics MLB AL 99 53 - 0.627 - 1
1913 Philadelphia Athletics MLB AL 96 57 - 0.627 - 1 Y
1912 Philadelphia Athletics MLB AL 90 62 - 0.588 15.0 3
1911 Philadelphia Athletics MLB AL 101 50 - 0.664 - 1 Y
1910 Philadelphia Athletics MLB AL 102 48 - 0.658 - 1 Y
1909 Philadelphia Athletics MLB AL 95 58 - 0.621 - 1
1908 Philadelphia Athletics MLB AL 68 85 - 0.433 22.0 6
1907 Philadelphia Athletics MLB AL 88 57 - 0.587 2.5 2
1906 Philadelphia Athletics MLB AL 78 67 - 0.523 12.0 4
1905 Philadelphia Athletics MLB AL 92 56 - 0.605 - 1
1904 Philadelphia Athletics MLB AL 81 70 - 0.523 12.5 5
1903 Philadelphia Athletics MLB AL 75 60 - 0.547 14.5 3
1902 Philadelphia Athletics AL 83 53 - 0.606 - 1
1901 Philadelphia Athletics AL 74 62 - 0.540 9.0 4

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved