Join Now Free!

Forgot Password?




1972 Atlanta Braves
70-84 (4th place National League Western Division)

Stadium: Atlanta-Fulton County Stadium
Attendance: 752,973
Manager(s): Lum Harris 47-57 (0.452)
Eddie Mathews 23-27 (0.460)
Batting Leaders  Picthing Leaders
BARalph Garr0.325  WPhil Niekro16
HRHank Aaron34  SvCecil Upshaw13
RBIEarl Williams87  ERAPhil Niekro3.06
RRalph Garr87  SOPhil Niekro164
SBRalph Garr25  K/9Phil Niekro5.23
OPSHank Aaron0.904  

CardsStandingsRosterStatisticsTransactionsHistoryTeam Sets
Batting - Reg. Season Pitching - Reg. Season Fielding - Reg. Season
Regular Season Batting Stats
Player Name G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
Earl Williams 151 565 72 146 24 2 28 87 62 118 0 0 0.258 0.336 0.457 0.793
Ralph Garr 134 554 87 180 22 0 12 53 25 41 25 9 0.325 0.359 0.430 0.789
Felix Millan 125 498 46 128 19 3 1 38 23 28 6 4 0.257 0.292 0.313 0.605
Marty Perez 141 479 33 109 13 1 1 28 30 55 0 3 0.228 0.276 0.265 0.541
Hank Aaron 129 449 75 119 10 0 34 77 92 55 4 0 0.265 0.390 0.514 0.904
Dusty Baker 127 446 62 143 27 2 17 76 45 68 4 7 0.321 0.383 0.504 0.887
Darrell Evans 125 418 67 106 12 0 19 71 90 58 4 2 0.254 0.384 0.419 0.803
Mike Lum 123 369 40 84 14 2 9 38 50 52 1 4 0.228 0.323 0.350 0.673
Rico Carty 86 271 31 75 12 2 6 29 44 33 0 0 0.277 0.378 0.402 0.780
Oscar Brown 76 164 19 37 5 1 3 16 4 29 0 2 0.226 0.244 0.323 0.567
Paul Casanova 49 136 8 28 3 0 2 10 4 28 0 1 0.206 0.229 0.272 0.501
Sonny Jackson 60 126 20 30 6 3 0 8 7 9 1 0 0.238 0.278 0.333 0.611
Phil Niekro 38 93 7 18 1 0 1 4 1 22 0 0 0.194 0.216 0.237 0.453
Larvell Blanks 33 85 10 28 5 0 1 7 7 12 0 0 0.329 0.376 0.424 0.800
Jim Breazeale 52 85 10 21 2 0 5 17 6 12 0 1 0.247 0.297 0.447 0.744
Orlando Cepeda 28 84 6 25 3 0 4 9 7 17 0 0 0.298 0.352 0.476 0.828
Gil Garrido 40 75 11 20 1 0 0 7 11 6 1 1 0.267 0.368 0.280 0.648
Ron Reed 31 73 5 13 1 0 0 5 0 21 0 0 0.178 0.173 0.192 0.365
Ron Schueler 37 42 1 8 1 0 0 0 1 17 0 0 0.190 0.209 0.214 0.423
Bob Didier 13 40 5 12 2 1 0 5 2 4 0 0 0.300 0.341 0.400 0.741
Rod Gilbreath 18 38 2 9 1 0 0 1 2 10 1 1 0.237 0.293 0.263 0.556
Tom Kelley 27 34 1 3 0 0 0 0 2 13 0 0 0.088 0.139 0.088 0.227
George Stone 33 25 2 5 0 0 0 2 6 6 0 0 0.200 0.344 0.200 0.544
Pat Jarvis 37 24 2 3 2 0 0 1 1 10 0 0 0.125 0.160 0.208 0.368
Mike McQueen 23 23 2 2 0 0 0 2 0 8 0 0 0.087 0.087 0.087 0.174
Jim Hardin 26 21 3 2 0 0 1 1 5 12 0 0 0.095 0.269 0.238 0.507
Jimmy Freeman 8 13 0 1 0 0 0 0 2 6 0 0 0.077 0.200 0.077 0.277
Denny McLain 15 12 0 2 0 0 0 0 2 4 0 0 0.167 0.286 0.167 0.453
Jim Nash 11 9 0 2 0 0 0 1 0 4 0 0 0.222 0.222 0.222 0.444
Cecil Upshaw 42 7 0 1 0 0 0 0 0 2 0 0 0.143 0.143 0.143 0.286
Steve Barber 5 5 0 1 0 0 0 0 0 1 0 0 0.200 0.200 0.200 0.400
Rowland Office 2 5 1 2 0 0 0 0 1 2 0 0 0.400 0.500 0.400 0.900
Joe Hoerner 25 4 0 0 0 0 0 0 0 4 0 0 0.000 0.000 0.000 0.000
Gary Neibauer 8 4 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000 0.000
Tom House 8 1 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
Larry Jaster 5 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Total G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
155 5278 628 1363 186 17 144 593 532 770 47 35 0.258 0.328 0.382 0.710

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved