Join Now Free!

Forgot Password?




1993 Cincinnati Reds
73-89 (5th place National League Western Division)

Stadium: Riverfront Stadium
Attendance: 2,453,232
Manager(s): Tony Perez 20-24 (0.455)
Davey Johnson 53-65 (0.449)
Batting Leaders  Picthing Leaders
BAReggie Sanders0.274  WJose Rijo14
HRChris Sabo21  SvRob Dibble19
RBIReggie Sanders83  ERAJose Rijo2.48
RReggie Sanders90  SOJose Rijo227
SBReggie Sanders27  K/9Jose Rijo7.94
OPSReggie Sanders0.786  

CardsStandingsRosterStatisticsTransactionsSalariesHistory
Batting - Reg. Season Pitching - Reg. Season Fielding - Reg. Season
Regular Season Batting Stats
Player Name G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
Chris Sabo 148 552 86 143 33 2 21 82 43 105 6 4 0.259 0.315 0.440 0.755
Reggie Sanders 138 496 90 136 16 4 20 83 51 118 27 10 0.274 0.343 0.444 0.787
Joe Oliver 139 482 40 115 28 0 14 75 27 91 0 0 0.239 0.276 0.384 0.660
Barry Larkin 100 384 57 121 20 3 8 51 51 33 14 1 0.315 0.394 0.445 0.839
Jeff Branson 125 381 40 92 15 1 3 22 19 73 4 1 0.241 0.275 0.310 0.585
Hal Morris 101 379 48 120 18 0 7 49 34 51 2 2 0.317 0.371 0.420 0.791
Kevin Mitchell 93 323 56 110 21 3 19 64 25 48 1 0 0.341 0.385 0.601 0.986
Roberto Kelly 78 320 44 102 17 3 9 35 17 43 21 5 0.319 0.354 0.475 0.829
Bip Roberts 83 292 46 70 13 0 1 18 38 46 26 6 0.240 0.330 0.295 0.625
Jacob Brumfield 103 272 40 73 17 3 6 23 21 47 20 8 0.268 0.321 0.419 0.740
Juan Samuel 103 261 31 60 10 4 4 26 23 53 9 7 0.230 0.298 0.345 0.643
Randy Milligan 83 234 30 64 11 1 6 29 46 49 0 2 0.274 0.394 0.406 0.800
Thomas Howard 38 141 22 39 8 3 4 13 12 21 5 6 0.277 0.331 0.461 0.792
Tim Costo 31 98 13 22 5 0 3 12 4 17 0 0 0.224 0.250 0.367 0.617
Gary Varsho 77 95 8 22 6 0 2 11 9 19 1 0 0.232 0.302 0.358 0.660
Jose Rijo 36 82 5 22 4 0 1 8 3 18 0 0 0.268 0.294 0.354 0.648
Dan Wilson 36 76 6 17 3 0 0 8 9 16 0 0 0.224 0.302 0.263 0.565
Brian Dorsett 25 63 7 16 4 0 2 12 3 14 0 0 0.254 0.288 0.413 0.701
Cecil Espy 40 60 6 14 2 0 0 5 14 13 2 2 0.233 0.368 0.267 0.635
Jack Daugherty 46 59 7 13 2 0 2 9 11 15 0 0 0.220 0.338 0.356 0.694
Greg Tubbs 35 59 10 11 0 0 1 2 14 10 3 1 0.186 0.351 0.237 0.588
Tim Pugh 31 54 2 12 1 0 0 1 0 20 0 0 0.222 0.236 0.241 0.477
Willie Greene 15 50 7 8 1 1 2 5 2 19 0 0 0.160 0.189 0.340 0.529
Tim Belcher 22 50 2 10 1 0 0 7 0 15 0 1 0.200 0.216 0.220 0.436
Tom Browning 21 37 4 8 1 0 1 4 2 6 0 0 0.216 0.250 0.324 0.574
John Smiley 18 32 2 8 1 0 0 5 1 10 0 0 0.250 0.265 0.281 0.546
John Roper 16 28 1 5 0 0 0 2 0 11 0 0 0.179 0.179 0.179 0.358
Keith Kessinger 11 27 4 7 1 0 1 3 4 4 0 0 0.259 0.344 0.407 0.751
Larry Luebbers 14 24 1 6 1 0 0 0 0 8 0 0 0.250 0.280 0.292 0.572
Cesar Hernandez 27 24 3 2 0 0 0 1 1 8 1 2 0.083 0.120 0.083 0.203
Bobby Ayala 43 21 1 2 1 0 0 1 0 7 0 1 0.095 0.095 0.143 0.238
Brian Koelling 7 15 2 1 0 0 0 0 0 2 0 0 0.067 0.125 0.067 0.192
Tommy Gregg 10 12 1 2 0 0 0 1 0 0 0 0 0.167 0.154 0.167 0.321
Scott Service 27 7 0 1 0 0 0 1 0 3 0 0 0.143 0.143 0.143 0.286
Keith Gordon 3 6 0 1 0 0 0 0 0 2 0 0 0.167 0.167 0.167 0.334
Keith Hughes 3 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Johnny Ruffin 21 3 0 1 0 0 0 0 0 1 0 0 0.333 0.333 0.333 0.666
Kevin Wickander 33 2 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
Milt Hill 19 2 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000 0.000
Jerry Spradlin 37 2 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
Jeff Reardon 58 2 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000 0.000
Greg Cadaret 34 2 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
Mike Anderson 3 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Ross Powell 9 1 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
Rob Dibble 45 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000
Dwayne Henry 3 1 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
Steve Foster 17 0 0 0 0 0 0 0 0 0 0 0 - - - -
Scott Ruskin 4 0 0 0 0 0 0 0 0 0 0 0 - - - -
Chris Bushing 6 0 0 0 0 0 0 0 0 0 0 0 - - - -
Bill Landrum 18 0 0 0 0 0 0 0 1 0 0 0 - - - -
Jeff Kaiser 3 0 0 0 0 0 0 0 0 0 0 0 - - - -
Total G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
162 5517 722 1457 261 28 137 669 485 1025 142 59 0.264 0.324 0.396 0.720

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved