Join Now Free!

Forgot Password?




1913 Pittsburgh Pirates
78-71 (4th place National League)

Stadium: Forbes Field
Attendance: 296,000
Manager(s): Fred Clarke 78-71 (0.523)
Batting Leaders  Picthing Leaders
BAJim Viox0.317  WBabe Adams21
HRChief Wilson10  SvClaude Hendrix3
RBIDots Miller90  ERABabe Adams2.15
RMax Carey99  SOBabe Adams144
SBMax Carey61  K/9Claude Hendrix5.15
OPSJim Viox0.826  

CardsStandingsRosterStatisticsTransactionsHistoryTeam Sets
Postseason History
Year Round Winner Loser Series
1992 League Championship Series Atlanta Braves Pittsburgh Pirates 4-3-0
1991 League Championship Series Atlanta Braves Pittsburgh Pirates 4-3-0
1990 League Championship Series Cincinnati Reds Pittsburgh Pirates 4-2-0
1979 World Series Pittsburgh Pirates Baltimore Orioles 4-3-0
1979 League Championship Series Pittsburgh Pirates Cincinnati Reds 3-0-0
1975 League Championship Series Cincinnati Reds Pittsburgh Pirates 3-0-0
1974 League Championship Series Los Angeles Dodgers Pittsburgh Pirates 3-1-0
1972 League Championship Series Cincinnati Reds Pittsburgh Pirates 3-2-0
1971 World Series Pittsburgh Pirates Baltimore Orioles 4-3-0
1971 League Championship Series Pittsburgh Pirates San Francisco Giants 3-1-0
1970 League Championship Series Cincinnati Reds Pittsburgh Pirates 3-0-0
1960 World Series Pittsburgh Pirates New York Yankees 4-3-0
1927 World Series New York Yankees Pittsburgh Pirates 4-0-0
1925 World Series Pittsburgh Pirates Washington Senators 4-3-0
1909 World Series Pittsburgh Pirates Detroit Tigers 4-3-0
1903 World Series Boston Americans Pittsburgh Pirates 5-3-0

Regular Season History
Year Team Lg Conf Div W L T PCT GB POS Champ
2011 Pittsburgh Pirates MLB NL C 72 90 - 0.444 24.0 4
2010 Pittsburgh Pirates MLB NL C 57 105 - 0.352 34.0 6
2009 Pittsburgh Pirates MLB NL C 62 99 - 0.385 28.5 6
2008 Pittsburgh Pirates MLB NL C 67 95 - 0.414 30.5 6
2007 Pittsburgh Pirates MLB NL C 68 94 - 0.420 17.0 6
2006 Pittsburgh Pirates MLB NL C 67 95 - 0.414 16.5 5
2005 Pittsburgh Pirates MLB NL C 67 95 - 0.414 33.0 6
2004 Pittsburgh Pirates MLB NL C 72 89 - 0.447 32.5 5
2003 Pittsburgh Pirates MLB NL C 75 87 - 0.463 13.0 4
2002 Pittsburgh Pirates MLB NL C 72 89 - 0.447 24.5 4
2001 Pittsburgh Pirates MLB NL C 62 100 - 0.383 31.0 6
2000 Pittsburgh Pirates MLB NL C 69 93 - 0.426 26.0 5
1999 Pittsburgh Pirates MLB NL C 78 83 - 0.484 18.5 3
1998 Pittsburgh Pirates MLB NL C 69 93 - 0.423 33.0 6
1997 Pittsburgh Pirates MLB NL C 79 83 - 0.488 5.0 2
1996 Pittsburgh Pirates MLB NL C 73 89 - 0.451 15.0 5
1995 Pittsburgh Pirates MLB NL C 58 86 - 0.403 27.0 5
1994 Pittsburgh Pirates MLB NL C 53 61 - 0.465 13.0 3
1993 Pittsburgh Pirates MLB NL E 75 87 - 0.463 22.0 5
1992 Pittsburgh Pirates MLB NL E 96 66 - 0.593 - 1
1991 Pittsburgh Pirates MLB NL E 98 64 - 0.605 - 1
1990 Pittsburgh Pirates MLB NL E 95 67 - 0.586 - 1
1989 Pittsburgh Pirates MLB NL E 74 88 - 0.451 19.0 5
1988 Pittsburgh Pirates MLB NL E 85 75 - 0.531 15.0 2
1987 Pittsburgh Pirates MLB NL E 80 82 - 0.494 15.0 5
1986 Pittsburgh Pirates MLB NL E 64 98 - 0.395 44.0 6
1985 Pittsburgh Pirates MLB NL E 57 104 - 0.354 43.5 6
1984 Pittsburgh Pirates MLB NL E 75 87 - 0.463 21.5 6
1983 Pittsburgh Pirates MLB NL E 84 78 - 0.519 6.0 2
1982 Pittsburgh Pirates MLB NL E 84 78 - 0.519 8.0 4
1981 Pittsburgh Pirates MLB NL E 46 56 - 0.447 13.0 4
1980 Pittsburgh Pirates MLB NL E 83 79 - 0.512 8.0 3
1979 Pittsburgh Pirates MLB NL E 98 64 - 0.601 - 1 Y
1978 Pittsburgh Pirates MLB NL E 88 73 - 0.547 1.5 2
1977 Pittsburgh Pirates MLB NL E 96 66 - 0.593 5.0 2
1976 Pittsburgh Pirates MLB NL E 92 70 - 0.568 9.0 2
1975 Pittsburgh Pirates MLB NL E 92 69 - 0.571 - 1
1974 Pittsburgh Pirates MLB NL E 88 74 - 0.543 - 1
1973 Pittsburgh Pirates MLB NL E 80 82 - 0.494 2.5 3
1972 Pittsburgh Pirates MLB NL E 96 59 - 0.619 - 1
1971 Pittsburgh Pirates MLB NL E 97 65 - 0.599 - 1 Y
1970 Pittsburgh Pirates MLB NL E 89 73 - 0.549 - 1
1969 Pittsburgh Pirates MLB NL E 88 74 - 0.543 12.0 3
1968 Pittsburgh Pirates MLB NL 80 82 - 0.491 17.0 6
1967 Pittsburgh Pirates MLB NL 81 81 - 0.497 20.5 6
1966 Pittsburgh Pirates MLB NL 92 70 - 0.568 3.0 3
1965 Pittsburgh Pirates MLB NL 90 72 - 0.552 7.0 3
1964 Pittsburgh Pirates MLB NL 80 82 - 0.494 13.0 6
1963 Pittsburgh Pirates MLB NL 74 88 - 0.457 25.0 8
1962 Pittsburgh Pirates MLB NL 93 68 - 0.578 8.0 4
1961 Pittsburgh Pirates MLB NL 75 79 - 0.487 18.0 6
1960 Pittsburgh Pirates MLB NL 95 59 - 0.613 - 1 Y
1959 Pittsburgh Pirates MLB NL 78 76 - 0.503 9.0 4
1958 Pittsburgh Pirates MLB NL 84 70 - 0.545 8.0 2
1957 Pittsburgh Pirates MLB NL 62 92 - 0.400 33.0 7
1956 Pittsburgh Pirates MLB NL 66 88 - 0.420 27.0 7
1955 Pittsburgh Pirates MLB NL 60 94 - 0.390 38.5 8
1954 Pittsburgh Pirates MLB NL 53 101 - 0.344 44.0 8
1953 Pittsburgh Pirates MLB NL 50 104 - 0.325 55.0 8
1952 Pittsburgh Pirates MLB NL 42 112 - 0.271 54.5 8
1951 Pittsburgh Pirates MLB NL 64 90 - 0.413 32.5 7
1950 Pittsburgh Pirates MLB NL 57 96 - 0.370 33.5 8
1949 Pittsburgh Pirates MLB NL 71 83 - 0.461 26.0 6
1948 Pittsburgh Pirates MLB NL 83 71 - 0.532 8.5 4
1947 Pittsburgh Pirates MLB NL 62 92 - 0.397 32.0 8
1946 Pittsburgh Pirates MLB NL 63 91 - 0.406 34.0 7
1945 Pittsburgh Pirates MLB NL 82 72 - 0.529 16.0 4
1944 Pittsburgh Pirates MLB NL 90 63 - 0.570 14.5 3
1943 Pittsburgh Pirates MLB NL 80 74 - 0.510 25.0 4
1942 Pittsburgh Pirates MLB NL 66 81 - 0.437 36.5 6
1941 Pittsburgh Pirates MLB NL 81 73 - 0.519 19.0 4
1940 Pittsburgh Pirates MLB NL 78 76 - 0.500 22.5 4
1939 Pittsburgh Pirates MLB NL 68 85 - 0.444 28.5 6
1938 Pittsburgh Pirates MLB NL 86 64 - 0.566 2.0 2
1937 Pittsburgh Pirates MLB NL 86 68 - 0.558 10.0 3
1936 Pittsburgh Pirates MLB NL 84 70 - 0.538 8.0 4
1935 Pittsburgh Pirates MLB NL 86 67 - 0.562 13.5 4
1934 Pittsburgh Pirates MLB NL 74 76 - 0.490 19.5 5
1933 Pittsburgh Pirates MLB NL 87 67 - 0.565 5.0 2
1932 Pittsburgh Pirates MLB NL 86 68 - 0.558 4.0 2
1931 Pittsburgh Pirates MLB NL 75 79 - 0.484 26.0 5
1930 Pittsburgh Pirates MLB NL 80 74 - 0.519 12.0 5
1929 Pittsburgh Pirates MLB NL 88 65 - 0.571 10.5 2
1928 Pittsburgh Pirates MLB NL 85 67 - 0.559 9.0 4
1927 Pittsburgh Pirates MLB NL 94 60 - 0.603 - 1
1926 Pittsburgh Pirates MLB NL 84 69 - 0.535 4.5 3
1925 Pittsburgh Pirates MLB NL 95 58 - 0.621 - 1 Y
1924 Pittsburgh Pirates MLB NL 90 63 - 0.588 3.0 3
1923 Pittsburgh Pirates MLB NL 87 67 - 0.565 8.5 3
1922 Pittsburgh Pirates MLB NL 85 69 - 0.548 8.0 4
1921 Pittsburgh Pirates MLB NL 90 63 - 0.584 4.0 2
1920 Pittsburgh Pirates MLB NL 79 75 - 0.510 14.0 4
1919 Pittsburgh Pirates MLB NL 71 68 - 0.511 24.5 4
1918 Pittsburgh Pirates MLB NL 65 60 - 0.516 17.0 4
1917 Pittsburgh Pirates MLB NL 51 103 - 0.325 47.0 8
1916 Pittsburgh Pirates MLB NL 65 89 - 0.414 29.0 6
1915 Pittsburgh Pirates MLB NL 73 81 - 0.468 18.0 5
1914 Pittsburgh Pirates MLB NL 69 85 - 0.437 25.5 7
1913 Pittsburgh Pirates MLB NL 78 71 - 0.503 21.5 4
1912 Pittsburgh Pirates MLB NL 93 58 - 0.612 10.0 2
1911 Pittsburgh Pirates MLB NL 85 69 - 0.548 14.5 3
1910 Pittsburgh Pirates MLB NL 86 67 - 0.558 17.5 3
1909 Pittsburgh Pirates MLB NL 110 42 - 0.714 - 1 Y
1908 Pittsburgh Pirates MLB NL 98 56 - 0.632 - 1
1907 Pittsburgh Pirates MLB NL 91 63 - 0.580 17.0 2
1906 Pittsburgh Pirates MLB NL 93 60 - 0.604 23.5 3
1905 Pittsburgh Pirates MLB NL 96 57 - 0.619 9.0 2
1904 Pittsburgh Pirates MLB NL 87 66 - 0.558 19.0 4
1903 Pittsburgh Pirates MLB NL 91 49 - 0.645 - 1
1902 Pittsburgh Pirates NL 103 36 - 0.725 - 1
1901 Pittsburgh Pirates NL 90 49 - 0.643 - 1
1900 Pittsburgh Pirates NL 79 60 - 0.564 4.5 2
1899 Pittsburgh Pirates NL 76 73 - 0.494 25.5 7
1898 Pittsburgh Pirates NL 72 76 - 0.474 29.5 8
1897 Pittsburgh Pirates NL 60 71 - 0.444 32.5 8
1896 Pittsburgh Pirates NL 66 63 - 0.504 24.0 6
1895 Pittsburgh Pirates NL 71 61 - 0.530 17.0 7
1894 Pittsburgh Pirates NL 65 65 - 0.492 25.0 7
1893 Pittsburgh Pirates NL 81 48 - 0.618 5.0 2
1892 Pittsburgh Pirates NL 80 73 - 0.516 23.5 6
1891 Pittsburgh Pirates NL 55 80 - 0.401 30.5 8
1890 Pittsburg Alleghenys NL 23 113 - 0.167 66.5 8
1889 Pittsburg Alleghenys NL 61 71 - 0.455 25.0 5
1888 Pittsburg Alleghenys NL 66 68 - 0.475 19.5 6
1887 Pittsburg Alleghenys NL 55 69 - 0.440 24.0 6
1886 Pittsburg Alleghenys AA 80 57 - 0.571 12.0 2
1885 Pittsburg Alleghenys AA 56 55 - 0.505 22.5 3
1884 Pittsburg Alleghenys AA 30 78 - 0.273 45.5 10
1883 Pittsburg Alleghenys AA 31 67 - 0.316 35.0 7
1882 Pittsburg Alleghenys AA 39 39 - 0.494 15.0 4

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved