Join Now Free!

Forgot Password?




1956 Brooklyn Dodgers
93-61 (1st place National League)

Stadium: Ebbets Field
Attendance: 1,213,562
Manager(s): Walter Alston 93-61 (0.604)
Batting Leaders  Picthing Leaders
BAJim Gilliam0.300  WDon Newcombe27
HRDuke Snider43  SvClem Labine19
RBIDuke Snider101  ERASal Maglie2.87
RDuke Snider112  SODon Newcombe139
SBJim Gilliam21  K/9Sal Maglie5.09
OPSDuke Snider0.997  

CardsStandingsRosterStatisticsTransactionsHistoryTeam Sets
Batting - Reg. Season - WS Pitching - Reg. Season - WS Fielding - Reg. Season - WS
Regular Season Batting Stats
Player Name G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
Jim Gilliam 153 594 102 178 23 8 6 43 95 39 21 9 0.300 0.399 0.396 0.795
Pee Wee Reese 147 572 85 147 19 2 9 46 56 69 13 4 0.257 0.322 0.344 0.666
Gil Hodges 153 550 86 146 29 4 32 87 76 91 3 3 0.265 0.354 0.507 0.861
Duke Snider 151 542 112 158 33 2 43 101 99 101 3 3 0.292 0.399 0.598 0.997
Carl Furillo 149 523 66 151 30 0 21 83 57 41 1 1 0.289 0.357 0.467 0.824
Roy Campanella 124 388 39 85 6 1 20 73 66 61 1 0 0.219 0.333 0.394 0.727
Jackie Robinson 117 357 61 98 15 2 10 43 60 32 12 5 0.275 0.382 0.412 0.794
Randy Jackson 101 307 37 84 15 7 8 53 28 38 2 1 0.274 0.333 0.446 0.779
Sandy Amoros 114 292 53 76 11 8 16 58 59 51 3 4 0.260 0.385 0.517 0.902
Rube Walker 54 146 5 31 6 1 3 20 7 18 0 1 0.212 0.245 0.329 0.574
Charlie Neal 62 136 22 39 5 1 2 14 14 19 2 2 0.287 0.353 0.382 0.735
Don Newcombe 52 111 13 26 6 0 2 16 12 18 1 0 0.234 0.312 0.342 0.654
Rocky Nelson 31 96 7 20 2 0 4 15 4 10 0 0 0.208 0.235 0.354 0.589
Sal Maglie 28 70 1 9 0 0 0 2 1 29 0 0 0.129 0.141 0.129 0.270
Carl Erskine 32 66 1 8 1 0 0 0 0 8 0 0 0.121 0.121 0.136 0.257
Chico Fernandez 34 66 11 15 2 0 1 9 3 10 2 3 0.227 0.261 0.303 0.564
Roger Craig 35 61 1 1 0 0 0 1 6 33 0 0 0.016 0.103 0.016 0.119
Gino Cimoli 73 36 3 4 1 0 0 4 1 8 1 0 0.111 0.135 0.139 0.274
Don Drysdale 26 26 4 5 1 0 1 1 1 8 0 0 0.192 0.222 0.346 0.568
Dale Mitchell 19 24 3 7 1 0 0 1 0 3 0 0 0.292 0.292 0.333 0.625
Clem Labine 62 23 0 2 0 0 0 1 1 14 0 0 0.087 0.160 0.087 0.247
Don Zimmer 17 20 4 6 1 0 0 2 0 7 0 1 0.300 0.333 0.350 0.683
Don Bessent 38 18 0 2 0 0 0 1 0 5 0 0 0.111 0.105 0.111 0.216
Ed Roebuck 43 18 3 6 2 0 0 1 0 4 0 0 0.333 0.333 0.444 0.777
Sandy Koufax 16 17 0 2 0 0 0 0 2 12 0 0 0.118 0.211 0.118 0.329
Dixie Howell 7 13 0 3 2 0 0 1 1 3 0 0 0.231 0.267 0.385 0.652
Ken Lehman 25 10 0 3 1 0 0 3 0 0 0 0 0.300 0.300 0.400 0.700
Dick Williams 7 7 0 2 0 0 0 0 0 1 0 0 0.286 0.286 0.286 0.572
Don Demeter 3 3 1 1 0 0 1 1 0 1 0 0 0.333 0.333 1.333 1.666
Chuck Templeton 6 3 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000 0.000
Jim Hughes 5 2 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
Bob Aspromonte 1 1 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
Bob Darnell 1 0 0 0 0 0 0 0 0 0 0 0 - - - -
Billy Loes 1 0 0 0 0 0 0 0 0 0 0 0 - - - -
Ralph Branca 1 0 0 0 0 0 0 0 0 0 0 0 - - - -
Total G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
154 5098 720 1315 212 36 179 680 649 738 65 37 0.258 0.342 0.419 0.761

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved