Join Now Free!

Forgot Password?




2002 Chicago Cubs
67-95 (5th place National League Central Division)

Stadium: Wrigley Field
Attendance: 2,693,096
Manager(s): Don Baylor 34-49 (0.410)
Rene Lachemann 0-1 (0.000)
Bruce Kimm 33-45 (0.423)
Batting Leaders  Picthing Leaders
BASammy Sosa0.288  WMatt Clement12
HRSammy Sosa49  SvAntonio Alfonseca19
RBISammy Sosa108  ERAMatt Clement3.60
RSammy Sosa122  SOKerry Wood217
SBCorey Patterson18  K/9Matt Clement9.44
OPSSammy Sosa0.993  

CardsStandingsRosterStatisticsTransactionsSalariesHistory
Postseason History
Year Round Winner Loser Series
2008 Division Series Los Angeles Dodgers Chicago Cubs 3-0-0
2007 Division Series Arizona Diamondbacks Chicago Cubs 3-0-0
2003 League Championship Series Florida Marlins Chicago Cubs 4-3-0
2003 Division Series Chicago Cubs Atlanta Braves 3-2-0
1998 Division Series Atlanta Braves Chicago Cubs 3-0-0
1989 League Championship Series San Francisco Giants Chicago Cubs 4-1-0
1984 League Championship Series San Diego Padres Chicago Cubs 3-2-0
1945 World Series Detroit Tigers Chicago Cubs 4-3-0
1938 World Series New York Yankees Chicago Cubs 4-0-0
1935 World Series Detroit Tigers Chicago Cubs 4-2-0
1932 World Series New York Yankees Chicago Cubs 4-0-0
1929 World Series Philadelphia Athletics Chicago Cubs 4-1-0
1918 World Series Boston Red Sox Chicago Cubs 4-2-0
1910 World Series Philadelphia Athletics Chicago Cubs 4-1-0
1908 World Series Chicago Cubs Detroit Tigers 4-1-0
1907 World Series Chicago Cubs Detroit Tigers 4-0-1
1906 World Series Chicago White Sox Chicago Cubs 4-2-0
1886 World Series St. Louis Browns Chicago White Stockings 4-2-0
1885 World Series Chicago White Stockings St. Louis Browns 3-3-1

Regular Season History
Year Team Lg Conf Div W L T PCT GB POS Champ
2011 Chicago Cubs MLB NL C 71 91 - 0.438 25.0 5
2010 Chicago Cubs MLB NL C 75 87 - 0.463 16.0 5
2009 Chicago Cubs MLB NL C 83 78 - 0.516 7.5 2
2008 Chicago Cubs MLB NL C 97 64 - 0.602 - 1
2007 Chicago Cubs MLB NL C 85 77 - 0.525 - 1
2006 Chicago Cubs MLB NL C 66 96 - 0.407 17.5 6
2005 Chicago Cubs MLB NL C 79 83 - 0.488 21.0 4
2004 Chicago Cubs MLB NL C 89 73 - 0.549 16.0 3
2003 Chicago Cubs MLB NL C 88 74 - 0.543 - 1
2002 Chicago Cubs MLB NL C 67 95 - 0.414 30.0 5
2001 Chicago Cubs MLB NL C 88 74 - 0.543 5.0 3
2000 Chicago Cubs MLB NL C 65 97 - 0.401 30.0 6
1999 Chicago Cubs MLB NL C 67 95 - 0.414 30.0 6
1998 Chicago Cubs MLB NL C 90 73 - 0.552 12.5 2
1997 Chicago Cubs MLB NL C 68 94 - 0.420 16.0 5
1996 Chicago Cubs MLB NL C 76 86 - 0.469 12.0 4
1995 Chicago Cubs MLB NL C 73 71 - 0.507 12.0 3
1994 Chicago Cubs MLB NL C 49 64 - 0.434 16.5 5
1993 Chicago Cubs MLB NL E 84 78 - 0.515 13.0 4
1992 Chicago Cubs MLB NL E 78 84 - 0.481 18.0 4
1991 Chicago Cubs MLB NL E 77 83 - 0.481 20.0 4
1990 Chicago Cubs MLB NL E 77 85 - 0.475 18.0 5
1989 Chicago Cubs MLB NL E 93 69 - 0.574 - 1
1988 Chicago Cubs MLB NL E 77 85 - 0.472 24.0 4
1987 Chicago Cubs MLB NL E 76 85 - 0.472 18.5 6
1986 Chicago Cubs MLB NL E 70 90 - 0.438 37.0 5
1985 Chicago Cubs MLB NL E 77 84 - 0.475 23.5 4
1984 Chicago Cubs MLB NL E 96 65 - 0.596 - 1
1983 Chicago Cubs MLB NL E 71 91 - 0.438 19.0 5
1982 Chicago Cubs MLB NL E 73 89 - 0.451 19.0 5
1981 Chicago Cubs MLB NL E 38 65 - 0.358 21.5 6
1980 Chicago Cubs MLB NL E 64 98 - 0.395 27.0 6
1979 Chicago Cubs MLB NL E 80 82 - 0.494 18.0 5
1978 Chicago Cubs MLB NL E 79 83 - 0.488 11.0 3
1977 Chicago Cubs MLB NL E 81 81 - 0.500 20.0 4
1976 Chicago Cubs MLB NL E 75 87 - 0.463 26.0 4
1975 Chicago Cubs MLB NL E 75 87 - 0.463 17.5 6
1974 Chicago Cubs MLB NL E 66 96 - 0.407 22.0 6
1973 Chicago Cubs MLB NL E 77 84 - 0.478 5.0 5
1972 Chicago Cubs MLB NL E 85 70 - 0.545 11.0 2
1971 Chicago Cubs MLB NL E 83 79 - 0.512 14.0 3
1970 Chicago Cubs MLB NL E 84 78 - 0.519 5.0 2
1969 Chicago Cubs MLB NL E 92 70 - 0.564 8.0 2
1968 Chicago Cubs MLB NL 84 78 - 0.515 13.0 3
1967 Chicago Cubs MLB NL 87 74 - 0.537 14.0 4
1966 Chicago Cubs MLB NL 59 103 - 0.364 36.0 10
1965 Chicago Cubs MLB NL 72 90 - 0.439 25.0 8
1964 Chicago Cubs MLB NL 76 86 - 0.469 17.0 8
1963 Chicago Cubs MLB NL 82 80 - 0.506 17.0 7
1962 Chicago Cubs MLB NL 59 103 - 0.364 42.5 9
1961 Chicago Cubs MLB NL 64 90 - 0.410 29.0 7
1960 Chicago Cubs MLB NL 60 94 - 0.385 35.0 7
1959 Chicago Cubs MLB NL 74 80 - 0.477 13.0 6
1958 Chicago Cubs MLB NL 72 82 - 0.468 20.0 5
1957 Chicago Cubs MLB NL 62 92 - 0.397 33.0 8
1956 Chicago Cubs MLB NL 60 94 - 0.382 33.0 8
1955 Chicago Cubs MLB NL 72 81 - 0.468 26.0 6
1954 Chicago Cubs MLB NL 64 90 - 0.416 33.0 7
1953 Chicago Cubs MLB NL 65 89 - 0.419 40.0 7
1952 Chicago Cubs MLB NL 77 77 - 0.497 19.5 5
1951 Chicago Cubs MLB NL 62 92 - 0.400 34.5 8
1950 Chicago Cubs MLB NL 64 89 - 0.416 26.5 7
1949 Chicago Cubs MLB NL 61 93 - 0.396 36.0 8
1948 Chicago Cubs MLB NL 64 90 - 0.413 27.5 8
1947 Chicago Cubs MLB NL 69 85 - 0.445 25.0 6
1946 Chicago Cubs MLB NL 82 71 - 0.529 14.5 3
1945 Chicago Cubs MLB NL 98 56 - 0.632 - 1
1944 Chicago Cubs MLB NL 75 79 - 0.478 30.0 4
1943 Chicago Cubs MLB NL 74 79 - 0.481 30.5 5
1942 Chicago Cubs MLB NL 68 86 - 0.439 38.0 5
1941 Chicago Cubs MLB NL 70 84 - 0.452 30.0 6
1940 Chicago Cubs MLB NL 75 79 - 0.487 25.5 5
1939 Chicago Cubs MLB NL 84 70 - 0.538 13.0 3
1938 Chicago Cubs MLB NL 89 63 - 0.578 - 1
1937 Chicago Cubs MLB NL 93 61 - 0.604 3.0 2
1936 Chicago Cubs MLB NL 87 67 - 0.565 5.0 2
1935 Chicago Cubs MLB NL 100 54 - 0.649 - 1
1934 Chicago Cubs MLB NL 86 65 - 0.566 8.0 3
1933 Chicago Cubs MLB NL 86 68 - 0.558 6.0 3
1932 Chicago Cubs MLB NL 90 64 - 0.584 - 1
1931 Chicago Cubs MLB NL 84 70 - 0.538 17.0 3
1930 Chicago Cubs MLB NL 90 64 - 0.577 2.0 2
1929 Chicago Cubs MLB NL 98 54 - 0.628 - 1
1928 Chicago Cubs MLB NL 91 63 - 0.591 4.0 3
1927 Chicago Cubs MLB NL 85 68 - 0.556 8.5 4
1926 Chicago Cubs MLB NL 82 72 - 0.529 7.0 4
1925 Chicago Cubs MLB NL 68 86 - 0.442 27.5 8
1924 Chicago Cubs MLB NL 81 72 - 0.526 12.0 5
1923 Chicago Cubs MLB NL 83 71 - 0.539 12.5 4
1922 Chicago Cubs MLB NL 80 74 - 0.513 13.0 5
1921 Chicago Cubs MLB NL 64 89 - 0.418 30.0 7
1920 Chicago Cubs MLB NL 75 79 - 0.487 18.0 5
1919 Chicago Cubs MLB NL 75 65 - 0.536 21.0 3
1918 Chicago Cubs MLB NL 84 45 - 0.641 - 1
1917 Chicago Cubs MLB NL 74 80 - 0.471 24.0 5
1916 Chicago Cubs MLB NL 67 86 - 0.429 26.5 5
1915 Chicago Cubs MLB NL 73 80 - 0.468 17.5 4
1914 Chicago Cubs MLB NL 78 76 - 0.500 16.5 4
1913 Chicago Cubs MLB NL 88 65 - 0.568 13.5 2
1912 Chicago Cubs MLB NL 91 59 - 0.599 11.5 3
1911 Chicago Cubs MLB NL 92 62 - 0.586 7.5 2
1910 Chicago Cubs MLB NL 104 50 - 0.675 - 1
1909 Chicago Cubs MLB NL 104 49 - 0.671 6.5 2
1908 Chicago Cubs MLB NL 99 55 - 0.627 1.0 2 Y
1907 Chicago Cubs MLB NL 107 45 - 0.690 - 1 Y
1906 Chicago Cubs MLB NL 116 36 - 0.748 - 1
1905 Chicago Cubs MLB NL 92 61 - 0.594 13.0 3
1904 Chicago Cubs MLB NL 93 60 - 0.596 13.0 2
1903 Chicago Cubs MLB NL 82 56 - 0.590 8.0 3
1902 Chicago Orphans NL 68 69 - 0.482 34.0 5
1901 Chicago Orphans NL 53 86 - 0.379 37.0 6
1900 Chicago Orphans NL 65 75 - 0.445 19.0 6
1899 Chicago Orphans NL 75 73 - 0.493 26.0 8
1898 Chicago Orphans NL 85 65 - 0.559 17.5 4
1897 Chicago Colts NL 59 73 - 0.428 34.0 9
1896 Chicago Colts NL 71 57 - 0.538 18.5 5
1895 Chicago Colts NL 72 58 - 0.541 15.0 4
1894 Chicago Colts NL 57 75 - 0.422 34.0 8
1893 Chicago Colts NL 56 71 - 0.438 29.0 9
1892 Chicago Colts NL 70 76 - 0.476 30.0 7
1891 Chicago Colts NL 82 53 - 0.599 3.5 2
1890 Chicago Colts NL 83 53 - 0.597 6.5 2
1889 Chicago White Stockings NL 67 65 - 0.493 19.0 3
1888 Chicago White Stockings NL 77 58 - 0.566 9.0 2
1887 Chicago White Stockings NL 71 50 - 0.559 6.5 3
1886 Chicago White Stockings NL 90 34 - 0.714 - 1
1885 Chicago White Stockings NL 87 25 - 0.770 - 1
1884 Chicago White Stockings NL 62 50 - 0.549 22.0 4
1883 Chicago White Stockings NL 59 39 - 0.602 4.0 2
1882 Chicago White Stockings NL 55 29 - 0.655 - 1
1881 Chicago White Stockings NL 56 28 - 0.667 - 1
1880 Chicago White Stockings NL 67 17 - 0.779 - 1
1879 Chicago White Stockings NL 46 33 - 0.554 10.5 4
1878 Chicago White Stockings NL 30 30 - 0.492 11.0 4
1877 Chicago White Stockings NL 26 33 - 0.433 15.5 5
1876 Chicago White Stockings NL 52 14 - 0.788 - 1
1875 Chicago White Stockings NA 30 37 - 0.435 35.0 6
1874 Chicago White Stockings NA 28 31 - 0.475 18.5 5
1871 Chicago White Stockings NA 19 9 - 0.679 2.0 2

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved