Join Now Free!

Forgot Password?




1959 Boston Red Sox
75-79 (5th place American League)

Stadium: Fenway Park II
Attendance: 984,102
Manager(s): Pinky Higgins 31-42 (0.425)
Rudy York 0-1 (0.000)
Billy Jurges 44-36 (0.550)
Batting Leaders  Picthing Leaders
BAPete Runnels0.314  WJerry Casale13
HRJackie Jensen28  SvMike Fornieles11
RBIJackie Jensen112  ERATom Brewer3.76
RJackie Jensen101  SOTom Brewer121
SBJackie Jensen20  K/9Frank Sullivan5.42
OPSJackie Jensen0.863  

CardsStandingsRosterStatisticsTransactionsHistoryTeam Sets
Postseason History
Year Round Winner Loser Series
2009 Division Series Los Angeles Angels of Anaheim Boston Red Sox 3-0-0
2008 League Championship Series Tampa Bay Rays Boston Red Sox 4-3-0
2008 Division Series Boston Red Sox Los Angeles Angels of Anaheim 3-1-0
2007 World Series Boston Red Sox Colorado Rockies 4-0-0
2007 League Championship Series Boston Red Sox Cleveland Indians 4-3-0
2007 Division Series Boston Red Sox Los Angeles Angels of Anaheim 3-0-0
2005 Division Series Chicago White Sox Boston Red Sox 3-0-0
2004 World Series Boston Red Sox St. Louis Cardinals 4-0-0
2004 League Championship Series Boston Red Sox New York Yankees 4-3-0
2004 Division Series Boston Red Sox Anaheim Angels 3-0-0
2003 League Championship Series New York Yankees Boston Red Sox 4-3-0
2003 Division Series Boston Red Sox Oakland Athletics 3-2-0
1999 League Championship Series New York Yankees Boston Red Sox 4-1-0
1999 Division Series Boston Red Sox Cleveland Indians 3-2-0
1998 Division Series Cleveland Indians Boston Red Sox 3-1-0
1995 Division Series Cleveland Indians Boston Red Sox 3-0-0
1990 League Championship Series Oakland Athletics Boston Red Sox 4-0-0
1988 League Championship Series Oakland Athletics Boston Red Sox 4-0-0
1986 World Series New York Mets Boston Red Sox 4-3-0
1986 League Championship Series Boston Red Sox California Angels 4-3-0
1975 World Series Cincinnati Reds Boston Red Sox 4-3-0
1975 League Championship Series Boston Red Sox Oakland Athletics 3-0-0
1967 World Series St. Louis Cardinals Boston Red Sox 4-3-0
1946 World Series St. Louis Cardinals Boston Red Sox 4-3-0
1918 World Series Boston Red Sox Chicago Cubs 4-2-0
1916 World Series Boston Red Sox Brooklyn Robins 4-1-0
1915 World Series Boston Red Sox Philadelphia Phillies 4-1-0
1912 World Series Boston Red Sox New York Giants 4-3-1
1903 World Series Boston Americans Pittsburgh Pirates 5-3-0

Regular Season History
Year Team Lg Conf Div W L T PCT GB POS Champ
2011 Boston Red Sox MLB AL E 90 72 - 0.556 7.0 3
2010 Boston Red Sox MLB AL E 89 73 - 0.549 7.0 3
2009 Boston Red Sox MLB AL E 95 67 - 0.586 8.0 2
2008 Boston Red Sox MLB AL E 95 67 - 0.586 2.0 2
2007 Boston Red Sox MLB AL E 96 66 - 0.593 - 1
2006 Boston Red Sox MLB AL E 86 76 - 0.531 11.0 3
2005 Boston Red Sox MLB AL E 95 67 - 0.586 - 1
2004 Boston Red Sox MLB AL E 98 64 - 0.605 3.0 2 Y
2003 Boston Red Sox MLB AL E 95 67 - 0.586 6.0 2
2002 Boston Red Sox MLB AL E 93 69 - 0.574 10.5 2
2001 Boston Red Sox MLB AL E 82 79 - 0.509 13.5 2
2000 Boston Red Sox MLB AL E 85 77 - 0.525 2.5 2
1999 Boston Red Sox MLB AL E 94 68 - 0.580 4.0 2
1998 Boston Red Sox MLB AL E 92 70 - 0.568 22.0 2
1997 Boston Red Sox MLB AL E 78 84 - 0.481 20.0 4
1996 Boston Red Sox MLB AL E 85 77 - 0.525 7.0 3
1995 Boston Red Sox MLB AL E 86 58 - 0.597 - 1
1994 Boston Red Sox MLB AL E 54 61 - 0.470 17.0 4
1993 Boston Red Sox MLB AL E 80 82 - 0.494 15.0 5
1992 Boston Red Sox MLB AL E 73 89 - 0.451 23.0 7
1991 Boston Red Sox MLB AL E 84 78 - 0.519 7.0 2
1990 Boston Red Sox MLB AL E 88 74 - 0.543 - 1
1989 Boston Red Sox MLB AL E 83 79 - 0.512 6.0 3
1988 Boston Red Sox MLB AL E 89 73 - 0.549 - 1
1987 Boston Red Sox MLB AL E 78 84 - 0.481 20.0 5
1986 Boston Red Sox MLB AL E 95 66 - 0.590 - 1
1985 Boston Red Sox MLB AL E 81 81 - 0.497 18.5 5
1984 Boston Red Sox MLB AL E 86 76 - 0.531 18.0 4
1983 Boston Red Sox MLB AL E 78 84 - 0.481 20.0 6
1982 Boston Red Sox MLB AL E 89 73 - 0.549 6.0 3
1981 Boston Red Sox MLB AL E 59 49 - 0.546 2.5 5
1980 Boston Red Sox MLB AL E 83 77 - 0.519 19.0 4
1979 Boston Red Sox MLB AL E 91 69 - 0.569 11.5 3
1978 Boston Red Sox MLB AL E 99 64 - 0.607 1.0 2
1977 Boston Red Sox MLB AL E 97 64 - 0.602 2.5 3
1976 Boston Red Sox MLB AL E 83 79 - 0.512 15.5 3
1975 Boston Red Sox MLB AL E 95 65 - 0.594 - 1
1974 Boston Red Sox MLB AL E 84 78 - 0.519 7.0 3
1973 Boston Red Sox MLB AL E 89 73 - 0.549 8.0 2
1972 Boston Red Sox MLB AL E 85 70 - 0.548 0.5 2
1971 Boston Red Sox MLB AL E 85 77 - 0.525 18.0 3
1970 Boston Red Sox MLB AL E 87 75 - 0.537 21.0 3
1969 Boston Red Sox MLB AL E 87 75 - 0.537 22.0 3
1968 Boston Red Sox MLB AL 86 76 - 0.531 17.0 3
1967 Boston Red Sox MLB AL 92 70 - 0.568 - 1
1966 Boston Red Sox MLB AL 72 90 - 0.444 26.0 9
1965 Boston Red Sox MLB AL 62 100 - 0.383 40.0 9
1964 Boston Red Sox MLB AL 72 90 - 0.444 26.0 8
1963 Boston Red Sox MLB AL 76 85 - 0.472 28.0 7
1962 Boston Red Sox MLB AL 76 84 - 0.475 19.0 8
1961 Boston Red Sox MLB AL 76 86 - 0.466 33.0 6
1960 Boston Red Sox MLB AL 65 89 - 0.422 32.0 7
1959 Boston Red Sox MLB AL 75 79 - 0.487 19.0 5
1958 Boston Red Sox MLB AL 79 75 - 0.510 13.0 3
1957 Boston Red Sox MLB AL 82 72 - 0.532 16.0 3
1956 Boston Red Sox MLB AL 84 70 - 0.542 13.0 4
1955 Boston Red Sox MLB AL 84 70 - 0.545 12.0 4
1954 Boston Red Sox MLB AL 69 85 - 0.442 42.0 4
1953 Boston Red Sox MLB AL 84 69 - 0.549 16.0 4
1952 Boston Red Sox MLB AL 76 78 - 0.494 19.0 6
1951 Boston Red Sox MLB AL 87 67 - 0.565 11.0 3
1950 Boston Red Sox MLB AL 94 60 - 0.610 4.0 2
1949 Boston Red Sox MLB AL 96 58 - 0.619 1.0 2
1948 Boston Red Sox MLB AL 96 59 - 0.619 1.0 2
1947 Boston Red Sox MLB AL 83 71 - 0.529 14.0 3
1946 Boston Red Sox MLB AL 104 50 - 0.667 - 1
1945 Boston Red Sox MLB AL 71 83 - 0.452 17.5 7
1944 Boston Red Sox MLB AL 77 77 - 0.494 12.0 4
1943 Boston Red Sox MLB AL 68 84 - 0.439 29.0 7
1942 Boston Red Sox MLB AL 93 59 - 0.612 9.0 2
1941 Boston Red Sox MLB AL 84 70 - 0.542 17.0 2
1940 Boston Red Sox MLB AL 82 72 - 0.532 8.0 4
1939 Boston Red Sox MLB AL 89 62 - 0.586 17.0 2
1938 Boston Red Sox MLB AL 88 61 - 0.587 9.5 2
1937 Boston Red Sox MLB AL 80 72 - 0.519 21.0 5
1936 Boston Red Sox MLB AL 74 80 - 0.477 28.5 6
1935 Boston Red Sox MLB AL 78 75 - 0.506 16.0 4
1934 Boston Red Sox MLB AL 76 76 - 0.497 24.0 4
1933 Boston Red Sox MLB AL 63 86 - 0.423 34.5 7
1932 Boston Red Sox MLB AL 43 111 - 0.279 64.0 8
1931 Boston Red Sox MLB AL 62 90 - 0.405 45.0 6
1930 Boston Red Sox MLB AL 52 102 - 0.338 50.0 8
1929 Boston Red Sox MLB AL 58 96 - 0.374 48.0 8
1928 Boston Red Sox MLB AL 57 96 - 0.370 43.5 8
1927 Boston Red Sox MLB AL 51 103 - 0.331 59.0 8
1926 Boston Red Sox MLB AL 46 107 - 0.299 44.5 8
1925 Boston Red Sox MLB AL 47 105 - 0.309 49.5 8
1924 Boston Red Sox MLB AL 67 87 - 0.427 25.0 8
1923 Boston Red Sox MLB AL 61 91 - 0.396 37.0 8
1922 Boston Red Sox MLB AL 61 93 - 0.396 33.0 8
1921 Boston Red Sox MLB AL 75 79 - 0.487 23.5 5
1920 Boston Red Sox MLB AL 72 81 - 0.468 25.5 5
1919 Boston Red Sox MLB AL 66 71 - 0.478 20.5 6
1918 Boston Red Sox MLB AL 75 51 - 0.595 - 1 Y
1917 Boston Red Sox MLB AL 90 62 - 0.573 9.0 2
1916 Boston Red Sox MLB AL 91 63 - 0.583 - 1 Y
1915 Boston Red Sox MLB AL 101 50 - 0.652 - 1 Y
1914 Boston Red Sox MLB AL 91 62 - 0.572 8.5 2
1913 Boston Red Sox MLB AL 79 71 - 0.523 15.5 4
1912 Boston Red Sox MLB AL 105 47 - 0.682 - 1 Y
1911 Boston Red Sox MLB AL 78 75 - 0.510 24.0 4
1910 Boston Red Sox MLB AL 81 72 - 0.513 22.5 4
1909 Boston Red Sox MLB AL 88 63 - 0.579 6.0 3
1908 Boston Red Sox MLB AL 75 79 - 0.484 15.5 5
1907 Boston Americans MLB AL 59 90 - 0.381 32.5 7
1906 Boston Americans MLB AL 49 105 - 0.316 45.5 8
1905 Boston Americans MLB AL 78 74 - 0.510 16.0 4
1904 Boston Americans MLB AL 95 59 - 0.605 - 1
1903 Boston Americans MLB AL 91 47 - 0.645 - 1 Y
1902 Boston Americans AL 77 60 - 0.558 6.5 2
1901 Boston Americans AL 79 57 - 0.572 4.0 2

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved