Join Now Free!

Forgot Password?




2006 Utah Jazz
41-41 (2nd place Western Conference Northwestern Division)

Attendance: 751,621
Leaders
PointsMehmet Okur18.0
ReboundsMehmet Okur9.1
AssistsDeron Williams4.5
StealsAndrei Kirilenko1.5
BlocksAndrei Kirilenko3.2

CardsStandingsRosterStatisticsHistoryTeam Sets 
Regular Season Basketball Stats
Season Averages Rebounds
Player Name G GS MIN FG FG% 3P 3P% FT FT% STL BLK TO PF OFF DEF TOT AST PTS
Mehmet Okur 82 82 35.9 6.3-13.8 0.460 1.0-2.9 0.342 4.3-5.5 0.780 0.5 0.9 2.0 3.5 2.6 6.5 9.1 2.4 18.0
Carlos Boozer 33 19 31.1 6.6-12.1 0.549 0.0-0.0 - 3.0-4.2 0.723 0.9 0.2 2.1 3.2 2.2 6.4 8.6 2.7 16.3
Andrei Kirilenko 69 63 37.8 4.9-10.6 0.460 0.5-1.7 0.308 5.0-7.2 0.699 1.5 3.2 2.9 2.3 2.3 5.7 8.0 4.3 15.3
Matt Harpring 71 32 27.4 4.5-9.5 0.475 0.2-0.5 0.359 3.2-4.4 0.725 0.8 0.2 1.5 2.8 2.2 3.0 5.2 1.4 12.5
Deron Williams 80 47 28.9 4.2-10.1 0.421 1.1-2.7 0.416 1.2-1.7 0.704 0.8 0.2 1.8 2.9 0.4 2.0 2.4 4.5 10.8
Gordan Giricek 37 36 25.8 4.5-10.4 0.433 0.5-1.6 0.305 1.2-1.5 0.754 0.4 0.1 1.7 2.4 0.4 1.5 1.9 1.7 10.6
Devin Brown 81 14 21.1 2.6-6.5 0.393 0.5-1.5 0.331 2.0-2.6 0.745 0.5 0.2 1.2 1.9 0.9 1.7 2.6 1.3 7.5
Milt Palacio 71 18 19.4 2.4-5.7 0.424 0.0-0.2 0.062 1.4-2.1 0.653 0.7 0.2 1.5 1.8 0.2 1.6 1.9 2.7 6.2
Keith McLeod 66 32 18.7 1.8-5.2 0.353 0.4-1.2 0.293 1.6-2.0 0.797 0.6 0.1 1.2 2.0 0.2 1.0 1.2 2.3 5.6
Jarron Collins 79 41 21.9 1.6-3.5 0.461 0.0-0.0 - 2.0-2.8 0.717 0.5 0.3 0.8 3.2 1.7 2.5 4.2 1.2 5.3
C.J. Miles 23 0 8.9 1.2-3.3 0.368 0.2-0.9 0.250 0.8-1.0 0.750 0.3 0.1 0.4 0.9 0.8 0.9 1.7 0.7 3.4
Kris Humphries 62 2 10.0 1.2-3.3 0.379 0.0-0.1 0.000 0.5-1.0 0.523 0.4 0.3 0.5 1.3 0.9 1.6 2.5 0.5 3.0
Andre Owens 23 2 9.1 1.2-3.2 0.365 0.1-0.7 0.188 0.5-0.8 0.667 0.2 0.0 0.6 1.1 0.5 0.4 0.9 0.3 3.0
Greg Ostertag 60 22 13.4 1.0-2.1 0.492 0.0-0.0 - 0.4-0.8 0.500 0.1 1.1 0.8 2.1 1.4 2.4 3.8 1.0 2.4
Robert Whaley 23 0 9.2 1.0-2.5 0.404 0.0-0.0 - 0.1-0.3 0.500 0.3 0.3 0.6 1.8 0.7 1.2 1.9 0.7 2.1
Total G GS MIN FG FG% 3P 3P% FT FT% STL BLK TO PF OFF DEF TOT AST PTS
82 82 -- 33.5-75.7 0.442 3.8-11.3 0.336 21.6-30.1 0.719 6.4 6.0 14.8 24.8 13.1 29.0 42.1 21.6 92.4


Season Totals Rebounds
Player Name G GS MIN FG FG% 3P 3P% FT FT% STL BLK TO PF OFF DEF TOT AST PTS
Mehmet Okur 82 82 2942 519-1128 0.460 80-234 0.342 354-454 0.780 40 73 163 285 211 535 746 194 1472
Carlos Boozer 33 19 1026 219-399 0.549 0-0 - 99-137 0.723 30 8 69 105 73 212 285 88 537
Andrei Kirilenko 69 63 2606 336-730 0.460 36-117 0.308 346-495 0.699 102 220 203 162 161 391 552 299 1054
Matt Harpring 71 32 1946 322-678 0.475 14-39 0.359 227-313 0.725 59 14 109 202 158 210 368 98 885
Deron Williams 80 47 2309 339-805 0.421 91-219 0.416 95-135 0.704 60 17 145 233 35 159 194 359 864
Gordan Giricek 37 36 955 166-383 0.433 18-59 0.305 43-57 0.754 16 4 63 87 15 55 70 63 393
Devin Brown 81 14 1709 207-527 0.393 39-118 0.331 158-212 0.745 44 14 99 153 73 134 207 104 611
Milt Palacio 71 18 1374 171-403 0.424 1-16 0.062 98-150 0.653 47 14 110 125 17 117 134 190 441
Keith McLeod 66 32 1231 120-340 0.353 24-82 0.293 106-133 0.797 42 9 76 131 11 67 78 151 370
Jarron Collins 79 41 1731 129-280 0.461 0-0 - 157-219 0.717 36 27 61 252 134 199 333 97 415
C.J. Miles 23 0 205 28-76 0.368 5-20 0.250 18-24 0.750 7 2 9 20 18 20 38 16 79
Kris Humphries 62 2 621 77-203 0.379 0-5 0.000 34-65 0.523 23 16 31 82 56 101 157 30 188
Andre Owens 23 2 210 27-74 0.365 3-16 0.188 12-18 0.667 5 0 13 25 11 10 21 8 69
Greg Ostertag 60 22 807 61-124 0.492 0-0 - 24-48 0.500 6 66 46 129 82 143 225 58 146
Robert Whaley 23 0 212 23-57 0.404 0-0 - 3-6 0.500 7 8 14 41 16 27 43 17 49
Total G GS MIN FG FG% 3P 3P% FT FT% STL BLK TO PF OFF DEF TOT AST PTS
82 82 -- 2744-6207 0.442 311-925 0.336 1774-2466 0.719 524 492 1211 2032 1071 2380 3451 1772 7573

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved