Join Now Free!

Forgot Password?




1945 New York Giants
78-74 (5th place National League)

Stadium: Polo Grounds IV
Attendance: 1,016,468
Manager(s): Mel Ott 78-74 (0.513)
Batting Leaders  Picthing Leaders
BAMel Ott0.308  WBill Voiselle14
HRMel Ott21  SvAce Adams15
RBIMel Ott79  ERAVan Mungo3.20
RGeorge Hausmann98  SOBill Voiselle115
SBJohnny Rucker7  K/9Van Mungo4.97
OPSMel Ott0.910  

CardsStandingsRosterStatisticsTransactionsHistoryTeam Sets
Batting - Reg. Season Pitching - Reg. Season Fielding - Reg. Season
Regular Season Batting Stats
Player Name G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
George Hausmann 154 623 98 174 15 8 2 45 73 46 7 - 0.279 0.356 0.339 0.695
Buddy Kerr 149 546 53 136 20 3 4 40 41 34 5 - 0.249 0.304 0.319 0.623
Mel Ott 135 451 73 139 23 0 21 79 71 41 1 - 0.308 0.411 0.499 0.910
Nap Reyes 122 431 39 124 15 4 5 44 25 26 1 - 0.288 0.338 0.376 0.714
Danny Gardella 121 430 54 117 10 1 18 71 46 55 2 - 0.272 0.349 0.426 0.775
Johnny Rucker 105 429 58 117 19 11 7 51 20 36 7 - 0.273 0.305 0.417 0.722
Ernie Lombardi 115 368 46 113 7 1 19 70 43 11 0 - 0.307 0.387 0.486 0.873
Phil Weintraub 82 283 45 77 9 1 10 42 54 29 2 - 0.272 0.389 0.417 0.806
Red Treadway 88 224 31 54 4 2 4 23 20 13 3 - 0.241 0.303 0.330 0.633
Clyde Kluttz 73 222 25 62 14 0 4 21 15 10 1 - 0.279 0.331 0.396 0.727
Billy Jurges 61 176 22 57 3 1 3 24 24 11 2 - 0.324 0.405 0.403 0.808
Whitey Lockman 32 129 16 44 9 0 3 18 13 10 1 - 0.341 0.410 0.481 0.891
Steve Filipowicz 35 112 14 23 5 0 2 16 4 13 0 - 0.205 0.239 0.304 0.543
Mike Schemer 31 108 10 36 3 1 1 10 6 1 2 - 0.333 0.368 0.407 0.775
Roy Zimmerman 27 98 14 27 1 0 5 15 5 16 1 - 0.276 0.330 0.439 0.769
Jim Mallory 37 94 10 28 1 0 0 9 6 7 1 - 0.298 0.340 0.309 0.649
Joe Medwick 26 92 14 28 4 0 3 11 2 2 2 - 0.304 0.319 0.446 0.765
Bill Voiselle 41 79 4 10 1 0 0 4 6 15 0 - 0.127 0.188 0.139 0.327
Van Mungo 28 73 4 17 3 2 0 9 4 10 0 - 0.233 0.282 0.329 0.611
Harry Feldman 38 72 4 7 2 0 1 5 3 23 0 - 0.097 0.145 0.167 0.312
Jack Brewer 28 56 4 10 2 0 0 4 0 10 0 - 0.179 0.179 0.214 0.393
Charlie Mead 11 37 4 10 1 0 1 6 5 2 0 - 0.270 0.357 0.378 0.735
Sal Maglie 14 30 0 5 1 0 0 2 0 6 0 - 0.167 0.167 0.200 0.367
Ray Berres 20 30 4 5 0 0 0 2 2 3 0 - 0.167 0.219 0.167 0.386
Al Gardella 16 26 2 2 0 0 0 1 4 3 0 - 0.077 0.226 0.077 0.303
Slim Emmerich 31 25 1 3 0 0 0 1 0 2 0 - 0.120 0.120 0.120 0.240
Andy Hansen 23 25 1 0 0 0 0 0 1 8 0 - 0.000 0.038 0.000 0.038
Rube Fischer 31 19 3 4 1 0 1 1 2 3 0 - 0.211 0.286 0.421 0.707
Ace Adams 65 16 2 3 0 0 0 1 2 3 0 - 0.188 0.278 0.188 0.466
Adrian Zabala 11 13 2 3 0 0 0 0 2 2 0 - 0.231 0.333 0.231 0.564
Johnny Hudson 28 11 8 0 0 0 0 0 1 1 0 - 0.000 0.083 0.000 0.083
Don Fisher 2 7 0 1 1 0 0 1 0 1 0 - 0.143 0.143 0.286 0.429
Ray Harrell 12 5 1 1 1 0 0 0 1 0 0 - 0.200 0.333 0.400 0.733
Loren Bain 3 3 1 1 0 0 0 0 0 0 0 - 0.333 0.333 0.333 0.666
Ewald Pyle 6 2 0 0 0 0 0 0 0 1 0 - 0.000 0.000 0.000 0.000
Jack Phillips 2 2 1 1 0 0 0 0 0 0 0 - 0.500 0.500 0.500 1.000
Bill DeKoning 3 1 0 0 0 0 0 0 0 1 0 - 0.000 0.000 0.000 0.000
Roy Lee 3 1 0 0 0 0 0 0 0 1 0 - 0.000 0.000 0.000 0.000
Johnny Gee 2 1 0 0 0 0 0 0 0 1 0 - 0.000 0.000 0.000 0.000
Total G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
154 5350 668 1439 175 35 114 626 501 457 38 - 0.269 0.336 0.379 0.715

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved