Join Now Free!

Forgot Password?




1971 Cincinnati Reds
79-83 (4th place National League Western Division)

Stadium: Riverfront Stadium
Attendance: 1,501,122
Manager(s): Sparky Anderson 79-83 (0.488)
Batting Leaders  Picthing Leaders
BAPete Rose0.304  WDon Gullett16
HRLee May39  SvClay Carroll15
RBILee May98  ERADon Gullett2.65
RPete Rose86  SOGary Nolan146
SBPete Rose13  K/9Gary Nolan5.37
OPSLee May0.864  

CardsStandingsRosterStatisticsTransactionsHistoryTeam Sets
Batting - Reg. Season Pitching - Reg. Season Fielding - Reg. Season
Regular Season Batting Stats
Player Name G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
Pete Rose 160 632 86 192 27 4 13 44 68 50 13 9 0.304 0.373 0.421 0.794
Tony Perez 158 609 72 164 22 3 25 91 51 120 4 1 0.269 0.325 0.438 0.763
Johnny Bench 149 562 80 134 19 2 27 61 49 83 2 1 0.238 0.299 0.423 0.722
Lee May 147 553 85 154 17 3 39 98 42 135 3 0 0.278 0.332 0.532 0.864
Tommy Helms 150 547 40 141 26 1 3 52 26 33 3 4 0.258 0.289 0.325 0.614
George Foster 104 368 39 86 18 4 10 50 23 93 7 6 0.234 0.289 0.386 0.675
Hal McRae 99 337 39 89 24 2 9 34 11 35 3 2 0.264 0.291 0.427 0.718
Dave Concepcion 130 327 24 67 4 4 1 20 18 51 9 3 0.205 0.246 0.251 0.497
Bernie Carbo 106 310 33 68 20 1 5 20 54 56 2 1 0.219 0.338 0.339 0.677
Woody Woodward 136 273 22 66 9 1 0 18 27 28 4 0 0.242 0.309 0.282 0.591
Buddy Bradford 79 100 17 20 3 0 2 12 14 23 4 2 0.200 0.316 0.290 0.606
Ty Cline 69 97 12 19 1 0 0 1 18 16 2 2 0.196 0.333 0.206 0.539
Pat Corrales 40 94 6 17 2 0 0 6 6 17 0 0 0.181 0.230 0.202 0.432
Jimmy Stewart 80 82 7 19 2 2 0 9 9 12 3 1 0.232 0.308 0.305 0.613
Don Gullett 40 75 3 9 1 0 0 3 1 20 0 0 0.120 0.143 0.133 0.276
Gary Nolan 35 75 3 11 1 0 0 6 3 19 0 0 0.147 0.179 0.160 0.339
Willie Smith 31 55 3 9 2 0 1 4 3 9 0 0 0.164 0.207 0.255 0.462
Jim McGlothlin 30 51 5 7 2 0 1 1 2 17 0 0 0.137 0.170 0.235 0.405
Ross Grimsley 26 51 3 6 0 0 0 1 3 16 0 0 0.118 0.167 0.118 0.285
Al Ferrara 32 33 2 6 0 0 1 5 3 10 0 0 0.182 0.270 0.273 0.543
Wayne Simpson 22 32 0 1 0 0 0 0 3 19 0 0 0.031 0.114 0.031 0.145
Jim Merritt 29 29 0 4 1 1 0 2 1 14 0 0 0.138 0.167 0.241 0.408
Tony Cloninger 28 27 1 7 1 0 0 1 0 10 0 0 0.259 0.259 0.296 0.555
Darrel Chaney 10 24 2 3 0 0 0 1 1 3 0 1 0.125 0.160 0.125 0.285
Bill Plummer 10 19 0 0 0 0 0 0 0 4 0 0 0.000 0.000 0.000 0.000
Frank Duffy 13 16 0 3 1 0 0 1 1 2 0 0 0.188 0.235 0.250 0.485
Clay Carroll 61 10 0 1 0 0 0 0 0 4 0 0 0.100 0.100 0.100 0.200
Milt Wilcox 18 9 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000 0.000
Wayne Granger 70 7 1 1 0 0 1 1 1 3 0 0 0.143 0.250 0.571 0.821
Angel Bravo 5 5 0 1 0 0 0 0 0 1 0 0 0.200 0.200 0.200 0.400
Greg Garrett 2 3 0 1 0 0 0 0 0 1 0 0 0.333 0.333 0.333 0.666
Ed Sprague 7 1 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
Joe Gibbon 50 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Steve Blateric 2 0 0 0 0 0 0 0 0 0 0 0 - - - -
Pedro Borbon 3 0 0 0 0 0 0 0 0 0 0 0 - - - -
Total G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
162 5414 586 1306 203 28 138 542 438 907 59 33 0.241 0.300 0.366 0.666

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved