Join Now Free!

Forgot Password?




1889 Pittsburg Alleghenys
61-71 (5th place National League)

Stadium: Recreation Park
Manager(s): Horace Phillips 28-43 (0.394)
Fred Dunlap 7-10 (0.412)
Ned Hanlon 26-18 (0.591)
Batting Leaders  Picthing Leaders
BAJake Beckley0.301  WPud Galvin23
HRJake Beckley9  SvHarry Staley1
RBIJake Beckley97  ERAHarry Staley3.51
RJake Beckley91  SOHarry Staley159
SBNed Hanlon53  K/9Harry Staley3.41
OPSJake Beckley0.781  

CardsStandingsRosterStatisticsTransactionsHistoryTeam Sets
Batting - Reg. Season Pitching - Reg. Season Fielding - Reg. Season
Regular Season Batting Stats
Player Name G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
Jake Beckley 123 522 91 157 24 10 9 97 29 29 11 - 0.301 0.345 0.437 0.782
Ned Hanlon 116 461 81 110 14 10 2 37 58 25 53 - 0.239 0.326 0.325 0.651
Fred Dunlap 121 451 59 106 19 0 2 65 46 33 21 - 0.235 0.309 0.290 0.599
Doggie Miller 104 422 77 113 25 3 6 56 31 11 16 - 0.268 0.321 0.384 0.705
Bill Kuehne 97 390 43 96 20 5 5 57 9 36 15 - 0.246 0.263 0.362 0.625
Billy Sunday 81 321 62 77 10 6 2 25 27 33 47 - 0.240 0.307 0.327 0.634
Fred Carroll 91 318 80 105 21 11 2 51 85 26 19 - 0.330 0.486 0.484 0.970
Jack Rowe 75 317 57 82 14 3 2 32 22 16 5 - 0.259 0.313 0.341 0.654
Jocko Fields 75 289 41 90 22 5 2 43 29 30 7 - 0.311 0.376 0.443 0.819
Pop Smith 72 258 26 54 10 2 5 27 24 38 12 - 0.209 0.292 0.322 0.614
Al Maul 68 257 37 71 6 6 4 44 29 41 18 - 0.276 0.356 0.393 0.749
Deacon White 55 225 35 57 10 1 0 26 16 18 2 - 0.253 0.314 0.307 0.621
Harry Staley 51 186 11 30 3 1 0 8 4 40 1 - 0.161 0.179 0.188 0.367
Pud Galvin 41 150 15 28 7 2 0 16 3 46 2 - 0.187 0.203 0.260 0.463
Ed Morris 21 72 2 7 1 0 0 4 4 17 1 - 0.097 0.145 0.111 0.256
Bill Sowders 15 48 4 13 1 0 0 4 3 10 0 - 0.271 0.314 0.292 0.606
Chuck Lauer 4 16 2 3 0 0 0 1 0 5 0 - 0.188 0.188 0.188 0.376
Bill Garfield 4 13 0 0 0 0 0 0 0 4 0 - 0.000 0.000 0.000 0.000
Pete Conway 3 10 2 1 0 0 1 2 1 3 1 - 0.100 0.182 0.400 0.582
Andy Dunning 2 7 0 0 0 0 0 0 0 2 0 - 0.000 0.000 0.000 0.000
Alex Beam 2 6 0 1 1 0 0 0 0 2 0 - 0.167 0.167 0.333 0.500
Alex Jones 1 5 1 1 1 0 0 1 0 0 0 - 0.200 0.200 0.400 0.600
Al Krumm 1 4 0 0 0 0 0 0 0 2 0 - 0.000 0.000 0.000 0.000
Total G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
134 4748 726 1202 209 65 42 596 420 467 231 - 0.253 0.320 0.351 0.671

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved