Join Now Free!

Forgot Password?




1917 Cincinnati Reds
78-76 (4th place National League)

Stadium: Crosley Field
Attendance: 269,056
Manager(s): Christy Mathewson 78-76 (0.506)
Batting Leaders  Picthing Leaders
BAEdd Roush0.341  WFred Toney24
HRHal Chase4  SvJimmy Ring2
RBIHal Chase86  ERAPete Schneider2.10
RHeinie Groh91  SOPete Schneider138
SBGreasy Neale25  K/9Pete Schneider3.72
OPSEdd Roush0.833  

CardsStandingsRosterStatisticsTransactionsHistoryTeam Sets
Batting - Reg. Season Pitching - Reg. Season Fielding - Reg. Season
Regular Season Batting Stats
Player Name G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
Hal Chase 152 602 71 167 28 15 4 86 15 49 21 - 0.277 0.296 0.394 0.690
Heinie Groh 156 599 91 182 39 11 1 53 71 30 15 - 0.304 0.385 0.411 0.796
Larry Kopf 148 573 81 146 19 8 2 26 28 48 17 - 0.255 0.297 0.326 0.623
Edd Roush 136 522 82 178 19 14 4 67 27 24 21 - 0.341 0.379 0.454 0.833
Dave Shean 131 442 36 93 9 5 2 35 22 39 10 - 0.210 0.249 0.267 0.516
Ivey Wingo 121 399 37 106 16 11 2 39 25 13 9 - 0.266 0.311 0.376 0.687
Greasy Neale 121 385 40 113 14 9 3 33 24 36 25 - 0.294 0.343 0.400 0.743
Tommy Griffith 115 363 45 98 18 7 1 45 19 23 5 - 0.270 0.308 0.366 0.674
Jim Thorpe 77 251 29 62 2 8 4 36 6 35 11 - 0.247 0.267 0.367 0.634
Manuel Cueto 56 140 10 28 3 0 1 11 16 17 4 - 0.200 0.287 0.243 0.530
Sherry Magee 45 137 17 44 8 4 0 23 16 7 4 - 0.321 0.400 0.438 0.838
Bill McKechnie 48 134 11 34 3 1 0 15 7 7 5 - 0.254 0.296 0.291 0.587
Fred Toney 43 116 5 13 2 0 0 7 3 38 1 - 0.112 0.134 0.129 0.263
Pete Schneider 49 114 10 19 4 2 1 6 1 29 0 - 0.167 0.174 0.263 0.437
Tommy Clarke 58 110 11 32 3 3 1 13 11 12 2 - 0.291 0.361 0.400 0.761
Clarence Mitchell 47 90 13 25 3 0 0 5 5 5 0 - 0.278 0.316 0.311 0.627
Mike Regan 33 75 5 15 2 0 0 1 5 12 1 - 0.200 0.250 0.227 0.477
Emil Huhn 23 51 2 10 1 2 0 3 2 5 1 - 0.196 0.226 0.294 0.520
Hod Eller 37 45 0 6 0 0 0 1 1 15 0 - 0.133 0.152 0.133 0.285
Jimmy Ring 24 26 2 2 1 0 0 3 0 10 0 - 0.077 0.077 0.115 0.192
Dutch Ruether 19 24 1 5 2 0 0 1 3 6 1 - 0.208 0.296 0.292 0.588
Harry Smith 8 17 0 2 0 0 0 1 2 7 0 - 0.118 0.211 0.118 0.329
Gus Getz 7 14 2 4 0 0 0 3 3 0 0 - 0.286 0.412 0.286 0.698
Roy Sanders 3 6 0 0 0 0 0 0 0 2 0 - 0.000 0.000 0.000 0.000
Rube Bressler 3 5 0 1 0 0 0 0 0 2 0 - 0.200 0.200 0.200 0.400
Scott Perry 4 5 0 0 0 0 0 0 0 5 0 - 0.000 0.000 0.000 0.000
Elmer Knetzer 11 3 0 0 0 0 0 0 0 0 0 - 0.000 0.000 0.000 0.000
Joe Engel 1 3 0 0 0 0 0 0 0 1 0 - 0.000 0.000 0.000 0.000
Herman Pillette 1 0 0 0 0 0 0 0 0 0 0 0 - - - -
Total G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
157 5251 601 1385 196 100 26 513 312 477 153 0 0.264 0.309 0.354 0.663

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved