Join Now Free!

Forgot Password?




1954 Milwaukee Braves
89-65 (3rd place National League)

Stadium: County Stadium
Attendance: 2,131,388
Manager(s): Charlie Grimm 89-65 (0.578)
Batting Leaders  Picthing Leaders
BAJoe Adcock0.308  WWarren Spahn21
HREddie Mathews40  SvDave Jolly10
RBIEddie Mathews103  ERALew Burdette2.76
REddie Mathews96  SOWarren Spahn136
SBBill Bruton34  K/9Gene Conley5.23
OPSEddie Mathews1.026  

CardsStandingsRosterStatisticsTransactionsHistoryTeam Sets
Batting - Reg. Season Pitching - Reg. Season Fielding - Reg. Season
Regular Season Batting Stats
Player Name G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
Bill Bruton 142 567 89 161 20 7 4 30 40 78 34 13 0.284 0.336 0.365 0.701
Johnny Logan 154 560 66 154 17 7 8 66 51 51 2 0 0.275 0.339 0.373 0.712
Danny O'Connell 146 541 61 151 28 4 2 37 38 46 2 2 0.279 0.326 0.357 0.683
Andy Pafko 138 510 61 146 22 4 14 69 37 36 1 2 0.286 0.335 0.427 0.762
Joe Adcock 133 500 73 154 27 5 23 87 44 58 1 4 0.308 0.365 0.520 0.885
Eddie Mathews 138 476 96 138 21 4 40 103 113 61 10 3 0.290 0.423 0.603 1.026
Hank Aaron 122 468 58 131 27 6 13 69 28 39 2 2 0.280 0.322 0.447 0.769
Del Crandall 138 463 60 112 18 2 21 64 40 56 0 3 0.242 0.305 0.425 0.730
Jack Dittmer 66 192 22 47 8 0 6 20 19 17 0 1 0.245 0.319 0.380 0.699
Jim Pendleton 71 173 20 38 3 1 1 16 4 21 2 1 0.220 0.236 0.266 0.502
Catfish Metkovich 68 123 7 34 5 1 1 15 15 15 0 0 0.276 0.352 0.358 0.710
Warren Spahn 41 101 4 21 6 0 1 10 7 17 0 0 0.208 0.266 0.297 0.563
Bobby Thomson 43 99 7 23 3 0 2 15 12 29 0 0 0.232 0.315 0.323 0.638
Charlie White 50 93 14 22 4 0 1 8 9 8 0 0 0.237 0.304 0.312 0.616
Lew Burdette 39 79 3 7 1 0 0 4 1 14 0 0 0.089 0.119 0.101 0.220
Gene Conley 28 77 5 12 1 0 0 3 0 13 0 0 0.156 0.156 0.169 0.325
Jim Wilson 27 44 5 7 3 0 0 1 2 8 0 0 0.159 0.196 0.227 0.423
Roy Smalley 25 36 5 8 0 0 1 7 4 9 0 0 0.222 0.310 0.306 0.616
Chet Nichols 35 35 1 3 0 0 0 2 0 12 0 0 0.086 0.086 0.086 0.172
Bob Buhl 31 31 0 1 0 0 0 0 2 12 0 0 0.032 0.091 0.032 0.123
Dave Jolly 48 31 6 9 1 0 1 3 1 7 0 0 0.290 0.312 0.419 0.731
Sam Calderone 22 29 3 11 2 0 0 5 4 4 0 0 0.379 0.441 0.448 0.889
Ernie Johnson 40 13 2 3 0 0 0 1 0 2 0 0 0.231 0.231 0.231 0.462
Ray Crone 19 10 0 2 0 0 0 1 0 3 0 0 0.200 0.200 0.200 0.400
Mel Roach 3 4 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
Charlie Gorin 5 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Billy Queen 3 2 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000 0.000
Dave Koslo 12 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Joey Jay 15 0 0 0 0 0 0 0 0 0 0 0 - - - -
Phil Paine 11 0 0 0 0 0 0 0 0 0 0 0 - - - -
Sibby Sisti 9 0 2 0 0 0 0 0 0 0 0 0 - - - -
Total G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
154 5261 670 1395 217 41 139 636 471 619 54 31 0.265 0.327 0.401 0.728

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved