Join Now Free!

Forgot Password?




1954 Milwaukee Braves
89-65 (3rd place National League)

Stadium: County Stadium
Attendance: 2,131,388
Manager(s): Charlie Grimm 89-65 (0.578)
Batting Leaders  Picthing Leaders
BAJoe Adcock0.308  WWarren Spahn21
HREddie Mathews40  SvDave Jolly10
RBIEddie Mathews103  ERALew Burdette2.76
REddie Mathews96  SOWarren Spahn136
SBBill Bruton34  K/9Gene Conley5.23
OPSEddie Mathews1.026  

CardsStandingsRosterStatisticsTransactionsHistoryTeam Sets
Postseason History
Year Round Winner Loser Series
2005 Division Series Houston Astros Atlanta Braves 3-1-0
2004 Division Series Houston Astros Atlanta Braves 3-2-0
2003 Division Series Chicago Cubs Atlanta Braves 3-2-0
2002 Division Series San Francisco Giants Atlanta Braves 3-2-0
2001 League Championship Series Arizona Diamondbacks Atlanta Braves 4-1-0
2001 Division Series Atlanta Braves Houston Astros 3-0-0
2000 Division Series St. Louis Cardinals Atlanta Braves 3-0-0
1999 World Series New York Yankees Atlanta Braves 4-0-0
1999 League Championship Series Atlanta Braves New York Mets 4-2-0
1999 Division Series Atlanta Braves Houston Astros 3-1-0
1998 League Championship Series San Diego Padres Atlanta Braves 4-2-0
1998 Division Series Atlanta Braves Chicago Cubs 3-0-0
1997 League Championship Series Florida Marlins Atlanta Braves 4-2-0
1997 Division Series Atlanta Braves Houston Astros 3-0-0
1996 World Series New York Yankees Atlanta Braves 4-2-0
1996 League Championship Series Atlanta Braves St. Louis Cardinals 4-3-0
1996 Division Series Atlanta Braves Los Angeles Dodgers 3-0-0
1995 World Series Atlanta Braves Cleveland Indians 4-2-0
1995 League Championship Series Atlanta Braves Cincinnati Reds 4-0-0
1995 Division Series Atlanta Braves Colorado Rockies 3-1-0
1993 League Championship Series Philadelphia Phillies Atlanta Braves 4-2-0
1992 World Series Toronto Blue Jays Atlanta Braves 4-2-0
1992 League Championship Series Atlanta Braves Pittsburgh Pirates 4-3-0
1991 World Series Minnesota Twins Atlanta Braves 4-3-0
1991 League Championship Series Atlanta Braves Pittsburgh Pirates 4-3-0
1982 League Championship Series St. Louis Cardinals Atlanta Braves 3-0-0
1969 League Championship Series New York Mets Atlanta Braves 3-0-0
1958 World Series New York Yankees Milwaukee Braves 4-3-0
1957 World Series Milwaukee Braves New York Yankees 4-3-0
1948 World Series Cleveland Indians Boston Braves 4-2-0
1914 World Series Boston Braves Philadelphia Athletics 4-0-0
1892 Championship Series Boston Beaneaters Cleveland Spiders 5-0-1

Regular Season History
Year Team Lg Conf Div W L T PCT GB POS Champ
2011 Atlanta Braves MLB NL E 89 73 - 0.549 13.0 2
2010 Atlanta Braves MLB NL E 91 71 - 0.562 6.0 2
2009 Atlanta Braves MLB NL E 86 76 - 0.531 7.0 3
2008 Atlanta Braves MLB NL E 72 90 - 0.444 20.0 4
2007 Atlanta Braves MLB NL E 84 78 - 0.519 5.0 3
2006 Atlanta Braves MLB NL E 79 83 - 0.488 18.0 3
2005 Atlanta Braves MLB NL E 90 72 - 0.556 - 1
2004 Atlanta Braves MLB NL E 96 66 - 0.593 - 1
2003 Atlanta Braves MLB NL E 101 61 - 0.623 - 1
2002 Atlanta Braves MLB NL E 101 59 - 0.627 - 1
2001 Atlanta Braves MLB NL E 88 74 - 0.543 - 1
2000 Atlanta Braves MLB NL E 95 67 - 0.586 - 1
1999 Atlanta Braves MLB NL E 103 59 - 0.636 - 1
1998 Atlanta Braves MLB NL E 106 56 - 0.654 - 1
1997 Atlanta Braves MLB NL E 101 61 - 0.623 - 1
1996 Atlanta Braves MLB NL E 96 66 - 0.593 - 1
1995 Atlanta Braves MLB NL E 90 54 - 0.625 - 1 Y
1994 Atlanta Braves MLB NL E 68 46 - 0.596 6.0 2
1993 Atlanta Braves MLB NL W 104 58 - 0.642 - 1
1992 Atlanta Braves MLB NL W 98 64 - 0.605 - 1
1991 Atlanta Braves MLB NL W 94 68 - 0.580 - 1
1990 Atlanta Braves MLB NL W 65 97 - 0.401 26.0 6
1989 Atlanta Braves MLB NL W 63 97 - 0.391 28.0 6
1988 Atlanta Braves MLB NL W 54 106 - 0.338 39.5 6
1987 Atlanta Braves MLB NL W 69 92 - 0.429 20.5 5
1986 Atlanta Braves MLB NL W 72 89 - 0.447 23.5 6
1985 Atlanta Braves MLB NL W 66 96 - 0.407 29.0 5
1984 Atlanta Braves MLB NL W 80 82 - 0.494 12.0 3
1983 Atlanta Braves MLB NL W 88 74 - 0.543 3.0 2
1982 Atlanta Braves MLB NL W 89 73 - 0.549 - 1
1981 Atlanta Braves MLB NL W 50 56 - 0.467 15.0 5
1980 Atlanta Braves MLB NL W 81 80 - 0.503 11.0 4
1979 Atlanta Braves MLB NL W 66 94 - 0.412 23.5 6
1978 Atlanta Braves MLB NL W 69 93 - 0.426 26.0 6
1977 Atlanta Braves MLB NL W 61 101 - 0.377 37.0 6
1976 Atlanta Braves MLB NL W 70 92 - 0.432 32.0 6
1975 Atlanta Braves MLB NL W 67 94 - 0.416 40.5 5
1974 Atlanta Braves MLB NL W 88 74 - 0.540 14.0 3
1973 Atlanta Braves MLB NL W 76 85 - 0.469 22.5 5
1972 Atlanta Braves MLB NL W 70 84 - 0.452 25.0 4
1971 Atlanta Braves MLB NL W 82 80 - 0.506 8.0 3
1970 Atlanta Braves MLB NL W 76 86 - 0.469 26.0 5
1969 Atlanta Braves MLB NL W 93 69 - 0.574 - 1
1968 Atlanta Braves MLB NL 81 81 - 0.497 16.0 5
1967 Atlanta Braves MLB NL 77 85 - 0.475 24.5 7
1966 Atlanta Braves MLB NL 85 77 - 0.521 10.0 5
1965 Milwaukee Braves MLB NL 86 76 - 0.531 11.0 5
1964 Milwaukee Braves MLB NL 88 74 - 0.543 5.0 5
1963 Milwaukee Braves MLB NL 84 78 - 0.515 15.0 6
1962 Milwaukee Braves MLB NL 86 76 - 0.531 15.5 5
1961 Milwaukee Braves MLB NL 83 71 - 0.535 10.0 4
1960 Milwaukee Braves MLB NL 88 66 - 0.571 7.0 2
1959 Milwaukee Braves MLB NL 86 70 - 0.548 2.0 2
1958 Milwaukee Braves MLB NL 92 62 - 0.597 - 1
1957 Milwaukee Braves MLB NL 95 59 - 0.613 - 1 Y
1956 Milwaukee Braves MLB NL 92 62 - 0.594 1.0 2
1955 Milwaukee Braves MLB NL 85 69 - 0.552 13.5 2
1954 Milwaukee Braves MLB NL 89 65 - 0.578 8.0 3
1953 Milwaukee Braves MLB NL 92 62 - 0.586 13.0 2
1952 Boston Braves MLB NL 64 89 - 0.413 32.0 7
1951 Boston Braves MLB NL 76 78 - 0.490 20.5 4
1950 Boston Braves MLB NL 83 71 - 0.532 8.0 4
1949 Boston Braves MLB NL 75 79 - 0.478 22.0 4
1948 Boston Braves MLB NL 91 62 - 0.591 - 1
1947 Boston Braves MLB NL 86 68 - 0.558 8.0 3
1946 Boston Braves MLB NL 81 72 - 0.526 15.5 4
1945 Boston Braves MLB NL 67 85 - 0.435 30.0 6
1944 Boston Braves MLB NL 65 89 - 0.419 40.0 6
1943 Boston Braves MLB NL 68 85 - 0.444 36.5 6
1942 Boston Braves MLB NL 59 89 - 0.393 44.0 7
1941 Boston Braves MLB NL 62 92 - 0.397 38.0 7
1940 Boston Bees MLB NL 65 87 - 0.428 34.5 7
1939 Boston Bees MLB NL 63 88 - 0.414 32.5 7
1938 Boston Bees MLB NL 77 75 - 0.503 12.0 5
1937 Boston Bees MLB NL 79 73 - 0.520 16.0 4
1936 Boston Bees MLB NL 71 83 - 0.452 21.0 6
1935 Boston Braves MLB NL 38 115 - 0.248 61.5 8
1934 Boston Braves MLB NL 78 73 - 0.513 16.0 4
1933 Boston Braves MLB NL 83 71 - 0.532 9.0 5
1932 Boston Braves MLB NL 77 77 - 0.497 13.0 5
1931 Boston Braves MLB NL 64 90 - 0.410 37.0 7
1930 Boston Braves MLB NL 70 84 - 0.455 22.0 6
1929 Boston Braves MLB NL 56 98 - 0.364 43.0 8
1928 Boston Braves MLB NL 50 103 - 0.327 44.5 7
1927 Boston Braves MLB NL 60 94 - 0.387 34.0 7
1926 Boston Braves MLB NL 66 86 - 0.431 22.0 7
1925 Boston Braves MLB NL 70 83 - 0.458 25.0 5
1924 Boston Braves MLB NL 53 100 - 0.344 40.0 8
1923 Boston Braves MLB NL 54 100 - 0.348 41.5 7
1922 Boston Braves MLB NL 53 100 - 0.344 39.5 8
1921 Boston Braves MLB NL 79 74 - 0.516 15.0 4
1920 Boston Braves MLB NL 62 90 - 0.405 30.0 8
1919 Boston Braves MLB NL 57 82 - 0.407 38.5 6
1918 Boston Braves MLB NL 53 71 - 0.427 28.5 7
1917 Boston Braves MLB NL 72 81 - 0.459 25.5 6
1916 Boston Braves MLB NL 89 63 - 0.563 4.0 3
1915 Boston Braves MLB NL 83 69 - 0.529 7.0 2
1914 Boston Braves MLB NL 94 59 - 0.595 - 1 Y
1913 Boston Braves MLB NL 69 82 - 0.448 31.5 5
1912 Boston Braves MLB NL 52 101 - 0.335 52.0 8
1911 Boston Rustlers MLB NL 44 107 - 0.282 54.0 8
1910 Boston Doves MLB NL 53 100 - 0.338 50.5 8
1909 Boston Doves MLB NL 45 108 - 0.290 65.5 8
1908 Boston Doves MLB NL 63 91 - 0.404 35.0 6
1907 Boston Doves MLB NL 58 90 - 0.382 47.0 7
1906 Boston Beaneaters MLB NL 49 102 - 0.322 66.5 8
1905 Boston Beaneaters MLB NL 51 103 - 0.327 54.5 7
1904 Boston Beaneaters MLB NL 55 98 - 0.355 51.0 7
1903 Boston Beaneaters MLB NL 58 80 - 0.414 32.0 6
1902 Boston Beaneaters NL 73 64 - 0.514 29.0 3
1901 Boston Beaneaters NL 69 69 - 0.493 20.5 5
1900 Boston Beaneaters NL 66 72 - 0.465 17.0 4
1899 Boston Beaneaters NL 95 57 - 0.621 8.0 2
1898 Boston Beaneaters NL 102 47 - 0.671 - 1
1897 Boston Beaneaters NL 93 39 - 0.689 - 1
1896 Boston Beaneaters NL 74 57 - 0.561 17.0 4
1895 Boston Beaneaters NL 71 60 - 0.538 16.5 5
1894 Boston Beaneaters NL 83 49 - 0.624 8.0 3
1893 Boston Beaneaters NL 86 43 - 0.656 - 1
1892 Boston Beaneaters NL 102 48 - 0.671 - 1
1891 Boston Beaneaters NL 87 51 - 0.621 - 1
1890 Boston Beaneaters NL 76 57 - 0.567 12.0 5
1889 Boston Beaneaters NL 83 45 - 0.624 1.0 2
1888 Boston Beaneaters NL 70 64 - 0.511 15.5 4
1887 Boston Beaneaters NL 61 60 - 0.480 16.5 5
1886 Boston Beaneaters NL 56 61 - 0.475 30.5 5
1885 Boston Beaneaters NL 46 66 - 0.407 41.0 5
1884 Boston Beaneaters NL 73 38 - 0.629 10.5 2
1883 Boston Beaneaters NL 63 35 - 0.643 - 1
1882 Boston Red Caps NL 45 39 - 0.529 10.0 4
1881 Boston Red Caps NL 38 45 - 0.458 17.5 6
1880 Boston Red Caps NL 40 44 - 0.465 27.0 6
1879 Boston Red Caps NL 54 30 - 0.643 5.0 2
1878 Boston Red Caps NL 41 19 - 0.683 - 1
1877 Boston Red Caps NL 42 18 - 0.689 - 1
1876 Boston Red Caps NL 39 31 - 0.557 15.0 4
1875 Boston Red Stockings NA 71 8 - 0.866 - 1
1874 Boston Red Stockings NA 52 18 - 0.732 - 1
1873 Boston Red Stockings NA 43 16 - 0.717 - 1
1872 Boston Red Stockings NA 39 8 - 0.812 - 1
1871 Boston Red Stockings NA 20 10 - 0.645 2.0 3

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved