Join Now Free!

Forgot Password?




1959 Pittsburgh Pirates
78-76 (4th place National League)

Stadium: Forbes Field
Attendance: 1,359,917
Manager(s): Danny Murtaugh 78-76 (0.506)
Batting Leaders  Picthing Leaders
BADon Hoak0.294  WRoy Face18
HRDick Stuart27  SvRoy Face10
RBIDick Stuart78  ERAVern Law2.98
RBob Skinner78  SOHarvey Haddix149
SBBob Skinner10  K/9Harvey Haddix5.98
OPSDon Hoak0.773  

CardsStandingsRosterStatisticsTransactionsHistoryTeam Sets
Batting - Reg. Season Pitching - Reg. Season Fielding - Reg. Season
Regular Season Batting Stats
Player Name G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
Dick Groat 147 593 74 163 22 7 5 51 32 35 0 2 0.275 0.312 0.361 0.673
Don Hoak 155 564 60 166 29 3 8 65 71 75 9 2 0.294 0.374 0.399 0.773
Bob Skinner 143 547 78 153 18 4 13 61 67 65 10 7 0.280 0.357 0.399 0.756
Bill Virdon 144 519 67 132 24 2 8 41 55 65 7 4 0.254 0.327 0.355 0.682
Bill Mazeroski 135 493 50 119 15 6 7 59 29 54 1 3 0.241 0.283 0.339 0.622
Roberto Clemente 105 432 60 128 17 7 4 50 15 51 2 3 0.296 0.322 0.396 0.718
Dick Stuart 118 397 64 118 15 2 27 78 42 86 1 1 0.297 0.362 0.549 0.911
Smoky Burgess 114 377 41 112 28 5 11 59 31 16 0 0 0.297 0.349 0.485 0.834
Roman Mejias 96 276 28 65 6 1 7 28 21 48 1 2 0.236 0.298 0.341 0.639
Rocky Nelson 98 175 31 51 11 0 6 32 23 19 0 0 0.291 0.379 0.457 0.836
Danny Kravitz 52 162 18 41 9 1 3 21 5 14 0 1 0.253 0.274 0.377 0.651
Dick Schofield 81 145 21 34 10 1 1 9 16 22 1 1 0.234 0.311 0.338 0.649
Ted Kluszewski 60 122 11 32 10 1 2 17 5 14 0 0 0.262 0.291 0.410 0.701
Vern Law 38 96 6 16 2 0 1 8 3 20 0 0 0.167 0.192 0.219 0.411
Harvey Haddix 31 83 3 12 4 0 0 5 3 17 0 0 0.145 0.174 0.193 0.367
Hank Foiles 53 80 10 18 3 0 3 4 7 16 0 0 0.225 0.287 0.375 0.662
Bob Friend 35 73 4 12 2 0 0 7 2 25 0 0 0.164 0.187 0.192 0.379
Ron Kline 38 59 4 8 0 0 0 6 1 23 0 0 0.136 0.150 0.136 0.286
Harry Bright 40 48 4 12 1 0 3 8 5 10 0 0 0.250 0.321 0.458 0.779
Bennie Daniels 36 29 4 9 2 1 1 3 5 10 0 0 0.310 0.412 0.552 0.964
Harry Simpson 9 15 3 4 2 0 0 2 0 2 0 0 0.267 0.267 0.400 0.667
Roy Face 58 13 0 3 0 0 0 0 0 0 0 0 0.231 0.231 0.231 0.462
Joe Christopher 15 12 6 0 0 0 0 0 1 4 0 0 0.000 0.077 0.000 0.077
George Witt 15 12 0 0 0 0 0 0 1 8 0 0 0.000 0.077 0.000 0.077
Ken Hamlin 3 8 1 1 0 0 0 0 2 1 0 0 0.125 0.300 0.125 0.425
R.C. Stevens 3 7 2 2 0 0 1 1 0 0 0 0 0.286 0.286 0.714 1.000
Fred Green 17 6 0 0 0 0 0 0 0 6 0 0 0.000 0.000 0.000 0.000
Ron Blackburn 26 5 1 1 0 0 1 1 0 2 0 0 0.200 0.200 0.800 1.000
Al Jackson 8 5 0 1 0 0 0 1 0 2 0 0 0.200 0.200 0.200 0.400
Bob Porterfield 30 3 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000 0.000
Jim Umbricht 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Don Williams 6 3 0 1 0 1 0 0 0 0 0 0 0.333 0.333 1.000 1.333
Don Gross 21 2 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000 0.000
Dick Hall 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Bob Smith 20 2 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
Hardy Peterson 2 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Paul Giel 4 0 0 0 0 0 0 0 0 0 0 0 - - - -
Bob Porterfield 6 0 0 0 0 0 0 0 0 0 0 0 - - - -
Total G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
155 5369 651 1414 230 42 112 617 442 715 32 26 0.263 0.320 0.384 0.704

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved