Join Now Free!

Forgot Password?




1958 Baltimore Orioles
74-79 (6th place American League)

Stadium: Memorial Stadium
Attendance: 829,991
Manager(s): Paul Richards 74-79 (0.484)
Batting Leaders  Picthing Leaders
BAGene Woodling0.276  WArnie Portocarrero15
HRGus Triandos30  SvBilly O'Dell8
RBIGus Triandos79  ERAJack Harshman2.89
RGus Triandos59  SOJack Harshman161
SBAl Pilarcik7  K/9Jack Harshman6.13
OPSGene Woodling0.806  

CardsStandingsRosterStatisticsTransactionsHistoryTeam Sets
Batting - Reg. Season Pitching - Reg. Season Fielding - Reg. Season
Regular Season Pitching Stats
Player Name G GS W L SV IP H ER R HR BB SO SO/9 WHIP ERA
Jack Harshman 34 29 12 15 4 236.1 204 76 89 20 75 161 6.13 1.18 2.89
Billy O'Dell 41 25 14 11 8 221.1 201 73 83 13 51 137 5.57 1.14 2.97
Arnie Portocarrero 32 27 15 11 2 204.2 173 74 81 17 57 90 3.96 1.12 3.25
Milt Pappas 31 21 10 10 0 135.1 135 61 67 8 48 72 4.79 1.35 4.06
Connie Johnson 26 17 6 9 1 118.1 116 51 58 13 32 68 5.17 1.25 3.88
Billy Loes 32 10 3 9 5 114.0 106 46 51 10 44 44 3.47 1.32 3.63
Hal Brown 19 17 7 5 1 96.2 96 33 35 9 20 44 4.10 1.20 3.07
George Zuverink 45 0 2 2 7 69.0 74 26 29 4 17 22 2.87 1.32 3.39
Ken Lehman 31 1 2 1 0 62.0 64 24 26 5 18 36 5.23 1.32 3.48
Charlie Beamon 21 3 1 3 0 49.2 47 24 27 3 21 26 4.71 1.37 4.35
Hoyt Wilhelm 9 4 1 3 0 40.2 25 9 9 2 10 35 7.75 0.86 1.99
Jerry Walker 6 0 0 0 0 10.1 16 8 8 2 5 6 5.23 2.03 6.97
Lou Sleater 6 0 1 0 0 7.0 14 10 10 0 2 5 6.43 2.29 12.86
Ron Moeller 4 0 0 0 0 4.1 6 2 2 0 3 3 6.23 2.08 4.15
Total G GS W L SV IP H ER R HR BB SO SO/9 WHIP ERA
154 154 74 79 28 1369.2 1277 517 575 106 403 749 4.92 1.23 3.40

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved