Join Now Free!

Forgot Password?




1926 St. Louis Cardinals
89-65 (1st place National League)

Stadium: Sportsman's Park IV
Attendance: 668,428
Manager(s): Rogers Hornsby 89-65 (0.578)
Batting Leaders  Picthing Leaders
BALes Bell0.325  WFlint Rhem20
HRJim Bottomley19  SvHi Bell2
RBIJim Bottomley120  ERAFlint Rhem3.21
RJim Bottomley98  SOFlint Rhem72
SBTaylor Douthit23  K/9Flint Rhem2.51
OPSLes Bell0.901  

CardsStandingsRosterStatisticsTransactionsHistoryTeam Sets
Batting - Reg. Season - WS Pitching - Reg. Season - WS Fielding - Reg. Season - WS
Regular Season Batting Stats
Player Name G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
Jim Bottomley 154 603 98 180 40 14 19 120 58 52 4 - 0.299 0.364 0.506 0.870
Les Bell 155 581 85 189 33 14 17 100 54 62 9 - 0.325 0.383 0.518 0.901
Tommy Thevenow 156 563 64 144 15 5 2 63 27 26 8 - 0.256 0.291 0.311 0.602
Taylor Douthit 139 530 96 163 20 4 3 52 55 46 23 - 0.308 0.375 0.377 0.752
Rogers Hornsby 134 527 96 167 34 5 11 93 61 39 3 - 0.317 0.388 0.463 0.851
Bob O'Farrell 147 492 63 144 30 9 7 68 61 44 1 - 0.293 0.371 0.433 0.804
Ray Blades 107 416 81 127 17 12 8 43 62 57 6 - 0.305 0.409 0.462 0.871
Billy Southworth 99 391 76 124 22 6 11 69 26 9 13 - 0.317 0.364 0.488 0.852
Chick Hafey 78 225 30 61 19 2 4 38 11 36 2 - 0.271 0.311 0.427 0.738
Heinie Mueller 52 191 36 51 7 5 3 28 11 6 8 - 0.267 0.330 0.403 0.733
Wattie Holm 55 144 18 41 5 1 0 21 18 14 3 - 0.285 0.364 0.333 0.697
Flint Rhem 34 96 11 18 1 0 1 12 4 36 0 - 0.188 0.220 0.229 0.449
Bill Sherdel 36 90 9 22 5 1 1 8 1 9 0 - 0.244 0.253 0.356 0.609
Specs Toporczer 64 88 13 22 3 2 0 9 8 9 1 - 0.250 0.327 0.330 0.657
Jake Flowers 40 74 13 20 1 0 3 9 5 9 1 - 0.270 0.325 0.405 0.730
Art Reinhart 40 63 7 20 2 2 0 11 1 3 1 - 0.317 0.328 0.413 0.741
Jesse Haines 33 61 4 13 1 0 0 1 3 5 0 - 0.213 0.250 0.230 0.480
Vic Keen 26 53 4 3 0 0 0 1 2 15 0 - 0.057 0.091 0.057 0.148
Ernie Vick 24 51 6 10 2 0 0 4 3 4 0 - 0.196 0.241 0.235 0.476
Pete Alexander 23 50 1 6 1 0 0 3 2 14 0 - 0.120 0.154 0.140 0.294
Hi Bell 27 25 3 3 0 0 0 1 3 5 0 - 0.120 0.214 0.120 0.334
Bill Hallahan 19 16 0 4 1 0 0 0 0 7 0 - 0.250 0.250 0.312 0.562
Bill Warwick 9 14 0 5 0 0 0 2 0 2 0 - 0.357 0.357 0.357 0.714
Allen Sothoron 15 13 2 3 0 0 0 0 1 1 0 - 0.231 0.286 0.231 0.517
Syl Johnson 19 12 0 0 0 0 0 0 0 5 0 - 0.000 0.000 0.000 0.000
Walt Huntzinger 9 8 0 0 0 0 0 0 1 2 0 - 0.000 0.111 0.000 0.111
Eddie Dyer 6 2 1 1 0 0 0 0 0 0 0 - 0.500 0.500 0.500 1.000
Jack Smith 1 1 0 0 0 0 0 0 0 1 0 - 0.000 0.000 0.000 0.000
Ed Clough 1 1 0 0 0 0 0 0 0 0 0 - 0.000 0.000 0.000 0.000
Duster Mails 1 0 0 0 0 0 0 0 0 0 0 0 - - - -
Total G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
156 5381 817 1541 259 82 90 756 478 518 83 0 0.286 0.348 0.415 0.763

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved