Join Now Free!

Forgot Password?




1947 Pittsburgh Pirates
62-92 (7th place National League)

Stadium: Forbes Field
Attendance: 1,283,531
Manager(s): Billy Herman 61-92 (0.399)
Bill Burwell 1-0 (1.000)
Batting Leaders  Picthing Leaders
BARalph Kiner0.313  WFritz Ostermueller12
HRRalph Kiner51  SvKirby Higbe5
RBIRalph Kiner127  ERAKirby Higbe3.72
RRalph Kiner118  SOKirby Higbe99
SBJim Russell7  K/9Kirby Higbe3.96
OPSRalph Kiner1.055  

CardsStandingsRosterStatisticsTransactionsHistoryTeam Sets
Major League Baseball

American League
Team G W L T PCT GB RS RA
New York Yankees 155 97 57 - 0.626 - 794 568
Detroit Tigers 158 85 69 - 0.538 12.0 714 642
Boston Red Sox 157 83 71 - 0.529 14.0 720 669
Cleveland Indians 157 80 74 - 0.510 17.0 687 588
Philadelphia Athletics 156 78 76 - 0.500 19.0 633 614
Chicago White Sox 155 70 84 - 0.452 27.0 553 661
Washington Senators 154 64 90 - 0.416 33.0 496 675
St. Louis Browns 154 59 95 - 0.383 38.0 564 744

National League
Team G W L T PCT GB RS RA
Brooklyn Dodgers 155 94 60 - 0.606 - 774 668
St. Louis Cardinals 156 89 65 - 0.571 5.0 780 634
Boston Braves 154 86 68 - 0.558 8.0 701 622
New York Giants 155 81 73 - 0.523 13.0 830 761
Cincinnati Reds 154 73 81 - 0.474 21.0 681 755
Chicago Cubs 155 69 85 - 0.445 25.0 567 722
Philadelphia Phillies 155 62 92 - 0.400 32.0 589 687
Pittsburgh Pirates 156 62 92 - 0.397 32.0 744 817

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved