Join Now Free!

Forgot Password?




1955 New York Giants
80-74 (3rd place National League)

Stadium: Polo Grounds IV
Attendance: 824,112
Manager(s): Leo Durocher 80-74 (0.519)
Batting Leaders  Picthing Leaders
BAWillie Mays0.319  WJim Hearn14
HRWillie Mays51  SvMarv Grissom8
RBIWillie Mays127  ERAJohnny Antonelli3.33
RWillie Mays123  SOJohnny Antonelli143
SBWillie Mays24  K/9Johnny Antonelli5.47
OPSWillie Mays1.059  

CardsStandingsRosterStatisticsTransactionsHistoryTeam Sets
Batting - Reg. Season Pitching - Reg. Season Fielding - Reg. Season
Regular Season Fielding Stats
C Fielding Statistics
Player Name G GS IP TC PO A E DP FP% RF ZR
Ray Katt 122 95 849.1 534 482 45 7 7 0.987 5.58 -
Wes Westrum 68 51 439.1 311 280 27 4 5 0.987 6.29 -
Bobby Hofman 19 7 77.0 46 40 6 0 1 1.000 5.38 -
Mickey Grasso 8 1 21.0 10 9 0 1 0 0.900 3.86 -
Total G GS IP TC PO A E DP FP% RF ZR
154 154 1386.2 901 811 78 12 13 0.987 5.77 -

1B Fielding Statistics
Player Name G GS IP TC PO A E DP FP% RF ZR
Gail Harris 75 67 615.0 679 617 50 12 65 0.982 9.76 -
Whitey Lockman 68 66 587.2 650 613 34 3 61 0.995 9.91 -
Bobby Hofman 24 21 184.0 193 183 10 0 19 1.000 9.44 -
Total G GS IP TC PO A E DP FP% RF ZR
154 154 1386.2 1522 1413 94 15 145 0.990 9.78 -

2B Fielding Statistics
Player Name G GS IP TC PO A E DP FP% RF ZR
Wayne Terwilliger 78 75 646.0 459 212 240 7 70 0.985 6.30 -
Davey Williams 71 58 526.1 311 139 162 10 39 0.968 5.15 -
Bobby Hofman 19 11 115.0 69 32 36 1 6 0.986 5.32 -
Foster Castleman 6 4 40.0 24 14 10 0 2 1.000 5.40 -
Hank Thompson 7 4 37.1 21 9 12 0 2 1.000 5.06 -
Billy Gardner 4 2 22.0 9 4 4 1 0 0.889 3.27 -
Total G GS IP TC PO A E DP FP% RF ZR
154 154 1386.2 893 410 464 19 119 0.979 5.67 -

3B Fielding Statistics
Player Name G GS IP TC PO A E DP FP% RF ZR
Hank Thompson 124 117 1034.2 388 104 262 22 23 0.943 3.18 -
Sid Gordon 31 27 244.0 88 30 58 0 6 1.000 3.25 -
Billy Gardner 10 5 51.0 20 7 13 0 1 1.000 3.53 -
Bobby Hofman 5 4 37.0 11 4 7 0 4 1.000 2.68 -
Joey Amalfitano 2 0 11.0 11 4 5 2 1 0.818 7.36 -
Foster Castleman 1 1 6.0 0 0 0 0 0 - 0.00 -
Wayne Terwilliger 1 0 3.0 0 0 0 0 0 - 0.00 -
Total G GS IP TC PO A E DP FP% RF ZR
154 154 1386.2 518 149 345 24 35 0.954 3.21 -

SS Fielding Statistics
Player Name G GS IP TC PO A E DP FP% RF ZR
Alvin Dark 115 114 999.0 558 213 324 21 70 0.962 4.84 -
Billy Gardner 38 36 333.0 199 65 122 12 28 0.940 5.05 -
Joey Amalfitano 5 2 35.2 23 8 14 1 2 0.957 5.55 -
Wayne Terwilliger 1 1 10.0 0 0 0 0 0 - 0.00 -
Hank Thompson 1 1 9.0 5 2 2 1 0 0.800 4.00 -
Total G GS IP TC PO A E DP FP% RF ZR
154 154 1386.2 785 288 462 35 100 0.955 4.87 -

OF Fielding Statistics
Player Name G GS IP TC PO A E DP FP% RF ZR
Willie Mays 152 152 1361.1 438 407 23 8 8 0.982 2.84 -
Don Mueller 146 145 1290.1 250 239 5 6 1 0.976 1.70 -
Whitey Lockman 81 77 689.1 174 167 4 3 1 0.983 2.23 -
Monte Irvin 45 39 363.2 102 94 4 4 0 0.961 2.43 -
Dusty Rhodes 45 38 335.0 71 68 2 1 0 0.986 1.88 -
Sid Gordon 17 9 91.0 30 27 3 0 0 1.000 2.97 -
Gil Coan 6 1 21.1 4 4 0 0 0 1.000 1.69 -
Bill Taylor 2 1 8.0 0 0 0 0 0 - 0.00 -
Total G GS IP TC PO A E DP FP% RF ZR
154 462 4160.0 1069 1006 41 22 10 0.979 2.27 -

RF Fielding Statistics
Player Name G GS IP TC PO A E DP FP% RF ZR
Don Mueller 146 145 1290.1 254 240 8 6 1 0.976 1.73 -
Monte Irvin 7 5 49.0 17 15 2 0 0 1.000 3.12 -
Sid Gordon 4 3 28.0 8 8 0 0 0 1.000 2.57 -
Gil Coan 4 0 10.1 1 1 0 0 0 1.000 0.87 -
Bill Taylor 2 1 8.0 0 0 0 0 0 - 0.00 -
Whitey Lockman 1 0 1.0 0 0 0 0 0 - 0.00 -
Total G GS IP TC PO A E DP FP% RF ZR
154 154 1386.2 280 264 10 6 1 0.979 1.78 -

CF Fielding Statistics
Player Name G GS IP TC PO A E DP FP% RF ZR
Willie Mays 152 152 1361.1 441 411 22 8 8 0.982 2.86 -
Whitey Lockman 3 2 23.1 8 8 0 0 0 1.000 3.09 -
Gil Coan 2 0 2.0 1 1 0 0 0 1.000 4.50 -
Total G GS IP TC PO A E DP FP% RF ZR
154 154 1386.2 450 420 22 8 8 0.982 2.87 -

LF Fielding Statistics
Player Name G GS IP TC PO A E DP FP% RF ZR
Whitey Lockman 78 75 665.0 162 157 2 3 0 0.981 2.15 -
Dusty Rhodes 45 38 335.0 66 63 2 1 0 0.985 1.75 -
Monte Irvin 41 34 314.2 84 78 2 4 0 0.952 2.29 -
Sid Gordon 13 6 63.0 20 18 2 0 0 1.000 2.86 -
Gil Coan 1 1 9.0 2 2 0 0 0 1.000 2.00 -
Total G GS IP TC PO A E DP FP% RF ZR
154 154 1386.2 334 318 8 8 0 0.976 2.12 -

P Fielding Statistics
Player Name G GS IP TC PO A E DP FP% RF ZR
Johnny Antonelli 38 34 235.1 55 7 46 2 2 0.964 2.03 -
Jim Hearn 39 33 226.1 72 19 48 5 6 0.931 2.66 -
Ruben Gomez 33 31 185.1 63 22 39 2 4 0.968 2.96 -
Sal Maglie 23 21 129.2 19 4 14 1 2 0.947 1.25 -
Don Liddle 33 13 106.1 21 5 15 1 0 0.952 1.69 -
Hoyt Wilhelm 59 0 103.1 35 6 28 1 2 0.971 2.96 -
Windy McCall 42 6 95.0 22 6 16 0 4 1.000 2.08 -
Ramon Monzant 28 12 94.2 19 7 10 2 0 0.895 1.62 -
Marv Grissom 55 0 89.1 19 3 16 0 0 1.000 1.91 -
Paul Giel 34 2 82.1 14 4 10 0 1 1.000 1.53 -
Al Corwin 13 0 24.2 4 0 3 1 1 0.750 1.09 -
Pete Burnside 2 2 12.2 2 0 2 0 1 1.000 1.42 -
George Spencer 1 0 1.2 1 0 1 0 0 1.000 5.40 -
Total G GS IP TC PO A E DP FP% RF ZR
154 154 1386.2 346 83 248 15 23 0.957 2.15 -

Total Team Fielding Statistics
Total G GS IP TC PO A E DP FP% RF ZR
154 - - 7098 5162 1772 164 - 0.977 - -

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved