Join Now Free!

Forgot Password?




1910 Detroit Tigers
86-68 (3rd place American League)

Stadium: Bennett Park
Attendance: 391,288
Manager(s): Hughie Jennings 86-68 (0.558)
Batting Leaders  Picthing Leaders
BATy Cobb0.383  WGeorge Mullin21
HRTy Cobb8  SvFrank Browning3
RBISam Crawford120  ERAEd Willett2.37
RTy Cobb106  SOBill Donovan107
SBTy Cobb65  K/9Bill Donovan4.66
OPSTy Cobb1.008  

CardsStandingsRosterStatisticsTransactionsHistoryTeam Sets
Postseason History
Year Round Winner Loser Series
2006 World Series St. Louis Cardinals Detroit Tigers 4-1-0
2006 League Championship Series Detroit Tigers Oakland Athletics 4-0-0
2006 Division Series Detroit Tigers New York Yankees 3-1-0
1987 League Championship Series Minnesota Twins Detroit Tigers 4-1-0
1984 World Series Detroit Tigers San Diego Padres 4-1-0
1984 League Championship Series Detroit Tigers Kansas City Royals 3-0-0
1972 League Championship Series Oakland Athletics Detroit Tigers 3-2-0
1968 World Series Detroit Tigers St. Louis Cardinals 4-3-0
1945 World Series Detroit Tigers Chicago Cubs 4-3-0
1940 World Series Cincinnati Reds Detroit Tigers 4-3-0
1935 World Series Detroit Tigers Chicago Cubs 4-2-0
1934 World Series St. Louis Cardinals Detroit Tigers 4-3-0
1909 World Series Pittsburgh Pirates Detroit Tigers 4-3-0
1908 World Series Chicago Cubs Detroit Tigers 4-1-0
1907 World Series Chicago Cubs Detroit Tigers 4-0-1

Regular Season History
Year Team Lg Conf Div W L T PCT GB POS Champ
2011 Detroit Tigers MLB AL C 95 67 - 0.586 - 1
2010 Detroit Tigers MLB AL C 81 81 - 0.500 13.0 3
2009 Detroit Tigers MLB AL C 86 77 - 0.528 1.0 2
2008 Detroit Tigers MLB AL C 74 88 - 0.457 14.5 5
2007 Detroit Tigers MLB AL C 88 74 - 0.543 8.0 2
2006 Detroit Tigers MLB AL C 95 67 - 0.586 1.0 2
2005 Detroit Tigers MLB AL C 71 91 - 0.438 28.0 4
2004 Detroit Tigers MLB AL C 72 90 - 0.444 20.0 4
2003 Detroit Tigers MLB AL C 43 119 - 0.265 47.0 5
2002 Detroit Tigers MLB AL C 55 106 - 0.342 39.0 5
2001 Detroit Tigers MLB AL C 66 96 - 0.407 25.0 4
2000 Detroit Tigers MLB AL C 79 83 - 0.488 16.0 3
1999 Detroit Tigers MLB AL C 69 92 - 0.429 27.5 3
1998 Detroit Tigers MLB AL C 65 97 - 0.401 24.0 5
1997 Detroit Tigers MLB AL E 79 83 - 0.488 19.0 3
1996 Detroit Tigers MLB AL E 53 109 - 0.327 39.0 5
1995 Detroit Tigers MLB AL E 60 84 - 0.417 26.0 4
1994 Detroit Tigers MLB AL E 53 62 - 0.461 18.0 5
1993 Detroit Tigers MLB AL E 85 77 - 0.525 10.0 3
1992 Detroit Tigers MLB AL E 75 87 - 0.463 21.0 6
1991 Detroit Tigers MLB AL E 84 78 - 0.519 7.0 3
1990 Detroit Tigers MLB AL E 79 83 - 0.488 9.0 3
1989 Detroit Tigers MLB AL E 59 103 - 0.364 30.0 7
1988 Detroit Tigers MLB AL E 88 74 - 0.543 1.0 2
1987 Detroit Tigers MLB AL E 98 64 - 0.605 - 1
1986 Detroit Tigers MLB AL E 87 75 - 0.537 8.5 3
1985 Detroit Tigers MLB AL E 84 77 - 0.522 15.0 3
1984 Detroit Tigers MLB AL E 104 58 - 0.642 - 1 Y
1983 Detroit Tigers MLB AL E 92 70 - 0.568 6.0 2
1982 Detroit Tigers MLB AL E 83 79 - 0.512 12.0 4
1981 Detroit Tigers MLB AL E 60 49 - 0.550 2.0 4
1980 Detroit Tigers MLB AL E 84 78 - 0.515 19.0 5
1979 Detroit Tigers MLB AL E 85 76 - 0.528 18.0 5
1978 Detroit Tigers MLB AL E 86 76 - 0.531 13.5 5
1977 Detroit Tigers MLB AL E 74 88 - 0.457 26.0 4
1976 Detroit Tigers MLB AL E 74 87 - 0.460 24.0 5
1975 Detroit Tigers MLB AL E 57 102 - 0.358 37.5 6
1974 Detroit Tigers MLB AL E 72 90 - 0.444 19.0 6
1973 Detroit Tigers MLB AL E 85 77 - 0.525 12.0 3
1972 Detroit Tigers MLB AL E 86 70 - 0.551 - 1
1971 Detroit Tigers MLB AL E 91 71 - 0.562 12.0 2
1970 Detroit Tigers MLB AL E 79 83 - 0.488 29.0 4
1969 Detroit Tigers MLB AL E 90 72 - 0.556 19.0 2
1968 Detroit Tigers MLB AL 103 59 - 0.628 - 1 Y
1967 Detroit Tigers MLB AL 91 71 - 0.558 1.0 2
1966 Detroit Tigers MLB AL 88 74 - 0.543 10.0 3
1965 Detroit Tigers MLB AL 89 73 - 0.549 13.0 4
1964 Detroit Tigers MLB AL 85 77 - 0.521 13.0 4
1963 Detroit Tigers MLB AL 79 83 - 0.488 25.5 5
1962 Detroit Tigers MLB AL 85 76 - 0.528 10.5 4
1961 Detroit Tigers MLB AL 101 61 - 0.620 8.0 2
1960 Detroit Tigers MLB AL 71 83 - 0.461 26.0 6
1959 Detroit Tigers MLB AL 76 78 - 0.494 18.0 4
1958 Detroit Tigers MLB AL 77 77 - 0.500 15.0 5
1957 Detroit Tigers MLB AL 78 76 - 0.506 20.0 4
1956 Detroit Tigers MLB AL 82 72 - 0.529 15.0 5
1955 Detroit Tigers MLB AL 79 75 - 0.513 17.0 5
1954 Detroit Tigers MLB AL 68 86 - 0.439 43.0 5
1953 Detroit Tigers MLB AL 60 94 - 0.380 40.5 6
1952 Detroit Tigers MLB AL 50 104 - 0.321 45.0 8
1951 Detroit Tigers MLB AL 73 81 - 0.474 25.0 5
1950 Detroit Tigers MLB AL 95 59 - 0.605 3.0 3
1949 Detroit Tigers MLB AL 87 67 - 0.561 10.0 4
1948 Detroit Tigers MLB AL 78 76 - 0.506 18.5 5
1947 Detroit Tigers MLB AL 85 69 - 0.538 12.0 2
1946 Detroit Tigers MLB AL 92 62 - 0.594 12.0 2
1945 Detroit Tigers MLB AL 88 65 - 0.568 - 1 Y
1944 Detroit Tigers MLB AL 88 66 - 0.564 1.0 2
1943 Detroit Tigers MLB AL 78 76 - 0.503 20.0 5
1942 Detroit Tigers MLB AL 73 81 - 0.468 30.0 5
1941 Detroit Tigers MLB AL 75 79 - 0.484 26.0 4
1940 Detroit Tigers MLB AL 90 64 - 0.581 - 1
1939 Detroit Tigers MLB AL 81 73 - 0.523 26.5 5
1938 Detroit Tigers MLB AL 84 70 - 0.542 16.0 4
1937 Detroit Tigers MLB AL 89 65 - 0.574 13.0 2
1936 Detroit Tigers MLB AL 83 71 - 0.539 19.5 2
1935 Detroit Tigers MLB AL 93 58 - 0.612 - 1 Y
1934 Detroit Tigers MLB AL 101 53 - 0.656 - 1
1933 Detroit Tigers MLB AL 75 79 - 0.484 25.0 5
1932 Detroit Tigers MLB AL 76 75 - 0.497 29.5 5
1931 Detroit Tigers MLB AL 61 93 - 0.396 47.0 7
1930 Detroit Tigers MLB AL 75 79 - 0.487 27.0 5
1929 Detroit Tigers MLB AL 70 84 - 0.452 36.0 6
1928 Detroit Tigers MLB AL 68 86 - 0.442 33.0 6
1927 Detroit Tigers MLB AL 82 71 - 0.526 27.5 4
1926 Detroit Tigers MLB AL 79 75 - 0.503 12.0 6
1925 Detroit Tigers MLB AL 81 73 - 0.519 16.5 4
1924 Detroit Tigers MLB AL 86 68 - 0.551 6.0 3
1923 Detroit Tigers MLB AL 83 71 - 0.535 16.0 3
1922 Detroit Tigers MLB AL 79 75 - 0.510 15.0 3
1921 Detroit Tigers MLB AL 71 82 - 0.461 27.0 6
1920 Detroit Tigers MLB AL 61 93 - 0.394 37.0 7
1919 Detroit Tigers MLB AL 80 60 - 0.571 8.0 3
1918 Detroit Tigers MLB AL 55 71 - 0.430 20.0 7
1917 Detroit Tigers MLB AL 78 75 - 0.506 21.5 4
1916 Detroit Tigers MLB AL 87 67 - 0.561 4.0 3
1915 Detroit Tigers MLB AL 100 54 - 0.641 2.5 2
1914 Detroit Tigers MLB AL 80 73 - 0.510 19.5 4
1913 Detroit Tigers MLB AL 66 87 - 0.431 30.0 6
1912 Detroit Tigers MLB AL 69 84 - 0.448 36.5 6
1911 Detroit Tigers MLB AL 89 65 - 0.578 13.5 2
1910 Detroit Tigers MLB AL 86 68 - 0.555 18.0 3
1909 Detroit Tigers MLB AL 98 54 - 0.620 3.5 2
1908 Detroit Tigers MLB AL 90 63 - 0.584 - 1
1907 Detroit Tigers MLB AL 92 58 - 0.601 - 1
1906 Detroit Tigers MLB AL 71 78 - 0.470 21.0 6
1905 Detroit Tigers MLB AL 79 74 - 0.513 15.5 3
1904 Detroit Tigers MLB AL 62 90 - 0.383 32.0 7
1903 Detroit Tigers MLB AL 65 71 - 0.474 25.0 5
1902 Detroit Tigers AL 52 83 - 0.380 30.5 7
1901 Detroit Tigers AL 74 61 - 0.544 8.5 3

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved