Join Now Free!

Forgot Password?




1904 Chicago White Sox
89-65 (3rd place American League)

Stadium: South Side Park II
Attendance: 557,123
Manager(s): Nixey Callahan 23-18 (0.561)
Fielder Jones 66-47 (0.584)
Batting Leaders  Picthing Leaders
BADanny Green0.265  WFrank Owen21
HRFielder Jones3  SvNick Altrock1
RBIGeorge Davis69  ERADoc White1.78
RDanny Green83  SODoc White115
SBGeorge Davis32  K/9Frank Smith4.76
OPSDanny Green0.695  

CardsStandingsRosterStatisticsTransactionsHistoryTeam Sets
Major League Baseball

American League
Team G W L T PCT GB RS RA
Boston Americans 157 95 59 - 0.605 - 608 466
New York Highlanders 155 92 59 - 0.594 1.5 598 526
Chicago White Sox 156 89 65 - 0.571 6.0 600 482
Cleveland Naps 154 86 65 - 0.558 7.5 647 482
Philadelphia Athletics 155 81 70 - 0.523 12.5 557 503
St. Louis Browns 156 65 87 - 0.417 29.0 481 604
Detroit Tigers 162 62 90 - 0.383 32.0 505 627
Washington Senators 157 38 113 - 0.242 55.5 437 743

National League
Team G W L T PCT GB RS RA
New York Giants 158 106 47 - 0.671 - 744 476
Chicago Cubs 156 93 60 - 0.596 13.0 599 517
Cincinnati Reds 157 88 65 - 0.561 18.0 695 547
Pittsburgh Pirates 156 87 66 - 0.558 19.0 675 592
St. Louis Cardinals 155 75 79 - 0.484 31.5 602 595
Brooklyn Superbas 154 56 97 - 0.364 50.0 497 614
Boston Beaneaters 155 55 98 - 0.355 51.0 491 749
Philadelphia Phillies 155 52 100 - 0.335 53.5 571 784

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved