Join Now Free!

Forgot Password?




1961 Cincinnati Reds
93-61 (1st place National League)

Stadium: Crosley Field
Attendance: 1,117,603
Manager(s): Fred Hutchinson 93-61 (0.604)
Batting Leaders  Picthing Leaders
BAVada Pinson0.343  WJoey Jay21
HRFrank Robinson37  SvJim Brosnan16
RBIFrank Robinson124  ERAJim O'Toole3.10
RFrank Robinson117  SOJim O'Toole178
SBVada Pinson23  K/9Jim O'Toole6.34
OPSFrank Robinson1.015  

CardsStandingsRosterStatisticsTransactionsHistoryTeam Sets
Batting - Reg. Season - WS Pitching - Reg. Season - WS Fielding - Reg. Season - WS
Regular Season Batting Stats
Player Name G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
Vada Pinson 154 607 101 208 34 8 16 87 39 63 23 10 0.343 0.379 0.504 0.883
Gene Freese 152 575 78 159 27 2 26 87 27 78 8 2 0.277 0.307 0.466 0.773
Frank Robinson 153 545 117 176 32 7 37 124 71 64 22 3 0.323 0.404 0.611 1.015
Gordy Coleman 150 520 63 149 27 4 26 87 45 67 1 3 0.287 0.341 0.504 0.845
Eddie Kasko 126 469 64 127 22 1 2 27 32 36 4 3 0.271 0.320 0.335 0.655
Don Blasingame 123 450 59 100 18 4 1 21 39 38 4 3 0.222 0.286 0.287 0.573
Wally Post 99 282 44 83 16 3 20 57 22 61 0 1 0.294 0.346 0.585 0.931
Gus Bell 103 235 27 60 10 1 3 33 18 21 1 1 0.255 0.298 0.345 0.643
Jerry Zimmerman 76 204 8 42 5 0 0 10 11 21 1 1 0.206 0.252 0.230 0.482
Leo Cardenas 74 198 23 61 18 1 5 24 15 39 1 0 0.308 0.353 0.485 0.838
Jerry Lynch 96 181 33 57 13 2 13 50 27 25 2 2 0.315 0.407 0.624 1.031
Johnny Edwards 52 145 14 27 5 0 2 14 18 28 1 0 0.186 0.279 0.262 0.541
Elio Chacon 61 132 26 35 4 2 2 5 21 22 1 4 0.265 0.374 0.371 0.745
Jim O'Toole 39 93 7 16 1 0 0 6 3 29 0 0 0.172 0.206 0.183 0.389
Joey Jay 34 89 3 8 3 0 0 5 2 29 0 0 0.090 0.110 0.124 0.234
Bob Purkey 36 80 6 8 2 0 1 4 2 32 0 0 0.100 0.133 0.163 0.296
Bob Schmidt 27 70 4 9 0 0 1 4 8 14 0 0 0.129 0.218 0.171 0.389
Dick Gernert 40 63 4 19 1 0 0 7 7 9 0 0 0.302 0.361 0.317 0.678
Darrell Johnson 20 54 3 17 2 0 1 6 1 2 0 0 0.315 0.321 0.407 0.728
Ed Bailey 12 43 4 13 4 0 0 2 3 5 0 0 0.302 0.348 0.395 0.743
Ken Hunt 29 39 0 7 2 0 0 3 2 19 0 0 0.179 0.220 0.231 0.451
Jim Maloney 30 29 6 11 0 0 1 4 2 4 0 0 0.379 0.438 0.483 0.921
Ken Johnson 15 25 1 6 1 0 0 5 0 11 0 0 0.240 0.240 0.280 0.520
Jim Baumer 10 24 0 3 0 0 0 0 0 9 0 0 0.125 0.125 0.125 0.250
Pete Whisenant 26 15 6 3 0 0 0 1 2 4 1 0 0.200 0.294 0.200 0.494
Jay Hook 22 15 1 2 0 0 0 0 0 5 0 0 0.133 0.133 0.133 0.266
Jim Brosnan 53 13 1 2 0 0 0 1 1 6 0 0 0.154 0.214 0.154 0.368
Sherman Jones 24 11 0 2 0 0 0 0 1 3 0 0 0.182 0.250 0.182 0.432
Howie Nunn 24 8 1 2 0 0 0 0 0 2 0 0 0.250 0.250 0.250 0.500
Willie Jones 9 7 1 0 0 0 0 0 2 3 0 0 0.000 0.222 0.000 0.222
Bill Henry 48 5 0 0 0 0 0 0 0 3 0 0 0.000 0.000 0.000 0.000
Cliff Cook 4 5 0 0 0 0 0 0 0 4 0 0 0.000 0.000 0.000 0.000
Harry Anderson 4 4 0 1 0 0 0 0 0 1 0 0 0.250 0.250 0.250 0.500
Hal Bevan 3 3 1 1 0 0 1 1 0 2 0 0 0.333 0.333 1.333 1.666
Joe Gaines 5 3 2 0 0 0 0 0 2 1 0 0 0.000 0.400 0.000 0.400
Marshall Bridges 13 2 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
Claude Osteen 6 0 2 0 0 0 0 0 0 0 0 0 - - - -
Total G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
154 5243 710 1414 247 35 158 675 423 761 70 33 0.270 0.325 0.421 0.746

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved