Join Now Free!

Forgot Password?




1958 St. Louis Cardinals
72-82 (5th place National League)

Stadium: Sportsman's Park IV
Attendance: 1,063,730
Manager(s): Fred Hutchinson 69-75 (0.479)
Stan Hack 3-7 (0.300)
Batting Leaders  Picthing Leaders
BAStan Musial0.337  WSam Jones14
HRKen Boyer23  SvLarry Jackson8
RBIKen Boyer90  ERASam Jones2.88
RKen Boyer101  SOSam Jones225
SBDon Blasingame20  K/9Sam Jones8.10
OPSStan Musial0.950  

CardsStandingsRosterStatisticsTransactionsHistoryTeam Sets
Batting - Reg. Season Pitching - Reg. Season Fielding - Reg. Season
Regular Season Batting Stats
Player Name G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
Ken Boyer 150 570 101 175 21 9 23 90 49 53 11 6 0.307 0.360 0.496 0.856
Don Blasingame 143 547 71 150 19 10 2 36 57 47 20 5 0.274 0.343 0.356 0.699
Stan Musial 135 472 64 159 35 2 17 62 72 26 0 0 0.337 0.423 0.528 0.951
Gene Green 137 442 47 124 18 3 13 55 37 48 2 1 0.281 0.333 0.423 0.756
Curt Flood 121 422 50 110 17 2 10 41 31 56 2 12 0.261 0.317 0.382 0.699
Joe Cunningham 131 337 61 105 20 3 12 57 82 23 4 4 0.312 0.449 0.496 0.945
Del Ennis 106 329 22 86 18 1 3 47 15 35 0 1 0.261 0.290 0.350 0.640
Wally Moon 108 290 36 69 10 3 7 38 47 30 2 3 0.238 0.342 0.366 0.708
Eddie Kasko 104 259 20 57 8 1 2 22 21 25 1 2 0.220 0.277 0.282 0.559
Hal Smith 77 220 13 50 4 1 1 24 14 14 0 0 0.227 0.272 0.268 0.540
Gene Freese 62 191 28 49 11 1 6 16 10 32 1 1 0.257 0.294 0.419 0.713
Irv Noren 117 178 24 47 9 1 4 22 13 21 0 1 0.264 0.327 0.393 0.720
Hobie Landrith 70 144 9 31 4 0 3 13 26 21 0 1 0.215 0.335 0.306 0.641
Dick Schofield 39 108 16 23 4 0 1 8 23 15 0 2 0.213 0.348 0.278 0.626
Sam Jones 35 90 2 9 0 0 0 4 2 26 0 0 0.100 0.118 0.100 0.218
Bobby Gene Smith 28 88 8 25 3 0 2 5 2 18 1 0 0.284 0.304 0.386 0.690
Ruben Amaro 40 76 8 17 2 1 0 0 5 8 0 1 0.224 0.272 0.276 0.548
Alvin Dark 18 64 7 19 0 0 1 5 2 6 0 0 0.297 0.318 0.344 0.662
Vinegar Bend Mizell 30 61 3 7 1 0 0 1 1 25 0 0 0.115 0.129 0.131 0.260
Larry Jackson 50 60 4 9 1 0 0 2 1 20 0 1 0.150 0.164 0.167 0.331
Ray Katt 19 41 1 7 1 0 1 4 4 6 0 0 0.171 0.239 0.268 0.507
Lee Tate 10 35 4 7 2 0 0 1 4 3 0 0 0.200 0.282 0.257 0.539
Jim Brosnan 33 31 2 3 2 0 0 1 3 11 0 0 0.097 0.176 0.161 0.337
Ellis Burton 8 30 5 7 0 1 2 4 3 8 0 1 0.233 0.324 0.500 0.824
Lindy McDaniel 26 30 0 2 0 0 0 3 0 14 0 0 0.067 0.067 0.067 0.134
Bob Mabe 32 24 2 1 0 0 0 1 1 15 0 0 0.042 0.080 0.042 0.122
Joe Taylor 18 23 2 7 3 0 1 3 2 4 0 0 0.304 0.346 0.565 0.911
Billy Muffett 35 20 2 4 1 0 0 2 1 4 0 0 0.200 0.238 0.250 0.488
Sal Maglie 10 16 0 2 0 0 0 1 1 6 0 0 0.125 0.176 0.125 0.301
Benny Valenzuela 10 14 0 3 1 0 0 0 1 0 0 0 0.214 0.267 0.286 0.553
Bill Wight 28 10 0 1 0 0 0 0 1 6 0 0 0.100 0.182 0.100 0.282
Phil Paine 46 7 1 2 0 0 0 1 0 1 0 0 0.286 0.286 0.286 0.572
Frank Barnes 13 6 2 1 0 0 0 0 0 2 0 1 0.167 0.167 0.167 0.334
Morrie Martin 17 5 0 0 0 0 0 0 0 3 0 0 0.000 0.000 0.000 0.000
Chuck Stobbs 17 4 1 1 0 0 0 0 1 1 0 0 0.250 0.400 0.250 0.650
Nelson Chittum 13 4 0 1 0 0 0 1 0 2 0 0 0.250 0.250 0.250 0.500
Johnny O'Brien 12 2 3 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000 0.333
Bill Smith 2 2 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
Herm Wehmeier 3 2 0 1 1 0 0 0 0 0 0 0 0.500 0.500 1.000 1.500
Phil Clark 8 1 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
Von McDaniel 2 0 0 0 0 0 0 0 0 0 0 0 - - - -
Tom Flanigan 1 0 0 0 0 0 0 0 0 0 0 0 - - - -
Total G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
154 5255 619 1371 216 39 111 570 533 637 44 43 0.261 0.329 0.380 0.709

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved