Join Now Free!

Forgot Password?




1903 Cleveland Naps
77-63 (3rd place American League)

Stadium: League Park I
Attendance: 311,280
Manager(s): Bill Armour 77-63 (0.550)
Batting Leaders  Picthing Leaders
BANap Lajoie0.344  WEarl Moore19
HRCharlie Hickman12  SvEarl Moore1
RBICharlie Hickman97  ERAEarl Moore1.74
RBill Bradley101  SOEarl Moore148
SBHarry Bay45  K/9Earl Moore5.38
OPSNap Lajoie0.896  

CardsStandingsRosterStatisticsTransactionsHistoryTeam Sets
Major League Baseball

American League
Team G W L T PCT GB RS RA
Boston Americans 141 91 47 - 0.645 - 708 504
Philadelphia Athletics 137 75 60 - 0.547 14.5 597 519
Cleveland Naps 140 77 63 - 0.550 15.0 639 579
New York Highlanders 136 72 62 - 0.529 17.0 579 573
Detroit Tigers 137 65 71 - 0.474 25.0 567 539
St. Louis Browns 139 65 74 - 0.468 26.5 500 525
Chicago White Sox 138 60 77 - 0.435 30.5 516 613
Washington Senators 140 43 94 - 0.307 47.5 437 691

National League
Team G W L T PCT GB RS RA
Pittsburgh Pirates 141 91 49 - 0.645 - 793 613
New York Giants 142 84 55 - 0.592 6.5 729 567
Chicago Cubs 139 82 56 - 0.590 8.0 695 599
Cincinnati Reds 141 74 65 - 0.525 16.5 765 656
Brooklyn Superbas 139 70 66 - 0.504 19.0 667 682
Boston Beaneaters 140 58 80 - 0.414 32.0 578 699
Philadelphia Phillies 139 49 86 - 0.353 39.5 617 738
St. Louis Cardinals 139 43 94 - 0.309 46.5 505 795

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved